want-list of Norwegen mint stamps
last update: 28.Nov.2016
What I collect and offer.
year of Michel cata- worth remark
issue logue number
1855 1 4 Def.; Coat of Arms 1v
1856 2-5 2,3,4,8 Def.; King Oscar I 4v
1863 6-10 2,3,4,8,24 Def.; Coat of Arms 5v
1867 11-15 1,2,3,4,8 Def.; Coat of Arms 5v
1867 15B,14B,13B 8,4,3 Def.; Coat of Arms Imp. 5v
1872 16-21,16C,17C 1,2,3,4,6,7,1,2 Def.; Posthorn (Skilling) 6v
1872 19C,19D,19E,20 4,4,4,6 Def.; Coat of Arms Imp. Type C
1872 19B,18B,17B,16B 4,3,2,1 Def.; Coat of Arms Imp. Imp. 5v
1872 21 7
1877 22-29 1,3,5,10,12,20,25,35 Def.; Posthorn (Oere) 10v
1877 30,31,24C 50,60,5 Def.; Posthorn (Oere) 10v
1877 24B 5 Def.; Posthorn (Oere) Imp. 10v
1878 32-34 1,150,2 Def.; King Oscar II 3v
1882 35-42 3,5,10,12,12,20,20,25 Def.; Posthorn 8v
1882 41C 20 Def.; King Oscar II Type C
1882 41B,39B,36B 20,12,5 Def.; King Oscar II Imp. 3v
1886 43-47,44C,44D 3,5,10,20,25,5,5 Def.; Posthorn 5v
1886 45C,46C,46D,47 10,20,20,25 Def.; Posthorn Imp. Type C
1886 46B,45B,44B,43B 20,10,5,3 Def.; Posthorn Imp. Imp. 8v
1888 48 2 Def.; Overprinted 1v
1888 48B 2 Def.; Overprinted Imp. 1v
1890 49-51 1,1,2 Def.; Posthorn 3v
1890 51B 2 Def.; Posthorn Imp. 3v
1893 52-60 1,2,3,5,10,20,25,35,50 Def.; Posthorn 10v
1893 61,56B 60,10 Def.; Posthorn 10v
1893 58B,57B,55B,54B 25,20,5,3
1893 52B,56B,56BB 1,10,10 Def.; Posthorn Imp. Imp. 3v
1893 59B,60B 35,50
1893 57D,56E,56D,55E 20,10,10,5 Def.; Posthorn Type D
1893 55D,57E 5,20 Def.; Posthorn Type D
1905 62-64 100,150,200 Def.; Coat of Arms 3v Overpr.
1906 65 30 Def.; Overprinted 1v
1907 66 30 Def.; Posthorn 1v
1907 67-69 1,150,2 Def.; King Haakon VII 3v
1908 70 15 Def.; Overprinted 1v
1908 70B 15 Def.; Overprinted Imp. 1v
1908 71 15 Def.; Posthorn 1v
1909 72-74 1,150,2 Def.; King Haakon VII 3v
1909 75-83 1,2,3,5,10,12,15,20,25 Def.; Posthorn 14v
1909 84-88,78D,78E 30,35,40,50,60,5,5 Def.; Posthorn 14v
1909 79D,79E,81D,81E 10,10,15,15 Def.; Posthorn Type D
1909 82D,82E 20,20 Def.; Posthorn Type D
1910 89-92,89Y 1,1½,2,5,1 Def.; King Haakon VII 4v
1910 89B 1 Def.; King Haakon VII Imp. 4v
1914 93-95 5,10,20 100y. Independance 3v
1920 96-103 5,7,10,15,20,25,30,40 Def.: Posthorn 8v
1920 96B 5 Def.: Posthorn Imp. 8v
1922 104 5 Overprinted Def. 1v
1922 104B 5 Overprinted Def. Imp. 1v
1922 105-108 10,20,25,45 Def.: Lion 4v
1925 116-119 10,15,20,45 Svalbard Op On Lion 4v
1926 120-126 10,14,15,20,20,25,25 Def.: Lion 13v
1926 127-132,124D 30,35,40,40,50,60,20 Def.: Lion 13v
1926 124E 20 Def.: Lion Type E
1927 133-135 20,30,30 Overprinted Def. 3v
1927 136 45 Airmail (with Border) 1v
1937 A136 45
1927 136A 45 Airmail (no Border) 1v
1928 137-140 10,15,20,30 Ibsen 4v
1929 141-148 1,4,10,100,15,20,40,50 Overprinted Proto 9v
1929 149 200 Overprinted Proto 9v
1929 147B 40 Overprinted Proto Imp. 9v
1929 154 14 Overprinted Def. 1v
1930 155-158 10,15,20,30 King Olav 4v
1930 159-161 15,20,30 Tourism 3v
1931 162 20 Radium Hospital 1v
1932 163,165,166 10,20,30 B. Bjornson 4v
1934 167 35 Definitive 1v
1934 168-171 10,15,20,30 B. Holberg 4v
1937 176-184 1,2,3,5,7,10,14,15,20 Definitives 19v
1937 185-191,194 25,30,35,40,50,60,5 Definitives 19v
1937 183B 15 Definitives Imp. 19v
1938 195-197 15,20,30 Tourism 3v
1938 198,199 20,30 Tourism 2v
1939 200-202,200Y 15,20,30,15 Tourism 3v
1939 201Y,202Y 20,30 Tourism Type Y
1940 207-210 1,150,2,5 Definitives 4v
1940 211,213,214 10,20,30 Dr. Fr. Nansen 4v
1940 215-218,219,220,222 1,2,3,7,10,14 Definitives 16v
1940 223-229 15,20,25,30,35,40,50 Definitives 16v
1940 230,224II 60,20 Definitives 16v
1941 A230 45
1941 230B 45 Hennum Without Border 1v
1941 233-235 15,20,30 Sea Rescue Org. 4v
1941 236 20 Norske Legion 1v
1941 240,242-246,247 5,10,12,14,15,25 V Overprints 19v
1941 248-254 30,35,40,50,60,1,150 V Overprints 19v
1941 255,256,237Y 2,5,1 V Overprints 19v
1941 238Y,239Y,240Y 2,3,5 V Overprints Type Y
1941 241Y,242Y,245Y 7,10,15 V Overprints Type Y
1941 246Y,247Y,248Y 20,25,30 V Overprints Type Y
1941 249Y,250Y,251Y 35,40,50 V Overprints Type Y
1941 252Y 60 V Overprints Type Y
1941 258 1 University Oslo 1v
1941 259-263 10,15,20,30,50 S: Sturluson Paintings 6v
1942 265,266 20,20 General Fund 2v
1942 268 15 R: Nordraak 4v
1942 271 20 Rikstinget 1v
1943 276-283 5,7,10,15,20,30,40,60 Def:: Exil Government 8v
1943 287-290 10,20,40,60 Edward Grieg 4v
1943 292-294 10,20,40 National Aid 3v
1945 303 150 Definitive 1v
1945 304-306 10,15,20 H. Wergeland 3v
1945 307 20 Red Cross 1v
1945 308,309 10,20 Norsk Folkmuseums 2v
1946 315-318 1,1½,2,5 Definitives 4v
1946 319-322 25,40,55,80 Definitives 4v
1947 323-330 5,10,15,25,30,40,45,50 300y. Norwegian Post 11v
1947 331-333 55,60,80 300y. Norwegian Post 11v
1947 334 25 Petter Dass 1v
1947 335 25 Royal Birthday 1v
1948 336,337 25,80 Axel Heiberg 2v
1949 339 25 Def:: Lion 1v
1949 343 30 Definitive 1v
1949 344-346 10,25,40 Upu 75th Anniv. 3v
1949 347 45 Overprinted Lion 1v
1950 348-350 15,25,45 Oslo 900th Anniv. 3v
1950 351,352 25,45 Child Welfare 2v
1950 354,357-362 15,20,25,25,30,30,35 Definitives 16v
1950 363 45 Definitives 16v
1951 369-371 25,45,80 Arne Garborg 3v
1951 372-374 15,30,55 Olympic Games 3v
1951 375 30 Def. Overprint 1v
1952 376,377 30,55 King Haakon Birthday 2v
1952 378 20 Overprinted Def. 1v
1953 379 30 Anti Cancer 1v
1953 383 30 Nidaros Bisdom 1v
1955 393-395,393S 20,30,55,strip Oslo Norwex Overpr. 3v
1957 408-410 25,35,65 Tourism 3v
1958 418,420-423,424 25,40,45,50,65 Definitives 10v
1958 426,427 85,90 Definitives 10v
1959 428-432,428Y 1,150,2,5,10,1 Definitives 5v
1959 429Y,430Y 150,2 Definitives Type Y
1961 458,459 45,150 Oslo University 2v
1962 468 150 First Flight 1v
1962 469,470 45,1 Forest Adm. 2v
1962 471-475 25,35,40,50,60 Definitives 5v
1962 478-481 5,10,15,20 Definitives 4v
1962 482X,483X,484X 5,10,15 Definitives 4v
1962 481Y,480Y,479Y 20,15,10 Definitives Type Y
1962 478Y 5 Definitives Type Y
1963 485,486 50,90 Camilla Collett 2v
1963 487-490 25,35,50,90 Anti Hunger Campaign 4v
1963 505,507 65,85 Definitives 5v
1963 506Y,504Y 80,55 Textile Industry Type Y
1964 518 A Refugee Lottery 1v
1964 525YII,525Y,524Y 60,60,30 Europa Cept Type I
1964 524C 30 Def. 1v Coil
1966 542 90 Bible Society 2v
1966 543,544 30,60 Bank of Norway 2v
1968 561-563 40,60,90 Touristic Ass. 3v
1968 564,565 65,90 Handicrafts 2v
1968 570,571 40,65 Luther Mission Ass. 2v
1969 578 115 Def. / Art 1v
1969 585,586 40,90 Johan Hjort 2v
1969 587 350 Definitive 1v
1969 598,599 65,90 Queen Maud 2v
1970 600,601 70,100 Definitives 2v
1970 602-605 40,60,70,100 Eur. Nature Conserv. 4v
1970 606,607 70,100 Liberation 2v
1970 608-610 40,70,1 Bergen 900th Anniv. 3v
1970 611,612 70,100 UNO 25th Anniv. 2v
1970 613-616 40,50,70,100 Famous Zoologists 4v
1972 633,634 80,120 Definitives 2v
1972 635,636 80,120 Saving Bank 2v
1972 639-642 50,60,80,120 Norway Found. of 872 4v
1972 643,644 80,120 King Haakon Birthday 2v
1972 645,646 80,120 Interjunex 2v
1972 647,648 80,120 Interjunex Overpr. 2v
1973 662,663 100,140 Nordic Issue 2v
1974 684 140 King Magnus Lagaboter 2v
1974 687-690 65,85,100,140 Geologists 4v
1974 691,692 100,140 Upu Centenary 2v
1975 700-702 100,125,140 Eur. Architect.herit. 3v
1975 703,704 125,140 Metric Convention 2v
1975 707,708 125,140 Emigration To America 2v
1975 709-711 100,125,140 Spitzberg Treaty 3v
1976 718 750 Definitive 1v
1976 726,727,726DR 100,125,100 Landscapes 2v
1976 727DR 125 Landscapes Type R
1977 740,741 130,180 Definitives 3v
1977 742,743DR,742DOS 125,180,strip Europa Cept 2v
1977 742DD,743DD 125, Landscapes 2v
1977 744,746 100,180 Trees 3v
1977 748-750 125,130,180 Coastal Ships 4v
1977 751,752 125,180 Fishing 2v
1978 761-763,759Y 70,80,90,50 Definitives 6v
1978 766-768 100,110,140 Definitives 3v
1978 771,772,772DU 100,125,125 Landscapes 2v
1978 771DOS strip Europa Cept Strip of 4
1978 771DD,772DD 100, Landscapes 2 Pairs
1978 773 125 King Olav Birthday 2v
1978 775-780 125,125,125,125,125,125 Stamp Exhibition Norwex 8v
1978 781,782 125,125 Stamp Exhibition Norwex 8v
1978 784,786 125,750 Musical Instruments 4v
1979 796DR,795DLS 125,strip
1979 795DD,796DD 100, Landscapes 2 Pairs
1979 799-802 125,200,280,400 Norwex / Aeroplanes 4v
1979 803-805 125,200,1000 Ingenieurs Achievement 3v
1980 813,814 125,125 Birds 4v
1980 815,816 125,180 Telephone Centenary 2v
1980 817-820,B3 125,200,280,400,block Norwex 4v
1980 823,824 125,180 Paintings 2v
1981 827-830 130,130,150,150 Birds 4v
1981 831-833 150,170,220 Definitives: Buildings 3v
1981 834 110 Milk Producers 2v
1981 836,837 150,220 Europa Cept 2v
1981 838-840 130,150,220 Sailing Ships 3v
1981 841-844 110,130,150,230 Ships 4v
1981 845,846 150,220 Year of Disabled Pers. 2v
1981 847,848 150,170 Classical Paintings 2v
1981 849 500 Nobelprize For Peace 1v
1981 850-852 110,130,150 Christmas 3v
1982 853,854 200,300 Skiing Champ. 2v
1982 855-859 175,200,225,275,300 Definitives: Buildings 5v
1982 860,861,860S 200,200,strip Birds 2v
1982 862,863 200,300 Anti Tuberculosis 2v
1982 864 1500 Music Instruments 1v
1982 865,866 200,300 Europa Cept 2v
1982 867,868 175,200 Paintings 2v
1982 869 300 King Olav Silver Jub. 1v
1982 870,871 175,200 Writers 2v
1982 872,873 200,300 Graphic Industry 2v
1982 875 175 Christmas 1v
1982 875DD 175 Christmas Pair
1983 876,877 250,350 Def.: Buildings 2v
1983 878-880 200,250,350 Dogs 3v
1983 881,882 250,350 Nordic Issue 2v
1983 883,884,883S 250,250,strip Birds 2v
1983 885,886 250,350 Europa Cept 2v
1983 887,888 250,350 Int. Telecomm. Year 2v
1983 889 500 King Olav 80th Birthd. 1v
1983 891,892 200,300 Ships 2v
1983 893 50 King Olav V 1v
1983 894,895,895DU 200,250,250 Christmas 2v
1983 894DOS strip King Olav V Strip of 4
1983 894DD,895DD 200,250 Christmas Pair
1984 896-898 200,250,350 Post 3v
1984 899-901 250,300,350 Fishing 3v
1984 902,903 350,500 Chr. Hansteen 2v
1984 906,907 200,250 Garden Exp. 2v
1984 910 250 L. Holberg 1v
1984 911,912 250,350 Weekly Newspaper 2v
1984 913 750 Parliamentary 1v
1984 914-917,914S 200,200,250,250,strip Christmas 4v
1984 915S strip Christmas Pair
1985 938,939,939DR 200,250,250 Christmas 2v
1985 938DLS strip Hydrography Strip of 4
1986 941 350 Biathlon 2v
1986 942,943 210,400 Definitives: Numbers 2v
1986 944,945 250,700 Handicrafts Ass. 2v
1986 946,947 250,350 Europe: Nature 2v
1986 948,949 250,400 Nordic Issue 2v
1986 950-953 250,250,250,250 Paper Industry 4v
1986 954-957 210,250,300,400 Famous Person 4v
1986 958,959,959DR 210,250,250 Christmas 2v
1986 958DLS strip Famous Person Strip of 4
1986 958S,959S strip,strip Christmas 2 Pairs
1986 960 15 Year of Peace 1v
1987 961,962 350,450 Definitives: Numbers 2v
1987 964 270 Definitives: Numbers 2v
1987 965,966 270,450 Europe: Architecture 2v
1987 967 1200 Election Law 1v
1987 968,B7 450,block Red Crosblockomalia 1v
1987 969,970,969S 270,270,strip Mushrooms 2v
1987 971,972 270,350 Maihaugen Museum 2v
1987 973,974 230,450 Fartein Valen 2v
1987 975-978,B8 230,270,350,450,block Fishing Industry 4v
1987 979,980 270,500 Paintings 2v
1987 981-983 230,270,450 Horses 3v
1987 984,985,984DU 230,270,230 Christmas 2v
1987 985DU,984DOS 270,strip
1988 986,987 290,380 Def.: Nature 2v
1988 988,989 290,480 Salvation Army 2v
1988 990,991,990S 290,290,strip Mushrooms 2v
1988 992-994 250,290,460 Military Jubilee 3v
1988 995 25 Eur. North-south Sol. 1v
1988 996,997 290,380 Europe: Transport 2v
1988 998-1000 290,290,290 King Olav 85th Ann. 3v
1988 998II 290
1988 1001,1002 250,1000 King Christian IV 2v
1988 1003-1006 290,290,290,290 Ballsports 4v
1988 1007,1008 290,290 Christmas 2v
1989 1009-1011 260,300,400 Animals 3v
1989 1012,1013,1012S 300,300,strip Mushrooms 2v
1989 1014 500 Sports 1v
1989 1015,1016 300,400 Vardo / Hammerfest 2v
1989 1017,1018 300,400 Nordic Issue 2v
1989 1019,1020 370,500 Europa Cept 2v
1989 1021,1022 260,300 Basic Education 2v
1989 1023-1026,B11 3,3,3,3,block Paintings 4v
1989 1027-1030 4,4,4,4 Olympic Winners 4v
1989 1031,1032 3,25 Famous Persons 2v
1989 1033,1034 300,300 Landhouses 2v
1989 1035,1036,1035S 300,300,strip Christmas 2v
1990 1037 5 Tromso 1v
1990 1038,1039 320,450 Definitives: Animals 2v
1990 1040,1041,1040S 320,320,strip Orchids 2v
1990 1042,1043 320,400 Invasion 2v
1990 1044,1045 500,500 Stamps 150th Anniv. 2v
1990 1046,1047 320,400 Europa Cept 2v
1990 1048,1049 320,500 Peter Wessel 2v
1990 1050-1053 4,4,4,4 Olympic Champions 4v
1990 1054,1055 270,1500 Johan Svendsen 2v
1990 1056 30 Nobel Prize 1v
1990 1057,1058,1057S 320,320,strip Christmas 2v
1991 1059,1060 550,640 Definitives / Animals 2v
1991 1061 500 Machines Industry 1v
1991 1062,1063 320,400 Europa Cept 2v
1991 1064,1065 320,550 Kristiansand 2v
1991 1066,1067 320,2700 Nssr 2v
1991 1068,1069 320,400 Norden 91 2v
1991 1070-1073 270,320,400,500 Stamp Day 4v
1991 1074-1077,B16 4,4,4,4,block Olympic Winter Games 4v
1991 1078-1081,1078Y 6,7,8,9,6 Defintives: Posthorn 4v
1991 1079Y,1080Y 7,8 Defintives: Posthorn Type Y
1991 1082,1083,1082S 320,320,strip Christmas 2v
1991 1081Y 9 Defintives: Posthorn Type Type Y
1992 1084-1087 280,330,560,660 Def.; King & Queen 4v
1992 1088,1089 330,330 Orchids 2v
1992 1090-1093 4,4,4,4 Olympic Winter Games 4v
1992 1094,1095 330,520 Expo 92 2v
1992 1096,1097 330,420 Europa Cept 2v
1992 1098,1099 330,330 Molde / Kristiansund 2v
1992 1100 50 Definitive: King 1v
1992 1100C,1100Y 50,50 Molde / Kristiansund Type X
1992 1101-1104 280,330,420,520 Stamp Day 4v
1992 1105,1106 330,420 Olympic Winter Games 2v
1992 1107-1111,1107Y 1,2,3,4,5,1 Definitives: Posthorn 5v
1992 1108Y,1109Y,1110Y 2,3,4 Definitives: Posthorn Type Y
1992 1112,1113,1112S 330,330,strip Christmas 2v
1993 1114,1115,1114S 350,350,strip Butterflies 2v
1993 1116-1118,1116Y 300,350,550,300 Def.: King & Queen 3v
1993 1117Y,1118Y 350,550 Def.: King & Queen Type Y
1993 1119-1122 450,450,450,450 Olympic Winter Games 4v
1993 1123,1124 400,450 Norden 93 2v
1993 1125,1126 350,550 E. Grieg 2v
1993 1127,1128 350,450 Hurtigruten Line 2v
1993 1129,1130 350,550 Sport 2v
1993 1131,1132 10,20 Definitives: King 2v
1993 1132C,1132Y,1131C 20,20,10 Hurtigruten Line Type X
1993 1131Y 10 Definitives: King Type Y
1993 1133,1134 350,1200 Labour Protection 2v
1993 1135-1138,B20 300,350,450,550,block Stamp Day 4v
1993 1139,1140,1139S 350,350,strip Olympic Games 2v
1993 1141,1142,1141S 350,350,strip Christmas 2v
1994 1143,1144,1143S 350,350,strip Butterflies 2v
1994 1145-1150 350,350,350,350,450,550 Ol. Winter Games 6v
1994 1147S,1145S strip,strip Ol. Winter Games Set of 4
1994 1151 650 Definitive: King 1v
1994 1151Y 650 Definitive: King Type Y
1994 1152,1153 450,550 Winter Paralympics 2v
1994 1154,1155 350,450 Tromso 2v
1994 1157,1158 450,550 Tourism 3v
1994 1159,1160 400,450 Eureka 2v
1994 1161,1162 300,350 Folk Art Museum 2v
1994 1163,1164 350,1200 Trams 2v
1994 1165-1168,B21 300,350,450,550,block Stamp Day 4v
1994 1169,1169C 30,30 Definitive: King 1v
1994 1170,1171,1170S 350,350,strip Christmas 2v
1995 1172,1173 350,2500 Pharmacy 2v
1995 1174,1175,1174Y 350,350,350 Forest Fruits 2v
1995 1175Y 350 Forest Fruits Type Y
1995 1177,1176DR,1177DR 450,400,450 Norden 2v
1995 1177YDL,1177YDR 450,450 Norden Type L
1995 1178,1180 350,550 End of World War II 3v
1995 1181,1182 350,1500 Christianisation 2v
1995 1183,1184 350,550 K. Flagstad 2v
1995 1185,1186 7,12 Forliksradet 2v
1995 1187,1188 350,550 UNO 2v
1995 1189-1194 350,350,350,350,350,350 Norwegian Post 8v
1995 1195,1196,1189KB 350,350,sheet Norwegian Post 8v
1995 1195II 350 Norwegian Post Type I
1995 1197-1199 450,750,850 Definitives: King 3v
1995 1200S strip Christmas Pair
1996 1202,1203 10,20 Svalbard 2v
1996 1204,1205,1204S 350,350,strip Fruits 2v
1996 1206 350 Olympic Games 2v
1996 1208-1210,1208DR 400,450,550,400 Tourism 3v
1996 1209DR,1210DR 450,550
1996 1208DS strip Tourism Strip of 6
1996 1212 2500 Gas Fields 2v
1996 1213 300 Urskog-holand Rail 2v
1996 1215-1217 350,550,700 Film 3v
1996 1218-1223 350,350,350,350,350,350 Norwegian Post 8v
1996 1224,1225,1218S 350,350,strip Norwegian Post 8v
1996 1226,1227 350,1500 Amalie Skram 2v
1996 1228,1229,1228S 350,350,strip Christmas 2v
1997 1230-1233 320,370,430,500 Flowers 5v
1997 1235,1236,1235S 370,370,strip Insects 2v
1997 1237-1241,1238C 10,20,30,40,50,20 Definitives: Posthorn 5v
1997 1241C 50 Definitives: Posthorn Type C
1997 1242,1243 370,500 Skiing Champ. 2v
1997 1244,1245 370,370 Royal Birthday 2v
1997 1246-1248,1246DR 430,500,600,430 Tourism 3v
1997 1247DR,1248DR 500,600 Tourism Type R
1997 1246DS,1248DS strip,strip Tourism Pair
1997 1249-1254 370,370,370,370,370,370 Norwegian History 8v
1997 1255,1256 370,370 Norwegian History 8v
1997 1257,1258 370,1200 Trondheim Millenium 2v
1997 1259,1260 370,2500 E. Gerhardsen 2v
1997 1261,1262 10,15 Saeverund / Vesaas 2v
1997 1263,1264 370,370 Children's Philately 2v
1997 1265,1266,1265DU 370,370,370 Christmas 2v
1997 1265YDO,1265YDU 370,370 Christmas Type O
1997 1266DU,1266YDO 370,370 Christmas Type U
1997 1266YDU 370 Christmas Type U
1997 1267,1268 320,370 Petter Dass 2v
1998 1269-1274 340,380,450,550,750,1300 Flowers 6v
1998 1275,1276,1275S 380,380,strip Insects 2v
1998 1277 380 Valentine Day S-A
1998 1277KB sheet Valentine Minisheet
1998 1278,1279 380,600 Egersund 2v
1998 1282,1283,1282DR 380,450,380 Tourism 3v
1998 1283DR,1284DR 450,550
1998 1282DS strip Tourism Strip of 6
1998 1288,1289 750,1300 Modern Art 3v
1998 1290,1291 380,550 Children Games 2v
1998 1292-1294 380,600,2400 Gardermoen Airport 3v
1998 1295,1296 340,380 Royal Castle 2v
1998 1297,1298,1297DU 380,380,380 Christmas 2v
1998 1298DU 380 Christmas Type U
1999 1299,1300 360,400 Inventions 2v
1999 1301,1302,1301S 400,400,strip Fishes 2v
1999 1301DU,1302DU 400,400 Fish Type U
1999 1306 400 Valentine 1v
1999 1307DR,1308DR 400,500 Toursim Type R
1999 1309DR,1307DS 600,strip
1999 1312 400 Trade Union 1v
1999 1313-1316 400,600,1400,2600 Millenium (i) 4v
1999 1317-1320 400,500,600,700 Def.: Posthorn 4v
1999 1321-1326 400,400,400,400,400,400 Century Change 8v
1999 1327,1328 400,400 Century Change 8v
1999 1321KB sheet Century Change 8v
1999 1329,1330 400,600 Children Playing 2v
1999 1331,1332,1331DU 400,400,400 Christmas 2v
1999 1332DU 400 Christmas Type U
1999 1333,1334 360,400 Nat. Theatre 2v
1999 1335,1336 400,400 Century Change 2v
2000 1337-1340 540,800,1400,2500 Flowers 4v
2000 1341 400 Valentine 1v
2000 1342-1345 400,600,800,2700 1000 Years Oslo 4v
2000 1346-1348 500,600,700 Animals 3v
2000 1346DOS,1348DU strip,700 1000 Years Oslo Strip of 6
2000 1347DU,1346DU 600,500
2000 1349,1350 420,630 Expo Hannover 2v
2000 1351 420 Def.: Posthorns 1v S-A
2000 1352,1353 360,800 Military Academy 2v
2000 1354 420 Inventions 1v
2000 1355,1356,1355DU 420,420,420 Fishes 2v
2000 1356DU 420 Fishes Type U
2000 1357,1358 420,630 Children's Drawings 2v
2000 1359,1360 420,1500 1000 Years Skien 2v
2000 1361 500 Lars Lastadius 1v
2000 1362,1363,1362DU 420,420,420 Comics 2v
2000 1363DU 420 Comics Type U
2000 1364,1365 360,420 Altar 2v
2001 1366,1367 450,450 Roses 2v
2001 1367DU,1366DU 450,450 Altar Type U
2001 1368-1370 400,450,700 Handicrafts 3v S-A
2001 1371-1375 400,450,550,700,800 Stage Artists 5v
2001 1376-1378 450,550,800 Def.: Posthorns 3v S-A
2001 1379 450 Valentine 1v
2001 1380-1382 1,2,6 Def.; Posthorn 3v
2001 1383,1384 450,700 Sports 2v
2001 1384DU,1383DU 700,450 Def.; Posthorn Type U
2001 1385,1386 450,900 Music 2v
2001 1387,1388 550,850 Architecture 2v
2001 1389-1391,1389C 500,550,850,500 Handicrafts 3v S-A
2001 1390C,1391C 550,850 Handicrafts 3v Type C
2001 1392,1393 550,550 Roses 2v
2001 1393DU,1392DU 550,550 Handicrafts 3v Type Type U
2001 1394-1398 500,550,700,900,1000 Actors Caricatures 5v
2001 1399,1400 900,1000 Def.: Posthorn 2v S-A
2001 1401-1406 550,550,700,700,900,900 Peace Nobel Prize Winn. 8v
2001 1407,1408 1000,1000 Peace Nobel Prize Winn. 8v
2001 B22 block Peace Nobel Prize Block
2001 1409,1410 550,750 Cat / Goat 2v
2001 1411,1412,1411DU 550,550,550 Christmas 4v S-A
2001 1412DU 550 Christmas 4v Type U
2001 1413,1414 500,550 Polar Light 2v
2002 1415,1416 5,9 Definitives: Posthorn 2v
2002 1417-1421 500,550,700,900,1000 Actors 5v
2002 1422-1425 550,700,900,1000 Def.: Owl 4v S-A
2002 1426-1429,1426S 550,550,550,550,strip Football 4v S-A
2002 1430,1431 750,850 Norden: Art 2v
2002 1432,1433 550,900 Fairy Tales 2v
2002 1433DR,1432DR 900,550 Norden: Art Type R
2002 1434,1435 550,2200 Niels Abel 2v
2002 1436,1437 550,550 City Jubileum 2v
2002 1438,1439 1100,2000 Authors 2v
2002 1440-1445 500,550,550,700,900,1000 Football 6v
2002 B23 block Football Block
2002 1446,1447 550,850 Europa, Circus 2v
2002 1448,1449 550,2200 Nordia'02 2v Overpr.
2002 1450,1451,1450DU 550,550,550 Christmas 2v
2002 1451DU 550 Christmas Type U
2002 1452,1453 500,550 Magnus Landstad 2v
2003 1454 550 Def.: Handicraft 1v
2003 1454C 550 Def.: Handicraft Type C
2003 1455,1456 550,550 Roses 2v
2003 1456DU,1455DU 550,550 Def.: Handicraft Type Type U
2003 1457-1461 500,850,900,1100,2200 Graphic 5v
2003 1461C 2200 Graphic Type C
2003 1462 550 Valentine Day 1v
2003 1463,1464 550,900 Fairytale Figures 2v
2003 1464DU,1463DR 900,550 Valentine Day Type U
2003 1465,1466 550,1000 Bergen Music Festival 2v
2003 1467,1468 550,700 Health Service 2v
2003 1469,1470 550,1000 Refugee Year 2v
2003 1471-1473 550,850,1100 Royal Birthday 3v
2003 B24 block Royal Birthday Block
2003 1474-1478 550,550,550,550,550 Greetings 5v S-A
2003 1479-1481 850,900,1000 Europe: Poster Art 3v
2003 1482,1483 1100,2200 Nobel Price Winners 2v
2003 1484,1485,1484DU 550,550,550 Christmas 2v
2003 1485DU 550 Christmas Type U
2003 1486,1487 500,550 Norwegian Graphics 2v
2004 1488,1489 600,600 Man To Man 2v S-A
2004 1490-1492 550,600,900 Sea Anmials 3v
2004 1493-1495 600,950,1050 Paintings 3v
2004 1496 600 Valentine Day 1v
2004 1497-1499,1497DU 600,750,950,600 Europe: Holidays 3v
2004 1498DU,1499DU 750,950 Europe: Holidays Type U
2004 1500,1501 750,1050 Norden: Mythology 2v
2004 B25 block Norden: Mythology Block
2004 1502,1503 600,950 Otto Sverdrup 2v
2004 B26 block Otto Sverdrup Block
2004 1504,B27 600,block Princess Ingrid Alexandra 1v
2004 1505,1506 1200,2200 King Hökon Birthday 2v
2004 1507-1510 600,750,950,1050 100y. Railway 4v
2004 1511,1512 600,900 Children 2v
2004 1513-1515 750,950,1200 Viking Ship 3v
2004 1516,1517,1516DR 600,600,600 Christmas 2v
2004 1517DR 600 Christmas Type R
2004 1518,1519 550,600 Nobel Price Winners 2v
2005 1520,1521 750,950 Erik Werenskjold 2v
2005 1522 600 Valentine Day 1v
2005 1523,1524 550,600 Mission 2v
2005 1525,1526 1200,2200 Nic Waal, Anna Gruda 2v
2005 1527,1528 600,750 Children's paintings 2v
2005 1529,1530 3,7 Def: Post Horn 2v
2005 1531-1533,1531DR 600,950,1050,600 Holidays and Leasure 3v
2005 1532DR,1533DR 950,1050 Holidays and Leasure Type R
2005 1534,1535 600,750 Norway and Sweden 2v
2005 B28 block Norway and Sweden Block
2005 1536-1540 600,600,600,600,900 20.Century Events 5v
2005 1541-1543 600,950,1050 Sailing Ships 3v
2005 1546DU,1547DU A,A Light Houses Type U
2005 1548,1549 950,1050 Europe: Restaurants 2v
2005 1550,1551 600,1050 Telegraph 2v
2005 1552,1553 550,600 Geological Society 2v
2005 1554,1555 A,1200 100y. Stamps 2v
2005 B29 block 100y. Stamps Block
2005 1556,1557 600,600 Royals 2v
2005 1558DR,1559DR A,A Christmas Type R
2006 1560 A Valentine Day 1v
2006 1561,1562 600,2200 Olympic Winter Games 2v
