want-list of Norwegen used stamps
last update: 28.Nov.2016
What I collect and offer.
year of Michel cata- worth remark
issue logue number
1855 1 4 Def.; Coat of Arms 1v
1856 2-5 2,3,4,8 Def.; King Oscar I 4v
1863 6-10 2,3,4,8,24 Def.; Coat of Arms 5v
1867 11-15 1,2,3,4,8 Def.; Coat of Arms 5v
1867 15B,14B,13B 8,4,3 Def.; Coat of Arms Imp. 5v
1872 16-21,16C,17C 1,2,3,4,6,7,1,2 Def.; Posthorn (Skilling) 6v
1872 19C,19D,19E,20 4,4,4,6 Def.; Coat of Arms Imp. Type C
1872 19B,18B,17B,16B 4,3,2,1 Def.; Coat of Arms Imp. Imp. 5v
1872 21 7
1877 22-29 1,3,5,10,12,20,25,35 Def.; Posthorn (Oere) 10v
1877 30,31,24C 50,60,5 Def.; Posthorn (Oere) 10v
1877 24B 5 Def.; Posthorn (Oere) Imp. 10v
1878 32-34 1,150,2 Def.; King Oscar II 3v
1882 35-42 3,5,10,12,12,20,20,25 Def.; Posthorn 8v
1882 41C 20 Def.; King Oscar II Type C
1882 41B,39B,36B 20,12,5 Def.; King Oscar II Imp. 3v
1886 43-47,44C,44D 3,5,10,20,25,5,5 Def.; Posthorn 5v
1886 45C,46C,46D,47 10,20,20,25 Def.; Posthorn Imp. Type C
1886 46B,45B,44B,43B 20,10,5,3 Def.; Posthorn Imp. Imp. 8v
1888 48 2 Def.; Overprinted 1v
1888 48B 2 Def.; Overprinted Imp. 1v
1890 49-51 1,1,2 Def.; Posthorn 3v
1890 51B 2 Def.; Posthorn Imp. 3v
1893 52-60 1,2,3,5,10,20,25,35,50 Def.; Posthorn 10v
1893 61,56B 60,10 Def.; Posthorn 10v
1893 58B,57B,55B,54B 25,20,5,3
1893 52B,56B,56BB 1,10,10 Def.; Posthorn Imp. Imp. 3v
1893 59B,60B 35,50
1893 57D,56E,56D,55E 20,10,10,5 Def.; Posthorn Type D
1893 55D,57E 5,20 Def.; Posthorn Type D
1905 62-64 100,150,200 Def.; Coat of Arms 3v Overpr.
1906 65 30 Def.; Overprinted 1v
1907 66 30 Def.; Posthorn 1v
1907 67-69 1,150,2 Def.; King Haakon VII 3v
1908 70 15 Def.; Overprinted 1v
1908 70B 15 Def.; Overprinted Imp. 1v
1908 71 15 Def.; Posthorn 1v
1909 72-74 1,150,2 Def.; King Haakon VII 3v
1909 75-83 1,2,3,5,10,12,15,20,25 Def.; Posthorn 14v
1909 84-88,78D,78E 30,35,40,50,60,5,5 Def.; Posthorn 14v
1909 79D,79E,81D,81E 10,10,15,15 Def.; Posthorn Type D
1909 82D,82E 20,20 Def.; Posthorn Type D
1910 89-92,89Y 1,1½,2,5,1 Def.; King Haakon VII 4v
1910 89B 1 Def.; King Haakon VII Imp. 4v
1914 93-95 5,10,20 100y. Independance 3v
1920 102 30 Def.: Posthorn 8v
1920 96B 5 Def.: Posthorn Imp. 8v
1922 104B 5 Overprinted Def. Imp. 1v
1925 109-115 2,3,5,10,15,20,25 Amundseen Expedition 7v
1925 116-118 10,15,20 Svalbard Op On Lion 4v
1926 129,124D,124E 40,20,20 Def.: Lion 13v
1927 135 30 Overprinted Def. 3v
1937 A136 45
1928 137 10 Ibsen 4v
1929 145,146,148 15,20,50 Overprinted Proto 9v
1929 147B 40 Overprinted Proto Imp. 9v
1929 153 30 Niels Abel 4v
1929 154 14 Overprinted Def. 1v
1930 160,161 20,30 Tourism 3v
1935 172-175 10,15,20,30 Fridtjof Nansen 4v
1937 176-179,182-186 1,2,3,14,15,20,25,30 Definitives 19v
1937 188-191,192-194 40,50,60,150,2,5 Definitives 19v
1937 183B 15 Definitives Imp. 19v
1938 198,199 20,30 Tourism 2v
1939 200Y,201Y,202Y 15,20,30 Tourism Type Y
1939 204-206 15,20,30 Queen Maud Child Fund 4v
1940 210 5 Definitives 4v
1940 212 15 Dr. Fr. Nansen 4v
1940 224II 20 Definitives Type I
1941 A230 45
1941 231 15 Halogoland Exhibition 1v
1941 232-235 10,15,20,30 Sea Rescue Org. 4v
1941 236 20 Norske Legion 1v
1941 238,239,241,243 2,3,7,12 V Overprints 19v
1941 244,245,247,251 14,15,25,50 V Overprints 19v
1941 254-256,237Y 150,2,5,1 V Overprints 19v
1941 238Y,239Y,240Y 2,3,5 V Overprints Type Y
1941 241Y,242Y,245Y 7,10,15 V Overprints Type Y
1941 246Y,247Y,248Y 20,25,30 V Overprints Type Y
1941 249Y,250Y,251Y 35,40,50 V Overprints Type Y
1941 252Y 60 V Overprints Type Y
1941 257 10 White V Overprint 1v
1941 258 1 University Oslo 1v
1942 265,266 20,20 General Fund 2v
1942 267-270 10,15,20,30 R: Nordraak 4v
1942 271 20 Rikstinget 1v
1942 272 15 Herman Wessel 2v
1942 274,275 20,30 Eur. Postal Conf. 2v
1943 284-286 15,20,30 Tourism 3v
1943 291 20 Front Fighters 1v
1944 299,301,302 5,15,20 National Aid 4v
1946 310,313 10,30 National Aid 4v
1946 322 80 Definitives 4v
1950 356 20 Definitives 16v
1951 372-374 15,30,55 Olympic Games 3v
1953 380-382 20,30,55 Tourism 3v
1955 393-395,393S 20,30,55,strip Oslo Norwex Overpr. 3v
1956 404,405 35,65 Princess Martha 2v
1956 406 35 Nordic Issue 2v
1957 409,410 35,65 Tourism 3v
1959 428Y,429Y,430Y 1,150,2 Definitives Type Y
1959 435 90 Agricultural Ass. 2v
1960 438,439 45,90 Flowers / Health 2v
1960 442,443 45,90 Year of Refugees 2v
1960 444,445,447 20,25,55 Ships 5v
1962 476 50 Europa Cept 2v
1962 481Y,480Y,479Y 20,15,10 Definitives Type Y
1962 478Y 5 Definitives Type Y
1963 492Y,493Y 40,90 Definitives Type Y
1963 495 90 Inland Postal Connect. 2v
1963 500 25 Textile Industry 3v
1963 503 30 Definitives 5v
1963 506Y,504Y 80,55 Textile Industry Type Y
1964 514 35 Physical Laws 2v
1964 518 A Refugee Lottery 1v
1964 525YII,525Y,524Y 60,60,30 Europa Cept Type I
1965 528 30 Liberation 20th Ann. 2v
1967 551 60 Efta 2v
1967 557 40 Johanne Dybwad 2v
1968 566 45 Definitives 2v
1969 580 90 Nordic Issue 2v
1969 586 90 Johan Hjort 2v
1970 602,603,605 40,60,100 Eur. Nature Conserv. 4v
1970 613 40 Famous Zoologists 4v
1970 617 50 Gymnastics School 2v
1972 B1 block Posthorn Stamp Cent. Block
1972 640 60 Norway Found. of 872 4v
1972 646 120 Interjunex 2v
1972 647,648 80,120 Interjunex Overpr. 2v
1973 660 100 Europa Cept 2v
1973 663 140 Nordic Issue 2v
1973 672 70 Mountain Flowers 3v
1973 675 140 Geographic Measurement 2v
1974 684 140 King Magnus Lagaboter 2v
1974 688 85 Geologists 4v
1974 691 100 Upu Centenary 2v
1975 699 140 Int Woman's Year 2v
1975 706 140 Scouting 2v
1976 726DR,727DR 100,125 Landscapes Type R
1976 726DD,727DD 2x100,2x125 Landscapes 2 Pairs
1976 733 140 Paintings 2v
1977 743,743DR,742DOS 180,180,strip Europa Cept 2v
1977 742DD,743DD 125, Landscapes 2v
1977 746 180 Trees 3v
1977 749,750 130,180 Coastal Ships 4v
1978 758,761,763,759Y 40,70,90,50 Definitives 6v
1978 772DU,771DOS 125,strip
1978 771DD,772DD 100, Landscapes 2 Pairs
1979 796DR,795DLS 125,strip
1979 795DD,796DD 100, Landscapes 2 Pairs
1979 799-802 125,200,280,400 Norwex / Aeroplanes 4v
1980 811,812,813S 100,100,strip Birds 4v
1981 827-830,827S 130,130,150,150,strip Birds 4v
1981 837 220 Europa Cept 2v
1982 860S strip Birds Pair
1982 B4 block Writers Block Imp.
1982 875DD 175 Christmas Pair
1983 895DU,894DOS 250,strip
1984 914S,915S strip,strip Christmas Pair
1985 930-933 200,200,200,200 Offshore Industry 4v
1985 938,939,939DR 200,250,250 Christmas 2v
1985 938DLS strip Hydrography Strip of 4
1986 950-953 250,250,250,250 Paper Industry 4v
1986 959DR,958DLS 250,strip
1987 968 450 Red Crosblockomalia 1v
1987 975-978 230,270,350,450 Fishing Industry 4v
1987 984DU,985DU,984DOS 230,270,strip Christmas Type U
1988 999,1000 290,290 King Olav 85th Ann. 3v
1988 998II 290
1988 1003-1006 290,290,290,290 Ballsports 4v
1989 1012S strip Mushrooms Pair
1989 1023-1026 3,3,3,3 Paintings 4v
1989 1027-1030 4,4,4,4 Olympic Winners 4v
1990 1044,1045 500,500 Stamps 150th Anniv. 2v
1990 1050-1053 4,4,4,4 Olympic Champions 4v
1990 1057S strip Christmas Pair
1991 1070-1073 270,320,400,500 Stamp Day 4v
1991 1074-1077 4,4,4,4 Olympic Winter Games 4v
1991 1078Y,1079Y,1080Y 6,7,8 Defintives: Posthorn Type Y
1991 1081Y 9 Defintives: Posthorn Type Type Y
1992 1090-1093 4,4,4,4 Olympic Winter Games 4v
1992 1100C,1100Y 50,50 Molde / Kristiansund Type X
1992 1101-1104 280,330,420,520 Stamp Day 4v
1992 1107Y,1108Y,1109Y 1,2,3 Definitives: Posthorn Type Y
1992 1110Y 4 Definitives: Posthorn Type Y
1992 1112S strip Christmas 2v Pair
1993 1116Y,1117Y,1118Y 300,350,550 Def.: King & Queen Type Y
1993 1119-1122 450,450,450,450 Olympic Winter Games 4v
1993 1132C,1132Y,1131C 20,20,10 Hurtigruten Line Type X
1993 1131Y 10 Definitives: King Type Y
1993 1135-1138,B20 300,350,450,550,block Stamp Day 4v
1993 1141S strip Christmas 2v Pair
1994 1143S strip Butterflies 2v Pair
1994 1145S strip Ol. Winter Games Strip of 6
1994 1151Y 650 Definitive: King Type Y
1994 1165-1168 300,350,450,550 Stamp Day 4v
1994 1169C 30 Definitive: King Type C
1994 1170S strip Christmas 2v Pair
1995 1174Y,1175Y 350,350 Forest Fruits Type Y
1995 1176DR,1177DR 400,450 Norden Type R
1995 1177YDL,1177YDR 450,450 Norden Type L
1995 1195,1196,1189KB 350,350,sheet Norwegian Post 8v
1995 1195II 350 Norwegian Post Type I
1995 1200S strip Christmas Pair
1996 1204S strip Fruits Pair
1996 1208DR,1209DR 400,450 Tourism Type R
1996 1210DR,1208DS 550,strip
1996 1218S strip Norwegian Post Set of 8
1996 1227 1500 Amalie Skram 2v
1996 1228S strip Christmas 2v Pair
1997 1235S strip Insects 2v Pair
1997 1239,1240,1238C 30,40,20 Definitives: Posthorn 5v
1997 1241C 50 Definitives: Posthorn Type C
1997 1247,1246DR,1247DR 500,430,500 Tourism 3v
1997 1248DR,1246DS 600,strip Tourism Type R
1997 1247DS,1248DS strip,strip Tourism Pair
1997 1265DU,1265YDO 370,370 Christmas Type U
1997 1265YDU,1266DU 370,370 Christmas Type U
1997 1266YDO,1266YDU 370,370 Christmas Type O
1998 1275S strip Insects 2v Pair
1998 1277KB sheet Valentine Minisheet
1998 1281 450 Norden: Sailing 2v
1998 1283,1282DR,1283DR 450,380,450 Tourism 3v
1998 1284DR,1282DS 550,strip
1998 1297DU,1298DU 380,380 Christmas Type U
1999 1301DU,1302DU 400,400 Fish Type U
1999 1308,1307DR,1308DR 500,400,500 Toursim 3v
1999 1309DR,1307DS 600,strip
1999 1310,1311 400,700 Ice Hockey 2v
1999 1317-1320 400,500,600,700 Def.: Posthorn 4v
1999 1321,1322,1324 400,400,400 Century Change 8v
1999 1321KB sheet Century Change 8v
1999 1329,1330 400,600 Children Playing 2v
1999 1331DU,1332DU 400,400 Christmas Type U
1999 1333,1334 360,400 Nat. Theatre 2v
2000 1337-1340 540,800,1400,2500 Flowers 4v
2000 1341 400 Valentine 1v
2000 1346-1348 500,600,700 Animals 3v
2000 1346DOS,1348DU strip,700 1000 Years Oslo Strip of 6
2000 1347DU,1346DU 600,500
2000 1349 420 Expo Hannover 2v
2000 1351 420 Def.: Posthorns 1v S-A
2000 1352,1353 360,800 Military Academy 2v
2000 1354 420 Inventions 1v
2000 1355DU,1356DU 420,420 Fishes Type U
2000 1359,1360 420,1500 1000 Years Skien 2v
2000 1361 500 Lars Lastadius 1v
2000 1362DU,1363DU 420,420 Comics Type U
2000 1364,1365 360,420 Altar 2v
2001 1367DU,1366DU 450,450 Altar Type U
2001 1371-1375 400,450,550,700,800 Stage Artists 5v
2001 1376-1378 450,550,800 Def.: Posthorns 3v S-A
2001 1380,1381 1,2 Def.; Posthorn 3v
2001 1384DU,1383DU 700,450 Def.; Posthorn Type U
2001 1385,1386 450,900 Music 2v
2001 1389C,1390C,1391C 500,550,850 Handicrafts 3v Type C
2001 1393DU,1392DU 550,550 Handicrafts 3v Type Type U
2001 1394-1396 500,550,700 Actors Caricatures 5v
2001 1399,1400 900,1000 Def.: Posthorn 2v S-A
2001 1401,1402,1405-1407 550,550,900,900,1000 Peace Nobel Prize Winn. 8v
2001 1408 1000 Peace Nobel Prize Winn. 8v
2001 B22 block Peace Nobel Prize Block
2001 1409,1410 550,750 Cat / Goat 2v
2001 1411DU,1412DU 550,550 Christmas 4v Type U
2001 1413,1414 500,550 Polar Light 2v
2002 1415 5 Definitives: Posthorn 2v
2002 1417,1419 500,700 Actors 5v
2002 1422-1425 550,700,900,1000 Def.: Owl 4v S-A
2002 1428,1426S 550,strip Football 4v S-A
2002 1430,1431 750,850 Norden: Art 2v
2002 1433DR,1432DR 900,550 Norden: Art Type R
2002 1440,1442,B23 500,550,block Football 6v
2002 1448,1449 550,2200 Nordia'02 2v Overpr.
2002 1450DU,1451DU 550,550 Christmas Type U
2002 1452,1453 500,550 Magnus Landstad 2v
2003 1454C 550 Def.: Handicraft Type C
2003 1456DU,1455DU 550,550 Def.: Handicraft Type Type U
2003 1457-1461 500,850,900,1100,2200 Graphic 5v
2003 1461C 2200 Graphic Type C
2003 1462 550 Valentine Day 1v
2003 1463,1464 550,900 Fairytale Figures 2v
2003 1464DU,1463DR 900,550 Valentine Day Type U
2003 1465 550 Bergen Music Festival 2v
2003 1467,1468 550,700 Health Service 2v
2003 1472 850 Royal Birthday 3v
2003 B24 block Royal Birthday Block
2003 1474-1478 550,550,550,550,550 Greetings 5v S-A
2003 1480,1481 900,1000 Europe: Poster Art 3v
2003 1484,1484DU,1485DU 550,550,550 Christmas 2v
2003 1486,1487 500,550 Norwegian Graphics 2v
2004 1493-1495 600,950,1050 Paintings 3v
2004 1496 600 Valentine Day 1v
2004 1498,1497DU,1498DU 750,600,750 Europe: Holidays 3v
2004 1499DU 950 Europe: Holidays Type U
2004 1500,1501 750,1050 Norden: Mythology 2v
2004 B25 block Norden: Mythology Block
2004 1502,1503 600,950 Otto Sverdrup 2v
2004 B26 block Otto Sverdrup Block
2004 1504,B27 600,block Princess Ingrid Alexandra 1v
2004 1505,1506 1200,2200 King Hökon Birthday 2v
2004 1508,1510 750,1050 100y. Railway 4v
2004 1511 600 Children 2v
2004 1513-1515 750,950,1200 Viking Ship 3v
2004 1516DR,1517DR 600,600 Christmas Type R
2004 1518,1519 550,600 Nobel Price Winners 2v
2005 1520,1521 750,950 Erik Werenskjold 2v
2005 1522 600 Valentine Day 1v
2005 1523,1524 550,600 Mission 2v
2005 1525 1200 Nic Waal, Anna Gruda 2v
2005 1527,1528 600,750 Children's paintings 2v
2005 1529,1530 3,7 Def: Post Horn 2v
2005 1532,1533,1531DR 950,1050,600 Holidays and Leasure 3v
2005 1532DR,1533DR 950,1050 Holidays and Leasure Type R
2005 1534,1535 600,750 Norway and Sweden 2v
2005 B28 block Norway and Sweden Block
2005 1536-1539 600,600,600,600 20.Century Events 5v
2005 1541-1543 600,950,1050 Sailing Ships 3v
2005 1544,1545 B,A Sea Anmials 2v
2005 1546,1547,1546DU A,A,A Light Houses 2v
2005 1547DU A Light Houses Type U
2005 1548,1549 950,1050 Europe: Restaurants 2v
2005 1550,1551 600,1050 Telegraph 2v
2005 1552,1553 550,600 Geological Society 2v
2005 1554,1555 A,1200 100y. Stamps 2v
2005 B29 block 100y. Stamps Block
2005 1556,1557 600,600 Royals 2v
2005 1558,1559,1558DR A,A,A Christmas 2v
2005 1559DR A Christmas Type R
2006 1560 A Valentine Day 1v
2006 1561,1562 600,2200 Olympic Winter Games 2v
2006 1563 600 Norregs Mallag 1v
2006 1564,1565 1000,1050 Life Rescue Society 2v
2006 1566-1569 A,A,A,A Greetings 4v
2006 1570,1571,B30 A,1050,block Norden 2v
2006 1573,1574,1576,1577 650,850,1050,1300 Animals 5v
2006 1578-1580 650,850,2200 Spitzbergen Expedition 3v
2006 B31 block Spitzbergen Expedition Block
2006 1583-1586 850,850,1050,1050 Tourism 6v
2006 1587 650 Consum Assotion 1v
2006 1588 A My Stamp, Dove 1v
2006 1589,1590 B,A Sea Animals 2v
2006 1591,1592 650,1300 Royal Troups 2v
2006 B32 block Royal Troups Block
2006 1593,1594 850,1300 Europe: Integration 2v
2006 1595 A My Stamp, Hand Lamp 1v
2006 1596,1597 A,A Christmas 2v
and all younger stamps