want-list of Österreich used stamps
last update: 27.Feb.2012
What I collect and offer.
year of Michel cata- worth remark
issue logue number
1850 1-4,5 1,2,3,9 Def.; Coat of Arms 5v Imp.
1851 6-8 -,-,- Newspaper Stamp Imp. 3v
1851 9 - Newspaper Stamp Imp. 1v
1851 10-13,14 2,3,3,10 Def.; Franz Joseph 5v Imp.
1858 16,17 -,- Newspaper Stamp Imp. 2v
1860 18-21 2,3,5,10 Def.; Franz Joseph 5v
1861 23 - Newspaper Stamp Imp. 1v
1863 24-28 2,3,5,10,15 Def.; Double Eagle 5v
1863 29 - Newspaper Stamp Imp. 1v
1863 30,31 2,3 Def.; Double Eagle 5v
1867 39,41 15,50 Def.; Franz Joseph 7v
1880 43 ½ Newspaper Stamp Imp. 1v
1883 49 50 Def.; Double Eagle 6v
1890 57,59-62 20,30,50,1,2 Def.; Franz Joseph 13v
1896 68 2 Def.; Franz Joseph 2v
1899 82,83 2,4 Def.; Franz Joseph 15v
1901 94,95 40,50 Def.; Franz Joseph 13v
1899 99 10 Newspaper Stamp 4v Imp.
1901 102-104 6,10,20 Newspaper Stamp 4v Imp.
1904 112,113,116 25,30,50 Def.; Franz Joseph 14v
1905 119,124,126,127,130 1,10,25,30,50 Def.; Franz Joseph 14v
1905 132 72 Def.; Franz Joseph 14v
1908 156 10 Def.; 60y. Reign 18v
1910 161-164,165,167 1,2,3,6,12 King's Birthday 17v
1910 168,170-173,174 20,30,35,50,1 King's Birthday 17v
1910 175-177 2,5,10 King's Birthday 17v
1916 202,203 4,10 Def.; Coat of Arms 4v
1917 204-207 2,3,4,10 Def.; Coat of Arms 4v
1917 210,211 4,10 Def.; Coat of Arms 4v
1916 217 2 Urgent Mail; Triangle 2v
1918 225-227 150,250,4 Airmail Overprint 3v
1918 232,239,241 12,60,90 Deutschöst. Overprint 15v
1919 243,245,246 2,4,10 Def.; Coat of Arms 4v
1919 250 10 Overprinted Newspaper St. 5v
1921 254 50 Overprinted Urgent Mail 1v
1919 255,257-260,261 3,5,6,10,12 Def.; Posthorn;Eagle;Man 20v
1919 262,267-271,274 15,30,40,40,45,1 Def.; Posthorn;Eagle;Man 20v
1919 275,277,278,282 5,10,10,40 Def.; Posth.;Eagle;Man 9v Imp.
1919 283 60 Def.; Posth.;Eagle;Man 9v Imp.
1919 284,286,287,289 2,3,4,7½ Def.; Palament 9v
1919 291 20 Def.; Palament 9v
1920 294-302 4,5,6,8,9,10,12,15,18 Newspaper Stamp 19v Imp.
1920 303-309 20,30,45,60,72,90,120 Newspaper Stamp 19v Imp.
1920 310,311 240,3 Newspaper Stamp 19v Imp.
1920 321,326 5,30 Kärnten Overprinted Eagle 9v
1920 330 80 Kärnten Overprinted Eagle 9v
1921 340-347 5,10,15,20,25,30,40,50 Hochwasser 1920 Overpr. 20v
1921 348-356 60,80,1,1½,2,2½,3,4,5 Hochwasser 1920 Overpr. 20v
1921 357-359 7½,10,20 Hochwasser 1920 Overpr. 20v
1922 360,364,382,390 ½,4,180,800 Def.; Symbols 38v
1922 407,408 5000,10000 Def.; Woman 11v
1921 409-415 45,75,150,180,225,3,6 Newspaper Stamps 8v
1921 416 750 Newspaper Stamps 8v
1921 417 50 urgent Mail 1v Imp.
1922 418-424 2½,5,7½,10,25,50,100 Componists and Musicans 7v
1922 425-429 300,400,600,900,1200 Airmail 8v
1922 430-432 2400,3000,4800 Airmail 8v
1923 433-438 100,120,160,180,200,240 Welfare 9v
1923 439-441 400,600,1000 Welfare 9v
1924 442-446 100,300,500,600,1000 Youth Welfare 5v
1925 468-476 2,5,6,8,10,15,20,25,30 Definitives Airmail 20v
1925 477-484 50,80,10,15,30,50,1,2 Definitives Airmail 20v
1925 485-487 3,5,10 Definitives Airmail 20v
1928 494-497 10,15,30,40 10y. Republic, Dr.hainisch 4v
1930 512-517 10,20,30,40,50,1 Wilh. Miklas 6v
1931 518-523 10,20,30,40,50,1 Overprint Rotary 6v
1931 524-529 10,20,30,40,50,1 Poets 6v
1932 544 50 I. Seipel 1v
1932 545-550 12,24,30,40,64,1 Painters 6v
1933 551-554 12,24,30,50 Youth Welfare 4v
1933 555,556 50,50 Wipa Stamp Exhib. 2v
1933 557-562 12,24,30,40,50,64 Catholic Day 6v
1933 566 1 Overprint Winter Help 4v
1933 585-587 2,3,5 Def.: Costumes 22v
1936 588 10 Dollfuss 1v
1934 590 24 E. Dollfuss 2v
1934 591-596 12,24,30,40,60,64 Architects 6v
1935 597 24 Mother Day 1v
1935 598-605 5,10,15,20,25,30,40,50 Airmail 15v
1935 606-612 60,80,1,2,3,5,10 Airmail 15v
1935 613-616 5,12,24,1 Overprint Winter Help 4v
1935 617-622 12,24,30,40,60,64 Famous Militarist 6v
1936 623-626 12,24,35,60 Sports 4v
1936 627 24 Mother Day 1v
1936 628-631 5,12,24,1 Winter Aid 4v
1936 632-637 12,24,30,40,60,64 Inventors 6v
1937 642-645 5,12,24,1 Winter Aid 4v
1937 647,648 25,35 Railways Centenary 3v
1937 649-656 5,8,12,20,24,30,40,60 Famous Doctors 9v
1937 657 64 Famous Doctors 9v
1945 660-663 5,6,8,12 Overprints 4v
1945 665-667 6,8,12 Overprint Horses 4v
1945 668-672 5,6,8,12,30 Overprinted Hitler 6v
1945 674-682 1,3,4,5,6,8,10,12,15 Overprints 19v
1945 683-689 16,20,24,25,30,40,42 Overprints 19v
1945 690-692 50,60,80 Overprints 19v
1945 693-696 1,2,3,5 Def. Overprints 4v
1945 701,702,704,705,708 8,10,15,16,25 Def.: Coat of Arms 23v
1945 709,710,712-717 30,38,42,50,60,80,1,2 Def.: Coat of Arms 23v
1945 718,719 3,5 Def.: Coat of Arms 23v
1945 720 1 Welfare 1v
1945 722-725,729-733 3,4,5,15,20,25,30,40 Def.: Posthorn 17v
1945 735-737 1,2,5 Def.: Posthorn 17v
1945 770 5 Def:: Landscape 33v
1945 770B 5 Rotation Print 4v
1946 772-775 1,2,3,5 Dr. Renner 4v
1946 776-783 5,6,8,12,30,42,1,2 Never Forget 8v
1946 784 12 Congress 1v
1946 785-789 16,24,60,1,2 Horse-races 5v
1946 790 30 St Ruprechts Church 1v
1946 791-799 3,5,6,8,10,12,30,50,1 Stephan Cathedral 10v
1946 800 2 Stephan Cathedral 10v
1947 803-810 3,8,10,12,18,30,35,60 Vienna Fair 8v
1947 812-819 3,8,10,12,18,20,30,35 Art Exp. 10v
1947 820,821 48,60 Art Exp. 10v
1947 822-828 50,1,2,3,4,5,10 Airmail 7v
1947 830,832,833 12,35,60 War Prisoners 6v
1947 835 75 Overprinted 2v
1948 858-864,865 10,20,30,40,45,60,80 Reconstruction 10v
1948 866,867 1,140 Reconstruction 10v
1948 870,874,876 30,75,1 Flowers 10v
1948 878-884 20,30,40,50,60,1,140 Kunstlerhaus 7v
1948 885-891 20,30,40,50,60,80,100 Salzburg Dom 8v
1948 892 140 Salzburg Dom 8v
1948 927 1 Dr Karl Renner 1v
1948 928 60 Stille Nacht-heilige N. 1
1949 929-932 40,60,1,140 Child Welfare 4v
1949 937-940 40,60,1,160 War Prisoners / Arms 4v
1950 952-954 60,1,170 Carinthie 3v
1950 956 2 Airmail / Birds 2v
1951 960-963 40,60,1,170 Rebuilding 4v
1952 968 20 Airmail / Birds 1v
1952 969 240 Olympic Games 1v
1953 984-987 1,3,5,10 Airmail / Birds 4v
1953 991 150 Evangelic School 5v
1957 1031 150 Th. Korner 1v
1957 1039 1 Stamp Day
1959 1072 240 Stamp Day 1v
1960 1083 3 Stamp Day 1v
1964 1163 640 World Postal Congress 8v
1968 1273 2 Republic 50th Anniv. 3v
1972 1395-1400 2,2,250,250,4,4 Spanish Horse School 6v
1975 1479-1481 1,150,2 Olympic Winter Games 4v
1975 1499-1502 70,2,250,4 Olympic Winter Games 4v
1975 1504 4 Stamps 125th Anniv. 1v
1976 1522,1523,1525-1530 2,2,2,2,2,2,2,2 Bundes Arms 9v
1978 1596 3 Definitive: Austria Small 1v
1980 1662 16 Wipa 1981 1v
1981 1665 16 Wipa 1981 Exp. 1v
1983 1750 6 Victory In Kahlenberg 1v
1984 1797 6 Stamp Day 1v
1985 1831 6 Stamp Day 1v
1986 1867 6 Eur. Safety Conf. 1v
1986 1869 6 Stamp Day 1v
1987 1886 6 Railways 1v
1987 1907 6 Stamp Day 1v
1988 1910 5 Handicapped Winter Gam. 1v
1988 1919 4 Glass Exp. 1v
1988 1928 4 Tauern Highway 1v
1988 1941 4 Schonbauer 1v
1988 1942 6 Stamp Day 1v
1989 1959 6 Stamp Day 1v
1990 1983 5 Linz 1v
1990 1995 450 Hardegg 700th 1v
1991 2017 450 Art 3v
1991 2020 450 M. V. Ebner-es Blackprint
1991 2021,2022 5,5 Mozart 2v
1991 2030 450 Grein 500th Anniv. 1v
1991 2032 7 Stamp Day 1v
1991 2038 450 Parcelsus 1v
1992 2054 550 Wiener Philharm. 1v
1993 2091 6 Special Olympics 1v
1993 2097 7 Stamp Day 1v
1994 2127 7 Stamp Day 1v
1995 2158 10 Stamp Day 1v
1995 2161 750 Holy Gebhardt 1v
1995 2166 6 A. Frohner 1v
1996 2179 7 Ski Jump 1v
1996 2187 10 Stamp Day 1v
1996 2197,2199,2203,B12 7,7,20,block Millenium 10v
1997 2222 27 Wipa 2000 1v
1998 2240,2241 9,13 Def:: Tales 2v
1998 2243 14 Nagano Games 1v
1998 2259 650 Railway 1v
1998 2270 32 Wipa 2000 1v
1999 2275 650 Folklore 1v
1999 2277 13 Schonbrunn 1v
1999 2280 14 European Council 1v
1999 2281 650 Hunting 1v
1999 2292 32 Wipa 2000 1v
1999 2294 650 Graz Opera 1v
1999 2300 32 Legends 32s 1v
2000 2303 10 Legends 1v
2000 B13 block Tales Block
2000 B14 block Wipa 2000 Block
2000 2304 650 Folklore 1v
2000 2308 22 Legends 1v
2000 2318-2321,B15 7,7,7,7,block Hundertwasser 4v
2000 2324 23 Legends 1v
2001 2345 20 Stamp Day / Railway 1v + Tab
2001 2347 21 UNHCR 1v
2001 2360 19 Cat Dressed As King 1v
2001 2361 7 Public Professions 1v
2002 2368 327 Euro Currency 1v
2002 2369 73 Olympic Games 1v
2002 2370 87 Valentine Day 1v
2002 2371 51 Woman Day 1v
2002 2372 58 The Philis Comic 1v
2002 2373 58 Greetings 1v
2002 2374 87 A. Kubin 1v
2002 2376 87 Europe: Circus 1v
2002 2377 58 The Philis Comic 1v
2002 2378 203 Lilienfeld 1v
2002 2379 51 Cartoons / Mimi 1v
2002 2380 160 Stamp Day / Railway 1v + Tab
2002 2381-2384,B16 51,58,87,138,block Schonbrunn Zoo 4v
2002 2385 51 Teddybear 1v
2002 2386 138 Design Furniture 1v
2002 2387 160 Old Handicraft 1v
2002 2388 58 Museum Quartier 1v
2002 2389 247 Austrians Abroard 1v
2002 2391 58 Linzer Klangwolke 1v
2002 2392 51 Old Cars 1v
2002 2393 51 Pets 1v
2002 2394 51 Railways 1v
2002 2395 51 Modern Art 1v
2002 2396,B17 87,block Lotto 1v
2002 2397 58 Thayatal National Park 1v
2002 2398 58 Motor Bike 1v
2002 2399 138 Design Graphics 1v
2002 2400 58 The Philis Comic 1v
2003 2402 45 Definitive 1v
2003 2403 58 Graz Cultural Capital 1v
2003 2404 58 Austrians Abroard 1v
2003 2405 58 Greetings 1v
2003 2406 51 Confetti Tv For Children 1v
2003 2407 55 Ara Recycling System 1v
2003 2408 138 Design: Glas 1v
2003 2409,2410,B18 75,100,block Pandas 2v
2003 2411,B19 175,block M. Prawy 1v
2003 2412 87 St. Georgen 1v
2003 2413 102 Europe: Poster Art 1v
2003 2414 254 Stamp Day: Railway 1v + Tab
2003 2419 375 Definitives: Tourism 5v
2003 2420-2424 4,7,13,17,27 Definitives: Tourism 5v
2003 2425 75 Train Obb 5045 1v
2003 2426 55 Salzach Bridge 1v
2003 2427-2429,B20 55,55,55,block Ford Automobiles 3v
2003 2430-2433,B21 55,55,55,55,block Rolling Stones 4v
2003 2434 55 Year of Bible 1v
2003 2435 55 Automobiles: Fire Brigade 1v
2003 2436 55 Modern Art 1v
2003 2437 100 Neusiedler See 1v
2003 2438,2439 20,25 Definitives: Tourrism 2v
2003 2440 55 Samurai + Geisha 1v
2003 2441 55 Opera St Margarethen 1v
2003 2442 55 Children's Stamp 1v
2003 2443 55 Water Tower 1v
2003 2444 55 Greetings 1v
2003 2445 55 Post By Balloon 1v
2003 2446 55 W. Schlager Table Tennis 1v
2003 2447 55 Jugendphila'03 1v
2003 2448 55 Musical Elisabeth 1v
2003 2449,B22 210,block Painting of G. Kimt 1v
2003 2450 55 Light In The Dark 1v
2003 2451 75 Piano Fabric 1v
2003 2452 125 Oscar Peterson Concert 1v
2003 2454 45 Def:: Tourism 1v
2003 2455,2456 55,55 Post 2v
2004 2457 1 Vienna Philamonics 1v
2004 2458 1 S. Ozawa Digigent 1v
2004 2459 1 J: Carreras 1v
2004 2460-2466 55,55,55,55,55,55,55 Football 10v
2004 2467-2469,2460KB 55,55,55,sheet Football 10v
2004 2470 55 Easter 1v
2004 2471 55 Aids Support 1v
2004 2472 100 Cardinal Franz Koenig 1v
2004 2473-2475,B23 125,150,175,block Royal Wedding 3v
2004 2476-2481 55,125,125,125,125,125 Catholics Days 6v
2004 B24 block Catholics Days Block
2004 2482 265 Stamp Day 1v + Tab
2004 2483 55 Klosterneuburg 1v
2004 2484 55 Joe Zawinul 1v
2004 2485 125 Pope Orden 1v
2004 2486 75 Europe: Holidays 1v
2004 2487 55 Railways 1v
2004 2488 55 Danov Island Festival 1v
2004 2489 55 Theodor Herzl 1v
2004 2490 100 Arnold Schwarzenegger 1v
2004 2491 100 Ernst Happel 1v
2004 2492 55 Children TV Confetti TiV 1v
2004 2493 55 Greetings Invitations 1v
2004 2494 55 Floridsdorf to Vienna 1v
2004 2495,2496 375,375 Swarowski Kristallwelten 2v
2004 B25 block Swarowski Kristallwelten Block
2004 2497 55 Hermann Maier 1v
2004 2498 55 Modern Art 1v
2004 2500 55 Nudist Paintings 1v
2004 2501,B26 210,block Paintings 1v
2004 2503 55 Army 1v
2004 2504 100 Nikolaus Harnoncourt 1v
2004 2505 55 Christmas 1v
and all younger stamps