want-list of Belgium stamps

from Heino Sand

last update: 14.6.2003
What I collect and offer.
date of         Michel cata-    worth           remark
issue           logue number

1922/23		183,184		500,1000	regular
5.7.23		185		20		war victims
24.5.24		186		500		Bruessels stamps exhib.
923/25		188		30 (red)	regular
1.6.25		191-203		all		75y. stamp
15.12.25	205	  used	20		war tuberculosis
15.12.26	207		30		flood victims (overprinted)
25.2.26		208,209		100,100		2nd edition flood
1926/27		210,214,217	2,150,1000	regular: king Albert
12/26		218,219,221,222	used 5,20,150,500 tuberculosis
15.12.27	230-234		all		tuberculosis
15.9.28		235-243		all		Orval abbey reconstruction
1.12.28		244-246,248,249	5,25,35,175,500 tuberculosis
25.1.29		262-265		all		king Albert
19.2.29		266,268,269	175,350,525	urgent mail
2.12.29		270-272,274,275	5,25,35,175,500 tuberculosis
30.4.30		280-283		all		airmail
9.8.30		287		400		Antwerpen stamp exhib.
6.10.30		288-290		60,100,175	overpr.: int. work office
1.12.30		291-297		all		tuberculosis
3.12.30		298		500		first flight Belg-Congo
5.6.31		304		245		urgent mail
1931/32		313		1000 		regular: king Albert
19.7.31		314		245		Brussels stamp exhibition
1.12.31		315-317,319-321	10,25,50,100,175,500 tuberculosis
1.6.32		325		250		overprinted urgent mail
1.6.32		326		2		regular
10.6.32		333-341		all		cardinal Mercier
4.8.32		342,343		75,175		infantery
1.12.32		347-353		all		tuberculosis
15.10.33	354-365		all		Orval abbey reconstruction
1.12.33		366-372		all		tuberculosis
1933/34		373		10 on 40	overprinted regular			
15.9.34		382-385		all		for war victims
1.12.34		386-392		all		tuberculosis
1934/35		394		75		reg: king Leopold III
10.4.35		396,398		35,175		children help
1935		399,400		100,400		overprinted
25.5.35		405		500		stamp exhib. Brussels
3.10.35		407,414		70,245		queen Astrid
3.10.36		432		70		stamp exhib. Borgerhout
3.10.36		433		245		stamp exhib. Borgerhout
1.12.36		434-437,439-441	10,25,35,50,100,175,245	tubercol., Baudouin
1937		442		245		day of stamp
15.4.37		443-446,448-450	10,25,35,50,100,175,245	queen-Astrid-donation
11.4.37		451		10		pre-cancelled
15.9.37		453-456		all		music donation
1.12.37		457-464		all		tubercul., Jos.-Charlotte
17.2.38		465		245		king-Albert-memorial
15.3.38		470		245		aviation sport
1.6.38		474-477		100,175,245,500 Koekelberg Basilica
1.6.38		478		500		Koekelberg
10.11.38	486,488		40,250		overprinted Koekelberg
10.12.38	489-491,493-496	10,30,40,100,175,250,500  prince Albert, Tub.
1.4.39		497-499,501-504	10,30,40,100,175,250,500  red cross
1.7.39		505		75		Memling exhibition
1.7.39		506-513		all		Rubens
20.7.39		514-519		all		Orval reconstruction
1.12.39		521,522,524-527	30,40,140,175,250,500  tuberculosis
1.5.40		529-534		all		music support
1940/41		536,541-552	30,175,250,500	winter help (coat of arms)
6.41		553-564		all		for Orval abbey
1.8.41		565		225		overprinted regular
1941		568		325		regular: king
25.8.41		576,577		225,325		national help
5.10.41		579,580		5,5		for Orval abbey
3.11.41		584,585,587-590	used 50,60,150,175,225,325 winter help
12.41		594,595		10,10		music support
12.3.42		598,599		5,5		winter help
1.10.42		613		5		for war prisoners
12.11.42	614-623		all		winter help
3.4.43		624,625		10,10		winter help
5.43		626,627		1,1		help for war prisoners
1.6.43		635		5		tuberculosis
9.10.43		642-647	  used	all		for Orval abbey
15.11.43	649,651-655	35,60,100,175,325,500	winter help
23.2.44		656,657		10,10		winter help
15.4.44		658-663	  used	all		red cross
31.5.44		664-672	  used	all		famous men (for war prisoners)
25.6.44		674-676,678-680	35,50,60,175,325,500 tuberculosis
1944		683		20		liberation (red V)
1944/47		687,690		175,325		regular: kin with V over crown
10.11.45	692,694,695,697,699-707 5,25,35,75,125,higher liberation issue
1945		708,709		100,175		for war victims
1945		710,711	   used	100,100		for war victims
1945            712-720         all             for war victims
1.12.45         722-724,728 used 20,60,70,350   coat of arms
20.5.46         736-750         all             overprinted regular
25.2.46         752-754         850,50F,100F    air mail
7.5.46          758,759         1750,1750       Bastogne
18.7.46         760,762         65,135,175      Pater Damianus
18.7.46         763-765         65,135,175      Vandervelde
18.7.46         766-768         65,135,175      Bovesse
15.8.46         769-774         all             famous men
8.9.46          775             2               for aviation fonds
1946/47         776-780         all             coat of arms of cities
18.5.47         781-789         all             overprint (phil. exhib.)
6.47            792             225             50y. Antarctic expedition
1947            793-797         all             famous men
15.12.47        798-802         all             coat of arms of cities
5.4.48          816-819         all             for abbey Achei restaur.
5.4.48          820-823         all             church Chevremont rest.
21.6.48         824-827         all             Anseele-fonds
21.6.48         824I-827I       all             pre cancelled
4.9.48          828,829         10,10F          for monuments
15.12.48        830-834         all             tuberculosis
1.4.49          835-840         all (two sheets) paintings
1.7.49          841,843         90,300		100y. stamps
1.7.49          845             50F             air mail
18.6.49         847-851    used all             pre canceled regular
1.10.49         852             4F              75y. UPU
15.11.49        853             175             Guido Gazelle
20.12.49        854-862         all             tuberculosis
15.3.50         863-865         80C,2.5,4       Belgish-British-union
1.7.50          867-871         all             sports
7.8.50          873             7               helicopter
20.12.50        876-882         all             tuberculosis
27.3.51         884-886         all             Unesco
1951            887             5C              regular
1.7.51          902,903         6,7             Aero-Club
25.7.51         904,905         6,7             air mail
20.8.51         906-908         1.75,4,8        Breendonk
22.9.51         909-913         all             Queen-Elisabeth-fonds
17.12.51        914-921         all             tuberculosis
1.3.52          923,924         4,8             Koekelberg
14.5.52         936-940         5.75,8,10,20,40  Thurn and Taxis
3.11.52         941-946         all             belgish authors
15.11.52        947,948         6,8             belgish authors
15.12.52        952-959         all             tuberculosis
16.2.53         960        used 2               Dewe monument
14.3.53         961-963,965,966 80,120,250C,4,5 red cross, Josef.-Charlotte
22.6.53         967-972         all             Ardenne-Maas
26.10.53        976-978         all             euroean youth
15.12.53        979-986         all             tuberculosis
1.1.54          987             20 on 65        overprinted regular
17.2.54         989-991         2,4,9           Albert monument
1.4.54          992-994         2,4,9           monument in Breendonk
15.5.54         995,997-1000    80C,4,7,8,9     Beginen Brgge
1.12.54         1005-1009       80,120,150,200,400 tuberculosis
15.2.55         1011            2.5             flower exhibition in Gent
22.10.55        1022-1027       all             belgish inventers
26.11.55        1028,1030-1034  20,120,150,2F,4,8  tuberculosis
19.3.56         1036-1038       80C,2,4         200.birthday Mozart
16.8.56         1041,1042       2,4             80.birthday Elisabeth
17.12.56        1048-1053       80,120,150,2F,4,8 tuberculosis
8.6.57          1057,1059-1062  20,120,2F,3,4   famous men
20.8.57         1069            2.5             Bienale
18.10.57        1072,1073       5,5             intern. geophysic year
28.10.57        1077-1081       all             general Patton
10.11.57        1082            2.5             Adolphe Marx
14.12.57        1084-1090       all             tuberculosis
15.4.58         1097            3               3.edition world exhibition
17.4.58         1100,1101,1103-1109 0.5,1,2,2.5,3,5,8,11,20 UN at world exhib.
17.4.58         1111-1115       6,7.5,8,9,10    dto. air mail
30.10.58        1119-1124       all             famous paintings
1958            1130,1132,1133  7.5,8.5,9       regular Baudouin
6.12.58         1135-1141       all             tuberculosis
25.2.59         1143-1145       1,2.5,5         europe of hearts
3.4.59          1148            5               NATO
10.6.59         1149-1154       all             red cross
4.7.59          1156-1160  used 1,1.5,2.5,3,5   royal library
5.12.59         1168-1173       1,2,2.5,3,6,7   tuberculosis
1959            1174,1176       2C,15C          regular
7.4.60          1183-1187       5,6,sheet       world refugee year
11.6.60         1190-1195       all             parachute jump
30.6.60         1205            8               independece Congo
3.8.60          1206-1208       40C,3,6         Congo-air-bridge
8.10.60         1213-1217       1,2,2.5,3,6     UNICEF
5.12.60         1222-1227       all             tuberculosis
22.4.61         1236-1241       all             famous men
3.6.61          1243-1247  used 1,2,2.5,3,6     animals
2.12.61         1260  		2      		tuberculosis
12.3.62         1269-1271       2.5,3,6         buildings
22.9.62		1288		2.5		handicapped children
26.12.62        1299       used 1               100.y. Ypern
18.2.63         1301,1302  used 6,3             peace bell     
28.9.63         1327            3               red cross 
7.12.63         1337  used 	6     		Rubens
1.8.64          1355  used 	3           	50y. first world-war
1.8.64          1356,1357  used 3,6             resistance
19.9.64         1360-1363       sheets only     paintings
10.10.64        1364       used 2               Pand de Gent
5.12.64         1371 	   used 4 		paintings
16.4.66         1421-1424       all             Elisabeth
3/1966          1437            12F             regular
27.8.66         1445  		10        	historic buildings
8.10.66         1448,1450,1451  1,3,10          Antarctic
11.3.67         1468            1               environment protection
15.4.67         1470            10              Paul-Emile Janson
24.6.67         1477-1479       2,5,10          welfare
2.9.67          1484-1487       1,2,3,5         Erasmus
9.12.67         1494-1497,1499  1,2,3,6,13 or sheet  painting of Breughel
27.4.68         1509,1510       6,10            red cross
27.4.68         1512            6               Europe
24.5.68         1513-1515,1517  1,2,3,13 used   Olympia
22.6.68         1519-1520  used 12,13           desaster victims
19.10.68        1527-1529       1,3,6           zoo Antwerpen
9.11.68         1533,1534       6,10            resistance
10.5.69         1548            10              POSTPHILA
31.5.69         1551,1552       1,3             children's paintings
5.7.69          1555            6               Scheppers
20.9.69         1562,1563       1,3          	culture
20.9.69         1566            20              Apollo 11
8.11.69         1572            10              poultry-farming
13.12.69        1575       	1.5     	solidarity
30.5.70         1589,1591,1592  1.5,7,8         culture
4.7.70          1599            7               resistance
19.9.70         1606,1607       3.5,9           sports
10.10.70        1608-1610       1.5,3.5,9       BELGICA 72
14.11.70        1613-1616       all             cultur (men)
4.12.70         1622            2.5 small!!     regular Baudouin small
13.3.71         1629,1630       3.5,7           culture
1.5.71          1634            7               Europe
11.9.71         1651       	3.5           	50y. academy fr.language
23.10.71        1658,1660       3.5,10          BELGICA 72
11.12.71        1663-1666       all             Solidarity
24.6.72         1682-1690       all             BELGICA
9.9.72          1693            10              William Lennox
24.3.73         1715-1718       all             culture (buildings)
23.6.73         1729-1732,1734  2,3.5,4.5,8,10  history
8.12.73         1746-1748       5,5,5           solidarity (not cross king)
23.2.74         1758            10              red cross
6.4.74          1760-1762       4,5,7           culture (men)
30.9.74         1779            22              regular Baudouin (black)
7.12.74         1790-1793       4,5,7,10        solidarity
12.4.75         1811-1813       6.5,10,15       culture
22.11.75        1837,1839,1840  4.5,10,13       solidarity
13.12.75        1843 		10  		THEMABELGA
14.2.76         1847            10              Conservatoire Africain
10.4.76         1852-1854       4.5,6.5         Olympia
6.11.76         1888            14              mental handicapped
25.6.77         1913            5               Rubens-year (with (12) )
5.12.77         1929-1932       all             solidarity
25.9.78         1961            6               tourism
4.11.78         1965-1968       all             olympic games
2.12.78         1972            14              solidarity
10.2.79         1973,1974       8,16            red cross
28.4.79         1983            14              europe         
20.10.79        2002            10              Le grand Hornu
10.12.79        2008,2009       10,16           solidarity
9.2.81          2051,2052       10,25           year of disabled persons
14.3.81         2055            50              150y. dynasty and parliament
13.6.81         2064            6.5             tourism
16.4.83         2140            20              women
5.12.83         2160,2162 used  8,50            military uniforms
6.10.84         2199            22              abbeys
25.2.85         2212            23              regular: Baudouin
4.3.85          2213,2214       9,23            red cross
11.5.85         2228            23              europe
7.4.86          2256            24              regular: Baudouin
22.3.86         2257            12              10y. king baudouin-donation
5.4.86          2259-2261       13,24           culture
24.5.86         2267            24              dogs
1.11.86         2284-2287       all             cars
14.2.87         2293,2294       12,24           red cross
14.3.87         2296-2298       all             european environment year
17.10.87        2317-2320       all             solidaity, castles
6.2.88          2325      used  10              the ocean
23.4.88         2332-2334       13,24,50        aid to philately
6.6.88          2337-2339       9,13,50         olympia
20.6.88         2340            9               tourism (Amey)
24.9.88         2352,2353       24,26           culture heritage
24.10.88        2355-2357       9,13,25         solidarity
18.2.89         2364-2366       13,24           red cross
15.4.89         2370-2372       13,24,50        aid to philately       
23.10.89        2392-2395       all             solidarity
5.2.90          2406-2408       14,25,50        roses
10.3.90         2412            25              day of woman
2.6.90          2422-2427       all(sheet)      roses
7.7.90          2429            10              tourism (Antwerpen)
8.10.90         2439-2441       all             culture
3.12.90         2447            25              paintings abroard
10.12.90        2448            50              30y. royal wedding
23.2.91         2450,2451       14,25           red cross
14.9.91         2471            14              mushrooms (yellow one)
2.5.9           2507            28              europe
20.6.92         2517-2519       11,15,28        legends
7.9.92          2529,2531       15,15           animals
13.2.93         2541,2542       15,28           red cross          
13.3.93         2546            28              history
4.9.93          2575            15              cats (laying grey cat)
18.9.93         2577       used 15              cancer
12.2.94         2596-2598       all             sports
26.2.94         2601            30              old airplanes
23.4.94         2609            30              duke Jan I
7.5.94          2611            30              europe
27.6.94         2619,2620,2621 used 16,16,50    ceramics
24.9.94         2626       used 16              plants
12.11.94        2632       used 16              solidarity
30.1.95         2634-2636       16,16,34        aid to philately
6.3.95          2643            30              flowers
20.3.95         2647            34              games
22.4.95         2650            30              europe
19.8.95         2659            16              100y. soccer club
19.8.95         2661,2662       16,16        	sailing ships (not Mercator,Amerigo)
9.9.95          2664-2666       16,16,16        red cross, persons
17.2.96         2676,2677  used 16,16           philately support
17.2.96         2678            sheet           philately support            
29.6.96		2698-2700	16,16,34	olympic games
16.11.96        2722       used 16              UNICEF
18.1.97		2734-2736	17,17,41	philately
8.3.97		2746	        30		europe
3.5.97		2756		17		sports (female)
5.7.97		2763,2765	17,17		tourism
30.4.97		2768,2771	17,17		int. bee raising
25.10.97	2782		17		multiple sklerose
14.2.98		2790-2792	17,32,50	philately kings
7.3.98		2793		17 		art (Rops: love market)
6.6.98		2812-2814	17,17,sheet	sports
8.8.98		2830		9		regular:birds
all stamps since 5/2002