want-list of Spain used stamps
last update: 23.Jul.2006
What I collect and offer.
year of Michel cata- worth remark
issue logue number
1850 1-5 6,12,5,6,10 Def.; Queen Isabelle II 5v
1851 6-11 6,12,2,5,6,10 Def.; Queen Isabelle II 6v
1851 13-16 12,2,5,6 Def.; Queen Isabelle II 5v
1853 17-21 6,12,2,5,6 Def.; Queen Isabelle II 5v
1853 22,23 1,3 Def.; Coat of Arms 2v
1854 24-30 2,4,6,1,2,5,6 Def.; Coat of Arms 7v
1855 31,33,34 2,1,2 Def.; Queen Isabelle II 4v
1856 35-38 2,4,1,2 Def.; Queen Isabelle II 4v
1856 39-42 2,4,1,2 Def.; Queen Isabelle II 4v
1860 43,45-48 2,12,19,1,2 Def.; Queen Isabelle II 6v
1862 49,51-54 2,12,19,1,2 Def.; Queen Isabelle II 6v
1864 55,57-60 2,12,19,1,2 Def.; Queen Isabelle II 6v
1865 61-66 2,,12,19,1,2 Def.; Queen Isabelle II 5v
1865 67,69-72 2,12,19,1,2 Def.; Queen Isabelle II 6v
1866 73,75-78 2,12,19,10,20 Def.; Queen Isabelle II 6v
1866 79 20 Def.; Queen Isabelle II 1v
1867 80,82-85 2,12,19,10,20 Def.; Queen Isabelle II 6v
1868 86-88 5,10,25 Def.; Number; Queen 4v
1868 90-93,94,95 12,19,25,100,200 Def.; Queen Isabelle II 6v
1870 96-101,102,104,105 1,2,4,10,25,100,400,1 Def.; Hispania Head 13v
1870 106-108 2,12,19 Def.; Hispania Head 13v
1872 109 25 Def.; Crown & Number 1v
1872 110,111 2,5 Def.; Number 2v
1872 112-117,118-120 6,10,12,25,40,1,4,10 Def.; King Amadeus I 9v
1873 121,123 5,20 Def.; King Amadeus I 3v
1873 124 25 Def.; Crown & Number 1v
1873 125,126,128-134 2,5,20,25,40,50,1,4,10 Def.; Sitting Hispania 10v
1874 135,136,138-144 2,5,20,25,40,50,1,4,10 Def.; Justice Symb. 10v
1875 146-153 2,5,10,20,25,40,50,1 Def.; King Alfons XII 10v
1875 154,155 4,10 Def.; King Alfons XII 10v
1876 156,158,160,162 5,20,40,1 Def.; King Alfons XII 9v
1876 163,164 4,10 Def.; King Alfons XII 9v
1877 165S strip Def.; Crown & Number Set of 4
1878 166,167,169,171 2,5,20,40 Def.; King Alfons XII 10v
1878 172-175 50,1,4,10 Def.; King Alfons XII 10v
1879 179,183-185 20,1,4,10 Def.; King Alfons XII 10v
1889 196,200,201 40,4,10 Def.; King Alfons XIII Child 13v
1901 213,215-217 40,1,4,10 Def.; King Alfons XIII Sold. 12v
1902 219 40 Def.; King Alfons XIII Sold. 2v
1905 220-227 5,10,15,25,30,40,50,1 Don Quijote Novelle 10v
1905 228,229 4,10 Don Quijote Novelle 10v
1907 230 A,230 B,230 C 10,15,25 Madrid Exhibition 6v
1907 230 D,230 E,230 F 50,1,4 Madrid Exhibition 6v
1909 241,242 4,10 Def.; King Alfons XIII 12v
1917 246 40 Def.; King Alfons XIII 5v
1920 248 2 Def.; King Alfons XIII 2v
1920 250-254 5,10,25,50,1 Airmail Overprinted Def. 5v
1920 257 5 Def.; Letter with Wings 2v
1920 267-274 1,2,5,10,15,20,25,30 UPU Congress 13v
1920 275-279 40,50,1,4,10 UPU Congress 13v
1922 280 20 Urgent Mail; Pegasus 1v
1924 295,296 4,10 Def.; King Alfons XIII 3v
1925 297 20 Urgent Mail; Pegasus 1v
1926 298-305 1,2,5,10,15,20,25,30 Red Cross; Person 13v
1926 306-310 40,50,1,4,10 Red Cross; Person 13v
1926 311 20 Urgent Mail; Royal Family 1v
1926 312-319 5,10,15,20,25,30,40,50 Airmail; Red Cross 10v
1926 320,321 1,4 Airmail; Red Cross 10v
1927 322-329 1,2,5,10,15,20,25,30 Alfonso XIII Overpr. Red Cross 13v
1927 330-334 40,50,1,4,10 Alfonso XIII Overpr. Red Cross 13v
1927 335 20 Alfonso XIII Overpr. Urgent 1v
1927 336-343 3,4,10,25,55,55,55,75 Alfonso XIII Overpr. Red Cross 15v
1927 344-350 75,80,2,2,5,5,10 Alfonso XIII Overpr. Red Cross 15v
1927 351-357 55,80,80,Una,Una,2,2 Overprinted African Stamps 10v
1927 358-360 4,5,10 Overprinted African Stamps 10v
1927 361-368 5,10,15,20,25,30,40,50 Alfonso XIII Overpr. Airmail 14v
1927 369-374 75,75,75,75,1,4 Alfonso XIII Overpr. Airmail 14v
1928 375-383 2,2,2,3,3,5,10,15,25 Rome Excavat.; Pope & King 16v
1928 384-391 40,55,80,1,2,3,4,5 Rome Excavat.; Pope & King 16v
1928 392-400 2,2,3,3,5,10,15,25,40 Rome Excavat.; Pope & King 16v
1928 401-407 55,80,1,2,3,4,5 Rome Excavat.; Pope & King 16v
1929 408-415 1,2,5,10,15,20,25,30 Exhibitions 13v
1929 416-420 40,50,1,4,10 Exhibitions 13v
1929 421 20 Urgent Mail; Antilope 1v
1929 422-427 5,10,25,50,1,4 Airplane; Exhibition 6v
1929 428-435 1,2,5,10,15,20,25,30 Overprinted 13v
1929 436-440 40,50,1,4,10 Overprinted 13v
1929 441 20 Overprinted; Urgent Mail 1v
1929 442 20 Urgent Mail; Pegasus 1v
1930 443 20 Urgencia Overpr. Pegasus 1v
1930 444-451 1,2,5,10,15,20,25,30 Railway Congress 13v
1930 452-456 40,50,1,4,10 Railway Congress 13v
1930 457-462 5,10,25,50,1,4 Airmail 6v
1930 463 20 Railway Congress; Urgent 1v
1930 464-472 2,5,25,1,2,5,10,15,20 Death of Goya 3v
1930 473-480 25,30,40,50,1,1,4,10 Death of Goya 14vv
1930 481 20 Urgente Overprinted Goya 1v
1930 482-489 5,10,20,40,5,15,25,30 Airmail; Goya Graphic 13v
1930 490-494 50,4,1,4,10 Airmail; Goya Graphic 13v
1930 495 20 Urgente Overprinted Goya 1v
1930 502-510 1,2,2,5,5,10,15,20,25 Columbus Exhibition 15v
1930 511-516 30,40,50,1,4,10 Columbus Exhibition 15v
1930 517 20 Urgente Overprinted Columbus 1v
1930 520-526 10,15,20,25,30,40,50 Columbus Exhib. Airmail 12v
1930 527-529 1,4,10 Columbus Exhib. Airmail 12v
1930 530-536 5,10,25,50,1,4,10 Columbus Exhib. Airmail 7v
1930 537-544 1,2,5,10,15,20,25,25 Columbus Exhib. End 16v
1930 545-552 30,40,40,50,1,4,10,10 Columbus Exhib. End 16v
1930 554-561 5,10,25,50,50,1,1,4 Columbus Exhib. End Airmail 8v
1930 569 40 Def.; King Alfons XIII 9v
1931 580A 1 Republica Overpr. King 11v
1931 581 20 Republica Overpr. Urgent 11v
1931 582-589 5,10,15,25,30,40,50,1 Panamerican Post Congr. 10v
1931 590,591 4,10 Panamerican Post Congr. 10v
1931 592-597 5,10,25,50,1,4 Panam. Post Congr. Airmail 6v
1931 598-605 1,2,5,10,15,20,25,30 Montserrat Monastry 14v
1931 606-611 40,50,1,4,10,20 Montserrat Monastry 14v
1931 612-616 5,10,25,50,1 Montserrat Monastry Airmail 5v
1931 626 60 Def.; Famous Person 10v
1932 628,629 4,10 Def.; Views 3v
1933 631 1 Def.; Number 2v
1933 633 20 Urgent Mail; Aurora 1v
1935 641 2 Autogiro Invention 1v
1935 642,644,645 15,50,1 300y. Death of Vega 4v
1935 646 30 Amazonas Expedition 1v
1936 647-650,651-655 1,2,5,15,20,25,30,40 Press Society 15v
1936 656-661 50,60,1,2,4,10 Press Society 15v
1936 663,665-669,670 1,5,10,15,20,30 Press Society Airmail 15v
1936 671-677 40,50,60,1,2,4,10 Press Society Airmail 15v
1936 678 2 Def.; Number 1v
1936 679,680 10,15 Stamp Exhibition 2v
1936 681,682 10,15 Airmail Overpr. Stamp Exhib. 2v
1936 683 30 First Flight Overpr. Def. 1v
1936 684-690 10,15,30,30,40,45,60 Def.; Famous Person 8v
1936 691 60 Def.; Famous Person 8v
1936 692 50 Def.; Famous Person 1v
1937 693 30 Gr. Fernandez 1v
1938 694,695 45,45 Overprinted Numbers 2v
1938 696-701 5,10,15,20,25,30 Def.; Numbers 6v
1938 702-705 40,45,50,60 Def.; Republic Symb. 4v
1938 706,707 45,250 7y. Republic Overpr. 2v
1938 708,709 45,1 Labour Day Overpr. 2v
1938 710 45 Madrid Defence 1v
1938 B01 block Madrid Defence Block
1938 711 45 Madrid Defence Airmail 1v
1938 B02 block Madrid Defence Airmail Block
1938 712 1 US Constitut. Stat. Of Liberty 1v
1938 B03 block US Constitut. Block
1938 713 1 Airmail Overpr. US Const. 1v
1938 B04 block Airmail Overpr. US Const. Block
1938 714 45 Red Cross 1v
1938 715 45 Airmail Overpr. Red Cross 1v
1938 716-720 50,1,125,150,2 Airmail Overpr. Queen 5v
1938 721-726 1,2,4,6,10,15 Subway Mail 6v
1938 727-729,B05 4,6,15,block Subway Mail 3v
1938 730,731 45,125 Sagunte Workers 2v
1938 732,733 25,45 43.Devision 2v
1938 734 45 Overprinted Madrid Defence 1v
1938 735,B06 45,block Overprinted Madrid Defence 1v
1938 736 250 Overprinted Queen 1v
1938 737-744 5,10,25,45,60,120,2,5 For Military 9v
1938 745 10 For Military 9v
1936 750 30 Def.; Coat of Arms 1v
1936 752-756 5,15,25,30,1 Def.; Cities 5v
1936 757-763 1,2,10,50,60,4,10 Def.; Cities 7v
1936 764 1 Def.; Numbers; El Cid 6v
1937 779 4 Def.; Holy Isabella 10v
1937 780 10 Def.; El Cid 1v
1937 781 20 Urgent Mail; Pegasus 1v
1937 782-784 15,30,1 Santiago de Compostela 3v
1937 785,786 2,2 Toledo; Alcazar 2v
1937 B07,B08 block,block Toledo; Alcazar Blocks
1938 787-790 20,30,50,1 Hitoric Buildings 4v
1938 B09 block Hitoric Buildings Block
1938 792,791II,794II 20,15,30 Def.; King Ferdinand 4v
1938 797-805 2,2,3,3,5,5,10,10,30 Army and Navy 10v
1938 806 30 Army and Navy 10v
1938 B10 block Army and Navy Block
1938 807-810 15,25,30,1 National Revolution 4v
1938 812,815 25,50 Def.; Holy Isabella 6v
1938 817-820 30,50,30,50 Historic Wars 4v
1938 B11A block Historic Wars Blocks
1938 B12A block Historic Wars Blocks
1938 B11B block Historic Wars Blocks
1938 B12B block Historic Wars Blocks
1939 827 4 Juan de la Cierva 7v
1939 832,834,838,839 45,60,4,10 Def.; Franco (with Subtitle) 12v
1939 853,856 1,10 Def.; Franco (no Subtitle) 17v
1940 859-863,864-866 10,15,20,25,45,70,80 Pilar Virgin 13v
1940 867-872 1,140,150,250,4,10 Pilar Virgin 13v
1940 873 25 Pilar Virgin Church Urgent 1v
1940 874-880 25,50,65,70,90,120,140 Pilar Virgin Church Airmail 10v
1940 881-883 2,4,10 Pilar Virgin Church Airmail 10v
1940 884,885 20,40 Franco & Tuberculosis 2v
1940 886,888,892 20,35,4 Juan de la Cierva Airmail 8v
1941 895,896 20,40 Tuberculosis 2v
1942 897 40 Def.; Franco 1v
1942 899,900 40,75 San Juan de Cruz 3v
1942 901,902 20,40 Tuberculosis 2v
1943 903,904 20,40 Tuberculosis 2v
1943 905,910-913 20,40,75,75,75 Compostela Holy Year 9v
1944 918,920-922 40,75,75,75 1000y. Castilia 9v
1944 923 5 Day of Stamps Airmail 1v
1944 924-926 20,40,80 Tubercolosis 3v
1945 928 10 Day o Stamp ; S. Luis 1v
1945 931-933 20,40,80 Dragon Killer; Tubercolosis 3v
1946 934 40 Pilar Virgin 1v
1946 938,939 50,75 Day of Stamp; University 2v
1946 940 550 Day of Stamp; Airmail; Monch 1v
1947 948,949 25,50 de Falla; Zulooga 2v
1948 954 75 Cortes; Alemn 2v
1948 968 50 Aeskulap; Tuberculosis 1v
1949 972 50 Tuberculosis 1v
1950 975-981 50,75,10,15,1,250,20 100y. Spain Stamps 4v
1950 982 25 100y. Spain Stamps Airmail 4v
1950 985-987 50,1,25 Overprinted 2v
1953 1019,1020 25,50 Spain-phillipines Post 2v
1958 1118 3 Expo 2v
1958 1119,1120,B013 80,3,block Stamp Exhibition 1v
1958 B014 block Stamp Exhibition Block
1958 1122,1124,1126 50,80,180 Carl I 8v
1960 1177-1182 70,80,1,250,5,10 Philately Congress 6v
1960 1183-1186 1,5,6,10 Philately Congress 4v
1960 1202 40 Sports 10v
1961 1239-1242,B015 80,1,250,10,block Velazquez 1v
1961 B016,B017,B018 block,block,block Velazquez Block
1967 1723 6 Cadiz 1v
1971 1909 6 Valencia Costume 1v
1975 2138-2145 2,8,15,50,3,10,12,25 Espana'75 4v
1975 B019,B020 block,block Espana'75
1976 2270 20 Abbeys 3v
1977 2279 10 Definitives 4v
1977 2303 25 Definitives 7v
1977 2316,2319 1,7 Uniforms 5v
1978 2371 12 Las Palmas 500th Anniv. 3v
1980 B021 block Espamer 80 Exp. Block
1981 2520 200 Guernica 1v
1985 2666 40 Olymphilex Exp. 1v
1985 2698 17 Exfilna 1v
1986 B029 block Exfilna 86 Block
1987 2767S strip Cadiz Constitution Strip of 4
1987 2771S strip Ceramics Minsheet
1987 2794-2797 8,12,20,50 Espamer 87 4v
1988 2820S strip Glass Art Objects Minisheet
1989 2895KB sheet Textil Art Set of 9
1989 2905-2907 18,20,45 Olympic Games 1992 3v
1989 2923,2925 45,45 Cultural Heritage 4v
1990 2946 20 Exfilna 1v
1990 2963-2966 20,20,20,20 Nat. Legacy 4v
1991 2986-2989 25,25,25,25 Ceramics 4v
1991 3001KB sheet Furniture Art Set of 9
1991 3008-3010 15,25,55 Olympic Games 3v
1992 3036-3039,3041-3044,3045 17,17,17,17,17,17,17 Expo 24v
1992 3050,3053,3054,3036KB 27,27,27,sheet Expo 24v
1992 3048KB sheet Expo Minisheet
1992 3060,B043 17,block Expo 1v
1992 B044 block Granada '92 Block
1992 3066-3071,B045 60,60,60,60,60,60,block American Discovery 1v
1992 B046,B047,B048 block,block,block American Discovery Block
1992 B049,B050 block,block American Discovery Block
1992 3093-3096 27,27,27,27 Nat. Culture 4v
1994 3144S strip Minerals Set of 6
1994 3173 55 Merida 1v
1995 3198,B056 130,block Filatem 1v
1995 3201S strip Minerals Strip of 3
1995 3207 60 Eur. Nature Conserv. 1v
1995 3220KB sheet Olympic Games Minisheet
1995 3234S strip Definitives Pair
1995 3241,B059 130,block Carthography 1v
1995 3243,3244 60,60 Culture 2v
1995 3245,B060 130,block Exfila'95 1v
1995 3250,3251,B061 30,60,block Paintings 4v
1995 3254 1000 Definitive 1v
1996 3258 60 Spanish Film 2v
1996 3260 60 Minerals 2v
1996 B062,B063 block,block Ships 2 Blocks
1996 3267KB sheet Olympic Winners Set of 12
1996 3276,B064 400,block Royal Family 1v
1996 3277-3280,B065 100,100,100,100,block Espamer 4v
1996 3305 130 Autonomic Regions 1v
1997 3325 32 Literature 2v
1997 3327,3328 2,16 Def.: Juan Carlos 2v
1997 3336,B070 140,block Culture 4v
1997 3349 65 Mixed Issue 3v
1997 3353 140 Exfilna'97 1v
1997 3361S strip Jew Cultural Heritage Set
1998 3395 150 Exfilna'98 1v
1998 3398KB,3410KB sheet,sheet Don Quijote Set of 12
1998 3429,3430 35,35 S. Salvador Cathedral 2v
1998 3443-3448 20,35,70,100,150,185 Espana'00: Horses 6v
1998 3443S strip Espana'00: Horses Set of 6
1998 3443B,3444B,3445B 20,35,70 Espana'00: Horses 6v; Down
1998 3446B,3447B,3448B 100,150,185 Espana'00: Horses 6v; Down
1999 3459 185 Exfilna'99 1v
1999 3466-3471 166,166,166,166,166,166 Euro Countries 12v
1999 3472-3477 166,166,166,166,166,166 Euro Countries 12v
1999 3466KB sheet Euro Countries Set of 12
1999 3481 185 Filatem Universiada 1v
1999 3511 70 Meseum Money Conference 1v
1999 3516,3512S 150,strip Espa A / Horses 6v
1999 3518,3519 35,70 Christmas 2v
2000 3520KB sheet Stamps 150th Ann. Minish.
2000 B077 block Spain Stamps Block
2000 B078 block Spain Stamps Block
2000 B079 block Spain Stamps Block
2000 B080 block Spain Stamps Block
2000 B081 block Spain Stamps Block
2000 B082 block Spain Stamps Block
2000 B083 block Spain Stamps Block
2000 3549 185 Exfilna 1v
2000 3556S strip Espana 2000: Horses Set
2000 3565KB,3576KB sheet,sheet Def.: Pupils Post Set of 12
2000 3589-3594 200,200,200,200,200,200 Espana 2000 Stamp Exh. 1v
2000 3595-3599,B086 200,200,200,200,200,block Espana 2000 Stamp Exh. 1v
2000 B087,B088,B089 block,block,block Espana 2000 Stamp Exh. Block
2000 B090,B091,B092 block,block,block Espana 2000 Stamp Exh. Block
2000 B093,B094,B095 block,block,block Espana 2000 Stamp Exh. Block
2000 B096 block Espana 2000 Stamp Exh. Block
2001 3609 40 Trading 1v
2001 3611 120 Infantery School 1v
2001 3612 155 Violence In Families 1v
2001 3613 155 Stamp Day 1v
2001 3614 120 Juvenia 2001 1v
2001 3615 40 Paradores / Plasencia 1v
2001 3616,3617 40,75 Famous Persons 2v
2001 3618-3621 40,75,155,260 Castles 4v
2001 3622 40 Day of The Book 1v
2001 3623-3626,B097 40,75,155,260,block Aeroplanes 4v
2001 3627 120 Liceu Theatre 1v
2001 3628 40 Definitive 1v 40pta
2001 3629 75 Europe: Water 1v
2001 3630-3632 40,75,155 Architecture 3v
2001 3633 40 Vila De Luarca 1v
2001 3634 40 Cardinal R. De Castro 1v
2001 3635 75 Leopoldo Alas 1v
2001 3636 100 Definitives 3v
and all younger stamps