want-list of GB-Guernsey used stamps
last update: 05.05.2005 22:23:52
What I collect and offer.
year of Michel cata- worth remark
issue logue number
1964 2 2½ Def.: Queen 1v
1966 3 4 Def.: Queen 1v
1968 4 4 Def.: Queen 1v
1968 5,6 4,5 Def.: Queen 2v
1969 7 4 Def.: Queen 1v
1969 8,10,15,16,18-20 ½,1½,6,9,1'6,1'9,2'6 Definitives 16v
1969 21-23 ,10,1 Definitives 16v
1969 9B,18B 1,1'6 Definitives 49'30n 2v
1969 25,27 5,2'6 I. Brock 4v
1970 30 1'6 Liberation 3v
1970 33,34 9,1'6 Agriculture 4v
1970 37 9 Christmas 4v
1971 39-42,45-50 ½,1,1½,3½,4,5,6,7½,9 Definitives 15v
1971 51-53 10,20,50 Definitives 15v
1971 54-57 2,2½,4,7½ Famous Stamps 4v
1971 58-61 2,2½,5,7½ Christmas 4v
1972 62-65 2,2½,7½,9 Postal Ships 4v
1972 66 5 Bull Congress 1v
1972 67-70 2,2½,7½,9 Flowers 4v
1972 71-74 2,2½,7½,9 Christmas 4v
1973 76-78 3,7½,9 Postal Ships 4v
1973 79-83 2½,3,5,7½,9 Aeroplanes 5v
1973 86,87 7½,20 Christmas 4v
1973 88 25 Royal Wedding 1v
1974 89,91,92 2½,8,10 Sea Live Saving 4v
1974 95,104,105 1½,9,10 Uniforms 13v
1974 108,109 8,10 Upu Centenary 4v
1974 111-113 5½,8,10 Renoir Paintings 4v
1975 114,116,117 3½,8,10 Flowers 4v
1975 118,120 20,1 Uniforms 3v
1975 122-124 4,8,10 Victor Hugo 4v
1975 B01 block Victor Hugo Block
1975 125,127,128 4,10,12 Christmas 4v
1976 130-132 6,11,13 Lighthouses 4v
1976 133,134 10,25 Europa Cept 2v
1976 137-140 5,7,11,13 Landscapes 4v
1976 141-144 5,7,11,13 Christmas 4v
1977 145,146 7,35 Silver Jubilee 2v
1977 148 25 Europa Cept 2v
1977 149,152 5,13 Prehistoric Memorials 4v
1977 154-156 7,11,13 St Johns Ambulance 4v
1978 159,160 11,13 St Peter Port 4v
1978 163 20 Silver Coronation 1v
1978 164 7 Royal Visit 1v
1978 165,167,168 5,11,13 Birds 4v
1978 171,172 11,13 Christmas 4v
1979 173,176,181,182,186 ½,4,9,10,14 Definitives 16v
1979 187,188 15,20 Definitives 16v
1979 191-194 6,8,11,13 Public Transport 4v
1979 195-198 6,8,13,15 Postal Independence 4v
1980 200-203 11½,50,1,2 Definitives / Coins 5v
1980 205 13½ Europa Cept 2v
1980 206-208 7,15,17½ Island Police 3v
1980 209,211,212 7,15,17½ Animals 4v
1980 213,215-217 7,13½,15,17½ Christmas 5v
1981 218,220,221 8,22,25 Butterflies 4v
1981 222 5 Definitive 1v
1981 224 18 Europa Cept 2v
1981 225-231 8,8,8,12,12,12,25 Royal Wedding 7v
1981 225C,226C,227C 8,8,8 Royal Wedding 7v
1981 228C,229C,230C 12,12,12 Royal Wedding 7v
1981 231C 25 Royal Wedding 7v
1981 234-236 18,22,25 Transports 5v
1981 237,239,240 8,22,25 Year of Disabled 4v
1982 241-244 8,12,22,25 Old Views 4v
1982 245,248-250 8,24,26,29 Historic Happenings 6v
1982 251-254 8,13,26,29 Scout Movement 4v
1982 255-259 8,13,24,26,29 Christmas 5v
1983 260-264 8,13,24,26,29 Boys Brigade 5v
1983 267,268,265S 20,20,strip Europa Cept 4v
1983 267S strip Europa Cept Pair
1983 270-273 13,26,29,31 Renoir Paintings 5v
1983 275-278 13,26,28,31 Ships 5v
1984 279-283 9,13,26,28,31 S. Hathaway 5v
1984 285 31 Postal Conf. 2v
1984 287 20½ Europa Cept 2v
1984 288,289,292,294 3,4,13,20 Definitives 10v
1984 295-297 40,50,1 Definitives 10v
1984 298-308 5,5,5,5,5,5,5,5,5,5,5 Christmas 12v
1984 309 5 Christmas 12v
1984 310-313 13,29,31,34 Sir John Doyle 4v
1985 314-318 9,13,29,31,34 Fishes 5v
1985 319 22 Peace In Europe 1v
1985 320,321 9,31 Int. Youthyear 2v
1985 322,323 14,22 Europa Cept / Music Yev
1985 326-332,333,334 2,5,6,7,8,11,30,2 Definitives 10v
1985 335-339 9,14,22,31,34 Paintings 5v
1985 340-350 5,5,5,5,5,5,5,5,5,5,5 Christmas 12v
1985 351,340KB 5,sheet Christmas 12v
1986 352-356 9,14,29,31,34 De Saumarez 5v
1986 357 60 Queens Birthday 1v
1986 358-360 10,14,22 Europa Cept 3v
1986 361,362 14,34 Royal Wedding 2v
1986 363-368 10,14,22,29,31,34 Sports 6v
1986 369-372 14,29,31,34 Musea 4v
1986 373-383 6,6,6,6,6,6,6,6,6,6,6 Christmas 12v
1986 384,373K 6, Christmas 12v
1987 385-388,B04 14,29,31,34,block First Map 4v
1987 389,391,392 15,22,22 Europa Cept 4v
1987 392 A 11 Def.: Views 2v
1987 392 B 15 Def.: Views 2v
1987 393-396 15,29,31,34 Sir Edmond Andros 4v
1987 397-402 11,15,15,22,22,34 William The Conqueror 6v.
1987 403-407 7,15,29,31,34 Wesley's Visit 5v
1988 408-412 11,15,29,31,34 Ships 5v
1988 415,416 12,16 Tourism 2v
1988 418-420,417S 22,22,22,strip Europa Cept 4v
1988 419S strip Europa Cept Pair
1988 421-425 12,16,29,31,34 F. C. Lukis 5v
1988 426-429 16,30,32,35 Motorboat Race 4v
1988 430-435 12,16,16,23,23,35 Flowers 6v
1988 436-446 8,8,8,8,8,8,8,8,8,8,8 Christmas 12v
1988 447,436K 8, Christmas 12v
1989 448 18 Definitive 1v
1989 450,451 16,23 Europa Cept 3v
1989 452 - No Nominated Value 1v
1989 453,455-458 12,18,18,35,35 Airport Guernsey 6v
1989 459 30 Royal Visit 1v
1989 460-464,B05 12,18,29,34,37,block Ships 5v
1989 465-469 18,29,32,34,37 Rain Forest Animals 5v
1989 470-476 10,10,10,10,10,10,10 Christmas 12v
1989 477-481,470KB 10,10,10,10,10,sheet Christmas 12v
1990 482 - Definitive 1v
1990 483,485,486 20,24,24 Europe: Post 4v
1990 487-491 14,20,32,34,37 150th Anniv of Stamps 5v
1990 B06 block 150th Anniv Stamps Block
1990 492-496 14,20,20,31,37 Ansons Navigation 5v
1990 497-500 20,26,31,37 Seaanimals / W. W.f 4v.
1990 501-507 10,10,10,10,10,10,10 Christmas / Birds 12v
1990 508-512,501KB 10,10,10,10,10,sheet Christmas / Birds 12v
1991 513-515 37,53,57 Anniverssery 1st Stamp 3v
1991 516,517 21,26 Tourism 2v
1991 518-521 21,21,26,26 Space Program 4v
1991 522-526 15,21,26,31,37 Yachtclub 5v
1991 522B,523B,524B 15,21,26 Yachtclub Guernsey 5v
1991 525B,526B,B07 31,37,block Yachtclub Guernsey 5v
1991 527-533 15,15,15,15,15,21,21 Nature 10v
1991 534-536,527S 21,21,21,strip Nature 10v
1991 532S strip Nature Strip of 5
1991 537-543 12,12,12,12,12,12,12 Christmas 12v
1991 544-548,537KB 12,12,12,12,12,sheet Christmas 12v
1992 549-552,B08 23,23,28,28,block Europa Cept 4v
1992 553-556 23,28,33,39 40th Anniversary 4v
1992 557-561,562,564 3,4,5,10,20,40 Def. / Flowers 10v
1992 565,566 50,1 Def. / Flowers 10v
1993 561DD Booklet Pair
1992 567,B09 75,block Agriculture 1v
1992 569-572 23,28,33,39 Asterix 5v
1992 573,575-577 16,28,33,39 Trams 5v
1992 578-584 13,13,13,13,13,13,13 Christmas Food 12v
1992 585-589,578KB 13,13,13,13,13,sheet Christmas Food 12v
1993 590-596 16,16,16,16,24,24,24 Rupert & Friends 8v
1993 597,590KB 24,sheet Rupert & Friends 8v
1993 598-604,605-607 1,2,6,7,8,9,28,30,2 Definitives 10v
1993 604D 24 Roses Booklet Pair
1993 605D 28 Flowers Booklet Pair 28p
1993 608-611 24,24,28,28 Europa Cept 4v
1993 612-616 16,24,28,33,39 Cornet Castle Siege 5v
1993 B10 block Cornet Castle Siege Block
1993 619-621 28,33,39 Thomas De La Rue 5v
1993 622-628 13,13,13,13,13,13,13 Christmas 12v
1993 629-633,622KB 13,13,13,13,13,sheet Christmas 12v
1994 B11 block D-day Block
1994 634DD Flowers Booklet Pair
1994 635-638 24,24,30,30 Europa 4v
1994 636KB sheet Hong Kong 94 Block
1994 639 2 D-day 1v
1994 641-644 24,35,41,60 Automobiles 5v
1994 B12 block Philakorea Block
1994 645-649 16,24,35,41,60 Postal Service 5v
1994 B13 block Postal Service Block
1994 650-656 13,13,13,13,13,13,24 Christmas / Toys 12v
1994 657-661,650KB 24,24,24,24,24,sheet Christmas / Toys 12v
1994 656KB sheet Christmas / Toys Minisheet
1995 662-668 24,24,24,24,24,24,24 Welcoming Face 8v
1995 669 24 Welcoming Face 8v
1995 662KB sheet Welcoming Face Block
1995 670,671 25,30 Europa Cept 2v
1995 672-676 16,24,25,41,60 End of World War II 5v
1995 672II,673II,674II 16,24,35 End of World War II 4v
1995 675II,B14 41,block End of World War II 4v
1995 677 150 Royal Visit 1v
1995 B15 block Singapore 1995 Block
1995 678-681,678S 50,50,50,50,strip UNO 4v
1995 682-688 13,13,13,13,24,24,24 UNICEF 8v
1995 689 24 UNICEF 8v
1996 690 3 Flower 1v
1996 691,692 25,30 Europa 2v
1996 693-699 16,16,24,24,35,35,41 Football Champ 8v
1996 700 41 Football Champ 8v
1996 701,702,B16 24,1,block Capex 96 2v
1996 703-707 16,24,41,55,60 Centennial Olympics 5v
1996 B17 block Centennial Olympics Block
1996 708-712 16,24,35,41,60 Film Centenary 5v
1996 713 13 Christmas 12v
1996 713KB,714-718 sheet,13,13,13,13,13 Christmas Minisheet
1996 719-725 13,13,13,13,13,13,24 Christmas 12v
1996 726 25 Christmas 12v
1997 727,728 18,26 Def. / Flowers 2v
1997 727D Flowers 2v from Booklet
1997 727DD Flowers 2 Booklet Pairs
1997 729-732 18,25,26,37 Butterflies 4v
1997 733,B18 1,block Hong Kong / Butterfl. 1v
1997 734,735 26,31 Europe: Tales 2v
1997 736-738 18,25,26 Definitives 3v
1997 739,740,B19 30,1,block Pacific 97 2v
1997 741-746 18,25,26,37,43,63 Communications 6v
1997 747-752,B20 15,25,26,37,43,63,block Christmas 6v
1997 753-758 18,25,26,37,43,63 Golden Wedding 6v
1998 759-765 25,25,25,25,25,25,25 History 10v
1998 766-768 25,25,25 History 10v
1998 769-772 -,-,-,- Tourism 4v S-A
1998 773-778 20,25,30,37,43,63 Royal Air Force 6v
1998 779,780,B21 30,175,block Football 2v
1998 781 5 Ship 1v
1998 782-785 20,25,30,37 Festivals 4v
1998 786-791,B22 17,25,30,37,43,63,block Christmas 6v
1999 792-798 25,25,25,25,25,25,25 Queen Mother 10v
1999 799-801 25,25,25 Queen Mother 10v
1999 802-807 20,25,30,38,44,64 Saving Lives At Sea 6v
1999 808-811 20,25,30,38 Herm Island 4v
1999 812,B23 1,block Edward Wedding 1v
1999 813-818 20,25,30,38,44,64 Sandhurst Academy 6v
1999 819-828 1,2,3,4,5,6,7,8,9,10 Ships 14v
1999 829-832 40,50,75,1 Ships 14v
1999 834-838 25,30,38,44,64 Christmas 6v
1999 B24 block Christmas Block
and all younger stamps