want-list of GB-Jersey used stamps
last update: 10.07.2005 20:29:58
What I collect and offer.
year of Michel cata- worth remark
issue logue number
1958 5,6 5,4 Definitives 6v
1969 7-11,13,14,16-18 ½,1,2,3,6,9,1'6,1'9,2'6 Definitives 15v
1969 19-21 5,10,1 Definitives 15v
1970 26,28,29 4,1'6,1'9 Liberation 4v
1970 32,33 1'6,1'9 Flower Festival 4v
1970 36,37,40-46 1½,2,3½,4,5,6,7½,9,10 Definitives 15v
1970 47,48 20,50 Definitives 15v
1971 50-52 2½,7½,9 Wildlife 4v
1971 54-56 2½,7½,9 British Legion 4v
1971 59,60 7½,9 Paintings 4v
1972 61-64 3,5,7½,9 Wild Flowers 4v
1972 67,68 7½,9 Animals 4v
1972 69,71,72 2½,7½,9 Uniforms 4v
1972 75,76 7½,20 Royal Silver Wedding 4v
1973 82-84 5,7½,9 Manned Flight History 4v
1973 87,88 7½,9 Jersey Railway 4v
1973 90 20 Royal Wedding 2v
1976 131,137-143,144 ½,9,10,11,12,13,14,20 Definitives 18v
1976 145-148 30,40,50,1 Definitives 18v
1977 157-159 5,7,25 Silver Jubilee 3v
1977 160,162,163 5,11,13 Coins 4v
1977 166,167 11,13 St. John's Ambulance 4v
1977 169-171 10½,11,13 Victoria College 4v
1977 172 2 Definitive 1v
1979 202 13 Air Ralley 5v
1980 212-215 8,11½,13,25 Castles 4v
1980 217,218 15,17½ Jersey Potato 3v
1980 219S,221S strip,strip Europa Cept Pair
1980 223,227 7,17½ Motor Sports 5v
1980 230,231,233 13½,14,17½ Operation Drake 6v
1981 238-241 7,10,15,17½ Jersey Batle 4v
1981 253,255,256 10,18,18 Europa Cept 4v
1982 274C,275C,276C 30,40,50 Weapons 3v Imp. 15x14 3v
1983 293-298 8,11,19½,24,26,29 Ships 6v
1983 301,302,299S 19½,19½,strip Europa Cept 4v
1983 301S strip Europa Cept Pair
1983 304,305,307 11,24,29 World Communic. Year 5v
1983 308 19½ French Speaking Parl. 1v
1983 310-312 11,20½,31 Ouless Paintings 4v
1983 313 5 Definitive 1v
1984 315-319 12,20½,26,28,31 Animals 6v
1984 321,322 12,20½ Europa Cept 3v
1984 323,B03 75,block Commonw. Postal C. 1v
1984 326-329 12,12,20½,20½ Sea Live Saving Serv. 6v
1984 331-333 12,26,31 I. C.a.o. 4v
1984 334-339 9,12,20½,26,28,31 Jersey-australia 6v
1984 341 12 Christmas / Orchids 2v
1985 342-346 9,12,22,31,34 Ouless Paintings 5v
1985 347-349 10,13,22 Europa Cept / Music Year 3v
1985 350-354 10,13,29,31,34 Int. Youth Year 5v
1985 355-359 10,13,22,29,34 Railways 5v
1985 360-365 10,10,13,13,22,22 Huguenot Heritage 6v
1985 368-371 10,13,31,34 T. B. Davis 4v
1986 372,373 13,34 Lilien of Jersey 2v
1986 B04 block Lilien Block
1986 374-376 10,22,31 Halley's Comet 3v
1986 377 1 Queen's Birthday 1v
1986 379,380 14,22 Europa Cept 3v
1986 382-385 14,22,29,31 National Trust 5v
1986 386,387 14,40 Royal Wedding 2v
1986 388-392 10,14,29,31,34 Blampied Paintings 5v
1986 393-395 10,14,34 Christmas / Y. of Peace 3v
1987 396-399 10,14,31,34 Westward 4v
1987 400-404 10,14,22,29,31 Jersey Airport 5v
1987 405,407 11,22 Europe: Architecture 3v
1987 408 75 Family Coat of Arms 1v
1987 409-413 11,15,29,31,34 Philippe D'auverge 5v
1987 414-419 11,15,22,29,31,34 William The Conqueror 6v
1987 420-424 11,15,22,31,34 Le Capelain Paintings 5v
1988 425,427-429 11,29,31,34 Orchids 5v
1988 430-434 11,15,22,31,34 Dogs 5v
1988 436,438 16,22 Europa Cept 4v
1988 439-441 18,19,26 Family Coat of Arms 3v
1988 442-446 12,16,29,31,34 Animal Protection 5v
1988 447-452 12,16,22,29,31,34 Operation Raleigh 6v
1988 453-456 12,16,31,34 Christmas 4v
1989 457-462 12,16,23,30,32,35 Antique Cars 6v
1989 468,475 13,20 Definitives 13v
1989 476-479 17,17,23,23 Europe: Games 4v
1989 480-483 13,13,17,17 WWF / Animals 4v
1989 484 1 Elisabeth Harbour 1v
1989 485-488,489,490 13,17,23,32,35 French Revolution 6v
1989 491-495 13,17,27,32,35 Ships 5v
1989 496-500 13,17,23,32,35 Paintings 5v
1990 501-507 21,22,23,24,25,26,27 Definitives 7v
1990 508,510,511 18,24,24 Europa Cept 4v
1990 512,514,515 30,50,75 Definitives 4v
1990 516-519 18,24,29,32 Festival of Tourism 4v
1990 B05 block Festival of Tourism Block
1990 520,522,523 14,34,37 News Media 4v
1990 524-528 14,18,24,34,37 Airplanes 5v
1990 529-532 14,18,34,37 Chirstmas 4v
1991 533-538 15,20,26,31,37,44 Philippe D'auvergne 6v
1991 539-542 20,20,26,26 Christmas / Peter Pan 4v
1991 543 2 Definitive 1v
1991 544,546-548 15,26,31,53 Anniversaries 5v
1991 549-552 15,20,37,57 Butterflies 4v
1991 553-558 15,20,26,31,37,44 Development Aid 6v
1991 560-562 20,37,53 Christmas / Peter Pan 4v
1992 563-567 16,22,28,39,57 Birds 5v
1992 568-573 16,16,22,22,33,33 W. Mesny 6v
1992 574-576 22,28,39 Europa Cept 3v
1992 577-580 16,22,50,57 Ships 4v
1992 B06 block Shipbuilding Block
1992 581-584 16,22,39,57 Batiks 4v
1992 585-590 16,22,28,33,39,50 Oldtimers 6v Automobiles
1992 592-594 22,39,57 Christmas 4v
1993 595-605 -,-,-,-,-,-,-,-,-,-,- Definitives 12v
1993 606,595S,599S -,strip,strip Definitives 12v
1993 603S strip Definitives Set of 4
1993 607-611 17,23,28,39,57 Orchids 5v
1993 612-614 23,28,39 Europa Cept 3v
1993 615-620 17,23,28,33,39,57 Royal Air Force 6v
1993 621,622,B07 23,57,block Royal Air Force 2v
1993 624-628 17,23,28,33,39 Occupation Stamps 6v
1993 630-634 17,23,28,39,57 Birds 5v
1993 636-638 23,39,57 Christmas 4v
1994 640-643 23,30,41,60 Mushrooms 5v
1994 644,B08 1,block Hong Kong / Dogs 1v
1994 645-649 18,23,35,41,60 Cats 5v
1994 650,651,653,650S 23,23,30,strip Europa 4v
1994 652S strip Europa Pair
1994 654-659 18,18,23,23,30,30 D-day 6v
1994 660-663 18,23,30,41 I. O.c. 5v
1994 665-668 18,23,41,60 Marine Life 4v
1994 670-673 23,35,41,60 Postal Service 5v
1994 B09 block Postal Service Block
1994 675-677 23,41,60 Christmas 4v
1995 678-684 18,18,18,18,23,23,23 Greeting Stamps 9v
1995 685,686 23,60 Greeting Stamps 9v
1995 688-692 18,23,30,35,41 Camelia's 5v
1995 693,694 23,30 Europa 2v
1995 695-700 18,18,23,23,60,60 Liberation 6v
1995 701,B10 1,block Liberation 1v
1995 702-708 19,19,19,19,19,23,23 Wild Flowers 10v
1995 709-711,702S 23,23,23,strip Wild Flowers 10v
1995 707S strip Wild Flowers Strip of 5
1995 712-716 19,23,30,41,60 Butterflies 5v
1995 717,718,B11 41,60,block Butterflies 2v
1995 719-722 19,23,41,60 UNO Anniv. 4v
1995 723-726 19,23,41,60 Christmas 4v
1996 727-732 19,23,30,35,41,60 UNICEF 6v
1996 733,B12 1,block Year of The Rat 1v
1996 734 5 Queen Birthday 1v
1996 735,736 23,30 Europa 2v
1996 737-741 19,23,35,41,60 Football Champ. 5v
1996 742-746 19,23,35,41,60 Olympic Games 5v
1996 747,B13 1,block Olympic Games 1v
1996 748-753 19,23,30,35,41,60 Tourism 6v
1996 754-759 19,23,30,35,41,60 Horse Sports 6v
1996 760-763 19,23,30,60 Christmas 4v
1997 764,B14 1,block Newyear 1v
1997 B14I block New Year / Hong Kong Block
1997 765-772 1,10,15,20,24,37,75,2 Seabirds 8v
1997 B15 block Seabirds Block
1997 B15I block Pacific 97, Birds 8v MS / S
1997 773-776 -,-,-,- Tourism 4v
1997 777-782 20,24,31,37,43,63 Airport 60th Anniv. 6v
1997 783-786 20,24,31,63 Legends 4v
1997 787-792 20,24,31,37,43,63 Sport Games 6v
1997 794-798 24,31,37,43,63 Trees 6v
1997 799-804 20,24,31,37,43,63 Animals 6v
1997 807,808 31,63 Christmas 4v
1997 809,810,809S 50,50,strip Golden Wedding 2v
1997 811,B16 150,block Golden Wedding 1v
1998 812,B17 1,block Chinese New Year 1v
1998 813-820 2,5,21,25,30,40,60,1 Birds 8v
1998 B18 block Birds Block
1998 821-826 20,24,31,37,43,63 Autobuses 6v
1998 827-830 20,24,31,63 National Festivals 4v
1998 831-837 20,20,20,20,20,24,24 Yachting 10v
1998 838-840,831S 24,24,24,strip Yachting 10v
1998 836S strip Yachting Strip of 5
1998 841-848 4,22,26,31,32,35,44,50 Birds 8v
1998 B19 block Birds Block
1998 849-854 20,24,31,37,43,63 Year of The Ocean 6v
1998 855-858 -,-,-,- Traditions 4v
1998 860-864 24,31,37,43,63 Flowers 6v
1998 865,B20 150,block Flowers 1v
1998 867-869 24,31,63 Christmas 4v
1999 870,B21 1,block Year of The Rabbit 1v
1999 871,872 75,1 R. N.l.i. 2v
1999 873-876 20,24,43,63 Upu 125th Anniv. 4v
1999 877,879-882 21,31,37,43,63 Orchids 6v
1999 883,B22 150,block Orchids 1v
1999 884-887 21,25,31,63 Parks 4v
1999 888,889,888S 35,35,strip Royal Wedding 2v
1999 890-895 21,25,31,37,43,63 Automobiles 6v
1999 896-902 23,27,28,29,33,34,45 Birds 8v
1999 903 65 Birds 8v
1999 B23 block Birds Block
1999 904-909 21,25,31,37,43,63 Animals 6v
1999 910-915 21,25,34,38,44,64 Lighthouses 6v
1999 917,919 25,64 Christmas 4v
2000 920 10 Def. / Coat of Arms 1v
2000 921,B24 1,block New Year 1v
2000 922,923 26,34 Europa 2v
2000 924 22 Stampin The Future 4v
2000 925-927,B25 22,22,22,block Stampin The Future 4v
2000 928-934 22,22,22,22,22,26,26 Maritime Heritage 10v
2000 935-937,928KB 26,26,26,sheet Maritime Heritage 10v
2000 938-943 22,26,34,38,44,64 Environment Day 6v
2000 944,B26 150,block Environment Day 1v
2000 B26I block Stamp Expo 2000 Block
2000 945-948 75,75,75,75 Price Wiliam Brithday 4v
2000 949,950 50,50 Queen Mother 2v
2000 B27 block Queen Mother Block
2000 952-956 26,36,40,45,65 Aereoplanes 6v
2000 958-960 26,36,65 Christmas: Children 4v
2001 961,B28 1,block Year of The Snake 1v
2001 963-967 26,36,40,45,65 Ferries To France 6v
2001 968-972,968II -,-,-,-,-,- Def.: Agriculture 2001 5v
2001 968III,969II -,- Def.: Agriculture 2003 5v
2001 969III,970II -,- Def.: Agriculture 2003 5v
2001 970III,971II -,- Def.: Agriculture 2003 5v
2001 971III,972II -,- Def.: Agriculture 2003 5v
2001 972III - Def.: Agriculture 2003 5v
2001 974-978 26,37,41,46,66 Jersey Ships 6v
2001 979 3 Queen Birthday 1v
2001 980-985 23,26,37,41,46,66 Europe: Water 6v
2001 986,B29 150,block Europe: Water Bock 1v
2001 B29I block Stamp Exhib. Bock
2001 987-992 23,26,37,41,46,66 Fighter Birds 6v
2001 993 150 Fighter Birds 1v
2001 994,B30 150,block Fighter Birds 1v
2001 B30I block Hafnia, Barn Owl Block
2001 995,B31 150,block Sailing 1v
2001 996-1001 23,26,37,41,46,66 Fire Brigade 6v
2001 1005-1011,1002II -,-,-,-,-,-,-,- Christmas: Bells 2001 10v
2001 1003II,1004II -,- Christmas: Bells 2002 10v
2001 1005II,1006II -,- Christmas: Bells 2002 10v
2001 1007II,1008II -,- Christmas: Bells 2002 10v
2001 1009II,1010II -,- Christmas: Bells 2002 10v
2001 1011II - Christmas: Bells 2002 10v
and all younger stamps