want-list of Griechenland used stamps
last update: 02.Aug.2012
What I collect and offer.
year of Michel cata- worth remark
issue logue number
1861 1-7 1,2,5,10,20,40,80 Def.; Hermes Imperf. 7v
1861 8 20 Def.; Hermes Imperf. 1v
1861 9-15 1,2,5,10,20,40,80 Def.; Hermes Imperf. 7v
1862 16-22 1,2,5,10,20,40,80 Def.; Hermes Imperf. 7v
1868 23-29 1,2,5,10,20,40,80 Def.; Hermes Imperf. 7v
1870 30,31 1,20 Def.; Hermes Imperf. 2v
1871 32-37 1,2,5,10,20,40 Def.; Hermes Imperf. 6v
1872 38-42 1,5,10,20,40 Def.; Hermes Imperf. 5v
1876 43,44 30,60 Def.; Hermes Imperf. 2v
1876 45,46 30,60 Def.; Hermes Imperf. 2v
1875 47-52 1,2,5,10,20,40 Def.; Hermes Imperf. 6v
1880 53-60 1,2,5,10,20,20,20,30 Def.; Hermes Imperf. 9v
1880 61 40 Def.; Hermes Imperf. 9v
1886 67-74 1,2,5,10,20,25,40,50 Def.; Hermes 9v
1886 75 1 Def.; Hermes 9v
1889 76,79,80,82 1,10,20,40 Def.; Hermes 7v
1893 91,92 40,1 Def.; Hermes 3v
1896 99,101-107 10,25,40,60,1,2,5,10 Olympic Games 12v
1900 108-112 30,40,50,3,5 Overprinted Hermes 5v
1900 113-115 20,1,2 Overprinted Hermes 3v
1900 116,117 25,50 AM Overprint Hermes 2v
1900 118-122 5,25,50,1,2 Red Overprinted Olympic 5v
1900 123,124 1,2 AM Overprint Hermes 2v
1901 133,135-138 40,1,2,3,5 Def.; Giovanni/Hermes 14v
1902 139-143 5,25,50,1,2 Def.; Hermes Foreign Mail 5v
1906 144,146,148-153 1,3,10,20,25,30,40,50 1 Year Olympic Games 14v
1906 154-157 1,2,3,5 1 Year Olympic Games 14v
1911 166,169,171,173 40,2,5,25 Def.; Hermes/Iris 16v
1913 174-180,181-183 1,2,3,5,10,20,30,40,50 Def.; New Greece 16v
1913 184-189 1,2,3,5,10,25 Def.; New Greece 16v
1913 190-195,196-199,202 1,2,3,5,10,20,25,30,1 Def.; Hermes/Iris 18v
1913 203-207 2,3,5,10,25 Def.; Hermes/Iris 18v
1913 208 25 Kreta to Greece 1v
1916 210-214,215-219 1,2,3,3,10,20,25,30,30 E.T. Overprinted 17v
1916 221-226 50,1,2,3,5,10 E.T. Overprinted 17v
1917 227-235 1,5,10,25,50,1,2,3,5 Def.; Iris 11v
1917 236,237 10,25 Def.; Iris 11v
1923 239-246 5,10,10,10,10,50,2,3 Epanastasis Overprinted 10v
1923 247,248 5,10 Epanastasis Overprinted 10v
1923 249-255 5,50,1,2,3,5,25 Overprinted Iris 7v
1923 256-262 10,10,10,10,10,10,50 Overprinted without Ellas 14v
1923 263-269 50,50,50,50,50,3,5 Overprinted without Ellas 14v
1923 270-277 5,5,10,10,10,50,50,3 Overprinted with Ellas 10v
1923 278,279 3,5 Overprinted with Ellas 10v
1923 280-287 5,5,10,10,50,50,50,5 Overpr. Porto without Ellas 8v
1923 288-296 5,5,5,5,10,10,50,50,2 Overpr. Porto with Ellas 9v
1924 297 80 Lord Byron 2v
1926 299 25 Missolonghi 1v
1926 300-303 2,3,5,10 Airmail 4v
1927 316 15 Def:: Costumes & Tempel 14v
1927 320 6 Fabvier 3v
1927 323-326 5,5,5,5 Navarino Sea Battle 6v
1930 337,339-342,343 3,5,10,15,25 Def:: Indepenace 18v
1930 344 50 Def:: Indepenace 18v
1932 351 2 With Red Overprint 3v
1933 352-354 30,100,120 Zeppelin 3v
1933 355-361 50,1,3,5,10,20,50 Aeroespresso 7v
1933 362-368 50,1,2,5,10,25,50 Aspiotis 7v
1933 369-371 50,75,100 Definitves 3v
1935 376,378-382 5,10,25,30,50,100 Airmails 9v
1935 384-387 3,3,5,15 Overprinted Porto 5v
1936 389 8 King Konstantin 2v
1938 410 8 Royal Wedding 3v
1938 412 50 Airmail Overpr. 1v
1938 414 30 King Konstantin 2v
1939 415 10 Definitives 1v
1939 416,418-420 1,20,20,20 Ionian Isles 5v
1939 421-424 50,3,6,8 Balkan Games 4v
1940 425,426 6,8 Balkan Issue 2v
1940 427-434 3,5,10,15,20,25,30,50 National Youth Org. 10v
1940 435,436 75,100 National Youth Org. 10v
1940 437-445 2,4,6,8,16,32,45,55,65 Airmail Youth Org. 10v
1940 446 100 Airmail Youth Org. 10v
1941 447-451 1,5,10,25,50 Overprints 5v
1942 454,455 10,20 Winds In Mythology 6v
1943 459-463 25,50,100,200,400 Winds In Mythology 6v
1942 465-471,473 5,10,15,25,50,75,500 Landscapes 18v
1942 476,477,479,480 5000,15000,500000,2000000 Landscapes 18v
1942 481 5000000 Landscapes 18v
1943 482-484 25,100,200 Child Welfare 3v
1944 485-488 50000,50000,50000,50000 Children's Holiday Camp 5v
1944 489 50000 Children's Holiday Camp 5v
1944 490-493 50000,50000,50000,50000 Overprinted 5v
1944 494 50000 Overprinted 5v
1944 495-498 50,2,5,6 New Currency 4v
1945 499,500,502,503,505 1,3,10,20,100 Mythological Person 8v
1945 506 200 Mythological Person 8v
1945 507 20 Flag and Column 2v
1945 510,511 60,200 Death of Roosevelt 3v
1946 513 250 New Value Overprints 18v
1946 515,516 10,20 New Value Overprints 18v
1946 517,518,524,526 10,20,100,500 New Value Overprints 18v
1946 527-529 1000,2000,5000 New Value Overprints 18v
1946 532-535 50,250,600,3000 King Georg Overprint 4v
1946 536,537 250,600 P. Tsaldaris 2v
1947 539 250 Death of King Georg 3v
1947 547 2000 Liberation 8v
1947 550 30 Dedekanes Islands 10v
1949 560 450 Kidnapped Childs 3v
1950 573 2600 Dedekanes Islands 13v
1951 578,580,581 700,2600,10000 Apostel Paulus 4v
1951 583,586 800,2600 Marshall Plan 6v
1952 588,589,591 1000,1700,7000 Uprising of 1949 4v
1952 592,594,595 200,1400,10000 King Paul 4v
1953 602 5000 National Products 7v
1954 614 20000 Def:: Antic Art 12v
1954 615-617 1200,2400,4000 Nato 5th Anniv. 3v
1954 618-623 120,2,2,240,250,4 UNO In Cyprus 6v
1955 635 6 Pythagoreer Congress 4v
1956 649,650 750,10 Greek Kings & Queens 14v
1957 658,666,667 70,750,10 Queens & Kings 14v
1958 670,673 150,5 Ships 6v
1959 705 850 Def.: Old Coins 10v
1959 708,710 1,350 Antic Theater 7v
1959 714,718,720 20,3,6 Red Cross Congress 7v
1959 722 6 Imre Nagy 2v
1960 733 6 Scouting 8v
1960 736,737,741,744 70,80,450,1250 Olympic Games 11v
1961 769,772 250,10 Minoic Art 8v
1961 776 450 Europa Cept 2v
1961 784 10 Stamp Centenary 7v
1962 796 250 Europa Cept 2v
1963 808,815 80,850 Antic Coins 9v
1963 823,825 1,250 Red Cross Cent. 4v
1964 855 450 Ionian Islands 7v
1964 858 250 Europa Cept 2v
1964 869 10 Olympic Games 7v
1966 897 80 Painters 5v
1966 912 6 Olympic Airways 1v
1967 949 450 Europa Cept 2v
1968 983 6 Civilisation 8v
1968 986 6 Gapa Congress 1v
1968 987 6 Religious Congress 1v
1968 994 8 Air Force 3v
1968 995 5 World Health Org. 1v
1969 1009 8 Eur. Athletic Games 4v
1969 1017 5 Liberation 3v
1970 1048 10 Kyrillos & Methodios 4v
1970 1052 8 Eur. Nature Cons. Year 4v
1971 1065 10 Religious Uprising 4v
1971 1071 6 Sea Batle 6v
1971 1073 8 Olympic Games 2v
1971 1075 5 Europa Cept 2v
1971 1078 15 National Uprising 3v
1971 1082,1084 5,9 Uprisings 6v
1971 1087 20 National Uprising 3v
1972 1094 850 Abbeys & Churches 7v
1972 1102 10 Def:: Costumes 8v
1972 1105 5 Militäry Government 3v
1972 1107 450 Europa Cept 2v
1972 1109 5 Akropolis Ralley 2v
1972 1111,1113,1110S 2,5,strip Greek Mythology 4v
1972 1118 10 Olympic Games 5v
1972 1120 450 Christmas 2v
1973 1122,1124,1128 10,30,650 Thera Archeology 7v
1973 1130,1132,1145,1146 10,30,30,50 Def:: Costumes 17v
1973 1149 450 Europa Cept 3v
1973 1151,1152,1150S 2,250,strip Greek Mythology 4v
1973 1156 650 Papanikolaous 2v
1973 1157 450 Eur. Transport Ministers
1973 1163 650 Famous Persons 5v
1974 1165 450 Lord Byron 2v
1974 1168 650 Europa Cept 3v
1974 1172 10 Greek Mythology 4v
1974 1175 650 Upu Centenary 3v
1974 1177,1177S 2,strip Christmas 3v
1974 1194 30 Def:: Costumes 15v
1975 1197 11 Papaflessas 3v
1975 1200 11 Paintings 3v
1975 1201,1205 10,11 Eur. Architect. Year 5v
1975 1207,1208 4,11 Saloniki University 3v
1975 1211 11 Int. Womens Year 3v
1975 1215 11 Famous Persons 4v
1975 1228 30 Musical Instruments 12v
1976 1231 4 Missolonghi 1v
1976 1234 11 Europa Cept 3v
1976 1239 11 Stone Seals 5v
1976 1244,1245 11,25 Olympic Games 6v
1976 1249 100 Greek Islands 4v
1976 1251 7 Christmas 2v
1976 1252 4 Greek Books 1v
1976 1257 11 H. Schliemann 5v
1977 1262 20 Rheuma 5v
1977 1265 15 Europe: Landscapes 3v
1977 1276 20 Democracy 3v
1977 1278 7 Makarios 2v
1977 1290 30 Environment Protection 4v
1977 1296 15 Paintings 6v
1977 1300,1301 11,13 Greek Abroad 5v
1978 1307 25 Flowers 6v
1978 1311 30 Greek Post 4v
1978 1315 7 Europe: Buildings 2v
1978 1338 50 Marine Ships 7v
1979 1353 7 Europe: Post 2v
1979 1361 30 E. C. Membership 2v
1979 1364 20 Year of The Child 3v
1979 1371 30 Archological Discoveries 7v
1979 1377 25 Birds Conservation 6v
1979 1401 50 Def. Landscapes 15v
1980 1402 8 Nephrological Congress 1v
1980 1408 20 Castles-caves-bridges 6v
1980 1420 20 Mixed Issue 6v
1980 1422,1425 14,50 Olympic Games 5v
1980 1429,1432 14,30 Minerals 7v
1980 1437 25 Mixed Issue 5v
1980 1438S strip Christmas Strip of 3
1981 1448 17 Athletic Eur. Champ. 2v
1981 1454 21 Mixed Issue 7v
1981 1461 50 Shell-fish-butterfly 6v
1982 1480 50 Mixed Issue 6v
1982 1482 30 Europe: Historic Events 2v
1982 1485 40 Eur. Athletic Games 3v
1982 1490 80 Bookpaintings 5v
1982 1492 50 G. Karaiskakis 2v
1982 1494 75 Amnesty Int. 2v
1982 1502 50 Nat. Resistance 8v
1982 1503,1504,1503S 9,21,strip Christmas 2v
1983 1508,1510 25,50 Omi Org. / Ships 6v
1983 1513,1514 25,80 Akropolis: Archimedes 2v
1983 1519 80 Sports 5v
1983 1527 50 Famous Persons 8v
1983 1528 50 Demokrit Conference 1v
1983 1545 100 Def:: Homer Lyric 15v
1984 1550 32 Parthenon 5v
1984 1551-1554 15,21,27,32 Parthenon 4v
1984 1556,1555S 27,strip Europa Cept 2v
1984 1560,1561 32,80 Olympic Games 5v
1984 1569 100 Capital Athen 2v
1984 1573,1571S 25,strip Christmas 4v
1985 1575,1579 12,80 Athletic Eur. Champ. 5v
1985 1581,1580S 80,strip Europa Cept / Music 2v
1985 1584 100 Milos Catacombs 3v
1985 1592 95 Thessaloniki Foundation 8v
1985 1593 32 Independace of Cyprus 1v
1985 1601 100 Int. Year of Youth UNO 4v
1985 1602,B05 100,block Int. Youth Year 1v
1985 1607 80 History of Pontic Empire 5v
1986 1608-1615 5,18,27,32,35,40,50,110 Def:: Olymp Gods 12v
1986 1616,1617,1619 150,200,500 Def:: Olymp Gods 12v
1986 1623,1624,1626 35,40,110 Sports 7v
1986 1628 27 Eur. Traffic Safety 3v
1986 1630,1631,1630S 35,110,strip Europe: Nature 2v
1986 1630C,1631C 35,110 Europe: Nature 2v 2imp.
1986 1634 40 Us Strike Memorial
1986 1635 18 Kreta Congress 2v
1986 1639 110 Year of Peace 3v
1986 1641 46 Christmas 3v
1987 1643-1650 2,5,10,22,32,40,46,130 Aesop's Tales 8v
1987 1650C 130 Aesop's Tales 8v 2imp
1987 1651,1652,1651S 40,130,strip Europa Cept 2v
1987 1655 130 Eur. Basketball Champ. 3v
1987 1659 60 High School Education 4v
1987 1660-1662,B06 40,60,100,block Eur. Basketball 3v
1987 1666 60 Heads of Columns 4v
1987 1668 60 Academy of Arts 2v
1987 1678S strip Christmas Set of 2
1988 1684 100 Microanimals In The Ocean 5v
1988 1685S strip Europa Cept Set of 2
1988 1687-1690,1691,1687S 4,20,30,170,strip Olympic Games 5v
1988 1691C 170 Olympic Games 5v 2 Imp.
1988 1692-1694 10,60,100 Falls 3v
1988 1695 60 P. T.t.i. 1v
1988 1696,1697 30,70 Kreta, Epirus, Mazed. 2v
1988 1697C 70 Kreta, Epirus, Mazed. Coil 2v
1988 1698-1706 2,3,4,5,7,8,10,20,25 Def.: Capitals 15v
1988 1707-1712 30,50,60,70,100,200 Def.: Capitals 15v
1988 1713,1714 30,70 Christmas 2v
1988 1715,1716 60,100 Eur. Ministers Conf. 2v
1989 1717-1720,1717S 30,60,70,170,strip Olympic Games 1996 4v
1989 1721 60 Europa Cept 2v
1989 1723,1724,1726,1727 30,50,70,200 Mixed Issue 5v
1989 1724C,1725C,1726C 50,60,70 Politic Events 5v Coil
1989 1727C 200 Politic Events 5v Coil
1989 1729 70 Balkanfila 2v
1989 1730,B07 200,block Balkanfila 1v
1989 1731,1737 8,200 Flowers 7v
1990 1740,1741 90,100 Eur. Nature 4v.k8
1990 1742,1743,1742S 70,210,strip Europe: Postal Service 2v
1990 1746 100 National Issue 3v
1990 1749,1750,1752-1757 2,5,10,15,20,25,40,50 Definitives 15v
1990 1758-1763 70,80,90,100,200,250 Definitives 15v
1990 1765,1767,1768 50,100,250 Olympic Games 1996 5v
1990 1770,1771 80,100 50 Yrs Ital. Invasion 3v
1990 1772 80 H. Schliemann 1v
1990 1773,B08 300,block Stamp Day 1v
1991 1776 250 The Nine Muzes 3v
1991 1777,1778,1777S 80,300,strip European Space Progr. 2v
1991 1780 300 German Invasion 2v
1991 1786,B09 300,block Eur. Ministers Conf 1v
1991 1787 100 Democracy 2500th Ann. 1v
1991 1789,1788S 300,strip Albertville Games 2v
1992 1792,1796 10,340 Olympic Games 5v
1992 1801 280 Health 5v
1992 1802,1803,1802S 90,340,strip America Discovery 2v
1992 1804,B10 300,block Eur. Traffic Conf 1v
1992 1808,1811 80,340 Mecedonia Is Greek 7v
1992 1812-1818 10,20,30,40,50,60,70 Definitives 12v
1992 1819-1823 80,90,120,340,400 Definitives 12v
1992 1812C,1813C,1814C 10,20,30 Definitives Coil 12v
1992 1815C,1816C,1817C 40,50,60 Definitives Coil 12v
1992 1818C,1819C,1820C 70,80,90 Definitives Coil 12v
1992 1821C,1822C,1823C 120,340,400 Definitives Coil 12v
1992 1824 90 Eur. Market 1v
1993 1825-1828 60,90,120,250 Rhodos 4v
1993 1829,1830,1829S 90,350,strip Europa Cept 2v
1993 1829C,1830C 90,350 Europa Cept 2v 2imp.
1993 1832,1834-1837 30,90,120,150,200 Army 7v
1993 1838,1840,1841 30,90,200 Athen Buildings 4v
1993 1842,B11 400,block Eur. Union 1v
1994 1843 200 Eur. Transport Conf. 1v
1994 1847 150 Easter 4v
1994 1848,1848S 90,strip Europa 2v
1994 1849C 350 Europa 2v Coil 2imp.
1994 1850,B12 400,block Soccer Wc 1v
1994 1856-1862 10,20,30,40,50,60,80 Definitives 10v
1994 1863-1865 90,120,150 Definitives 10v
1994 1866-1869 60,150,200,340 Constitution 4v
1995 1873 340 Melina Mercouri 4v
1995 1874,1875,1874S 90,340,strip Europa 2v
1995 1874C,1875C 90,340 Europa 2v from Booklet
1995 1880,1883 120,300 Different Events 8v
1995 1886 300 Apocalypsis of Johann 3v
1995 1894 150 Lighthouses 4v
1996 1896-1901 80,120,150,650,80,120 Olympic Centenary 3 4v
1996 1902-1907 150,650,80,120,150,650 Olympic Centenary 3 4v
1996 B13,B14,B15 block,block,block Olympic Centenary 3 Block
1996 1908,1908S 120,strip Europa 2v
1996 1908C,1909C 120,430 Europa 2v Coil 2imp.
1996 1915 120 Medicine Olympics 2v
1996 1916-1922 10,20,30,70,80,120,200 Def.: Castles 9v
1996 1923,1924 430,1000 Def.: Castles 9v
1996 1930,1932 120,350 Greek Language 4v
1997 1934,1936 120,500 Papandreu 4v
1997 1939 120 Saloniki Cult. Capital 5v
1997 1946,1947,1946S 120,430,strip Europa 2v
1997 1946C,1947C 120,430 Europa 2v Coil
1997 1955,1959 40,200 Famous Persons 7v
1998 1970 170 Dodekane 4v
1998 1978S strip Europa Pair
1998 1978C 140 Europa 2v Coil 2imp.
1998 1980,B16 300,block Basketball Wc 1v
1998 1981-1985,1987,1988 30,50,70,100,200,400 Def.: Castles 10v
1998 1989 550 Def.: Castles 10v
1998 1985C,1986C,1990C 150,170,600 Def.: Castles 10v Coil 2imp.
1998 1994 230 Venetia Greek Community 4v
1998 1999 250 Old Greek Writers 5v
1999 2003 500 Int. Year of Ocean 4v
1999 2007 500 K: Karamanlis 4v
1999 2008S strip Europa 2v Pair
1999 2008C,2009C 170,550 Europa Coil 2v
1999 2010S strip Culture Set of 4
1999 2019 500 Infrastruction 5v
2000 2029,2030,2034 20,50,500 Jesus Christ Birthday 6v
2000 2035 170 Europe 1v
2000 2035C 170 Europe 1v Coil
2000 2038,2039 170,400 Marine 4v
2000 2043 620 Children's Drawings 4v
2000 2044,2045 200,650 Olympic Games 2v
2000 2049 180 Olympic Games 6v
2000 2056,2058,2059 130,180,1000 Jesus Christ Birthday 8v
2000 2060,2061 200,650 Kreta Stamps 2v
2001 2063-2068 130,140,180,200,500,700 Events 7v
2001 2069,2070,2069S 180,650,strip Europa 2v
2001 2069C,2070C 180,650 Europa 2v from Booklet
2001 B17 block First Creta Stamps Block
2001 2071-2074,2075,2077 20,50,100,150,700 Flora and Fauna 8v
2001 2078 850 Flora and Fauna 8v
2001 2079,2080,2079S 140,200,strip Privatisation of Post 2v
2001 2079KB sheet Privatisation of Post MS
2001 2081,B18 850,block Christianity 1v
2001 2082,B19 1200,block Olympic Games 1v
2002 2083-2090 2,3,5,10,15,20,30,35 Def. / Dances 21v
2002 2091-2097 40,45,50,55,60,65,85 Def. / Dances 21v
2002 2098-2103 100,200,215,260,300,400 Def. / Dances 21v
2002 2089D,2090D,2094D 30,35,55 Def. / Dances 21v Coil
2002 2098D,2101D,2103D 100,260,400 Def. / Dances 21v Coil
2002 2104-2108 41,59,80,205,235 Olympic Games 2004 5v
2002 2109,B20 500,block Olympic Games 1v
2002 2110,2111,2110S 60,260,strip Europe: Circus 2v
2002 2110KB sheet Europa / Circus Minisheet
2002 2114 70 Scouting 4v
2002 2116-2119 45,60,90,215 Greek Speech 4v
2002 2121-2123 60,215,260 Olympics Athens 2004 4v
2002 2124,B21 600,block Olympic Games 2004 1v
2002 2127,2128 215,260 Archbishops 4v
2003 2129,2130,2134 2,5,285 Olympics Athens 2004 6v
2003 B22 block Athens 2004 6v Block
2003 2135,2136,B23 250,285,block Olympics Athens 2004 2v
2003 2137-2143 47,47,47,47,47,47,47 Greetings 9v
2003 2144,2145 65,65 Greetings 9v
2003 2137KB sheet Greetings Minisheet
2003 2147,2149 65,285 Greece In Europe Union 4v
2003 2146KB sheet Greece In Europe Union Minis.
2003 2150,2151,2150S 65,285,strip Europe: Poster Art 2v
2003 2150C,2151C 65,285 Europe: Poster Art 2v Coil
2003 2152-2158 30,30,35,47,47,47,47 Olympic Games Maskots 26v
2003 2159-2165 47,47,47,47,47,47,47 Olympic Games Maskots 26v
2003 2166-2172 47,47,47,47,47,47,47 Olympic Games Maskots 26v
2003 2173-2179 47,47,47,47,47,47,47 Olympic Games Maskots 26v
2003 2180,2183 15,285 Environment Protection 4v
2003 2185,2186 47,65 Olympic Games Sports 5v
2003 2187,2188,B24 80,400,block Olympic Games Sports 5v
2003 2189,2190 250,285 Olympic Games Mask. 2v
2003 B25 block Olympic Games Mask. Block
2003 2192,2193,2195,2196 10,50,140,400 Old Professions 6v
2003 B26 block Old Professions Block
2003 2198,2199,2201,2202 30,40,200,285 Olympic Games Sports 6v
2003 B27 block Olympic Games Sports Block
2004 2203-2207 3,10,200,217,360 Olympic Winners 5v
2004 2208-2213 1,2,5,47,140,400 Olympic Places 6v
2004 B28 block Olympic Places Block
2004 2214-2219 5,10,20,47,200,500 Olympische Disciplines 6v
2004 B29 block Olympische Disciplines Block
2004 2220,2221,B30 47,250,block Olympic Fire 5v
2004 2222,2223,B31 47,250,block Olympic Fire 5v
2004 2224,2225,2224S 65,285,strip Europe: Holidays 2v
2004 2228,2229 200,217 Olympic Coins 4v
2004 B32 block Olympic Coins Block
2004 2230-2233 47,65,100,288 Foorball Cup Winner 4v
2004 B33 block Foorball Cup Winner Block
and all younger stamps