want-list of Irland used stamps
last update: 05.05.2005 22:27:52
What I collect and offer.
year of Michel cata- worth remark
issue logue number
1922 1-8 ½,1,2½,3,4,5,9,10 Overprinted Definitive 8v
1922 9-11 2'6,5,10 Overprinted Definitive 3v
1922 12-15,16-22 ½,1,1½,2½,3,4,5,6,9,10 Overprinted Definitive 12v
1922 23 1 Overprinted Definitive 12v
1922 24 9 Overprinted Definitive 1v
1922 25-34 ½,1,1½,2,2½,3,4,5,6,9 Overprinted Definitive 12v
1922 35,36 10,1 Overprinted Definitive 12v
1922 37-39 2'6,5,10 Overprinted Definitive 3v
1922 40,44,46,47,49 ½,2½,4,5,9 Definitives 12v
1922 50 10 Definitives 12v
1929 53,54 3,9 Daniel O'connell 3v
1932 58 3 Eucharistic Congress 2v
1933 60 3 Holy Year 2v
1937 62-64 2,5,10 Def.: Holy Patrick 3v
1937 66 3 Constitution Day 2v
1938 68 3 Pater Mathew 2v
1939 70 3 Us Constitution 2v
1940 72-75,82 1,1½,2,1 Def:: Galic Writing 12v
1941 83,84 2,3 Easter Revolution 2v
1942 87,88 5,10 Nat. Printing 3v
1943 91 ½ W. Hamilton 2v
1944 93 ½ M. O'clery 2v
1945 97 6 Thomas Davis 2v
1946 99 3 Land and Home 2v
1948 101 3 150y. Irish Revolution 2v
1948 102-105 1,3,6,1 Angel and Landscape 4v
1949 107 11 Definitives 2v
1950 113 9 Holy Year 3v
1952 115 3 Thomas Moore 2v
1953 117 1'4 Ireland At Home 2v
1953 119 1'3 Robert Emmel 2v
1954 121 5 Maria Year 2v
1954 123 1'3 Catholic University 2v
1954 124 8 Airmail Stamps 2v
1956 127 1'3 Barry Leaves Wexford 2v
1957 129 1'3 J. E. Redmond 2v
1957 131 5 T: Criontain 2v
1957 133 1'3 William Brown 2v
1957 135 1'3 Luke Wadding 2v
1958 136,137 3,1'3 Thomas J. Clarke 2v
1958 139 1'3 Mary Aikenhead 2v
1958 141 5 Constitution 2v
1959 143 1'3 Guinness Brewery 2v
1960 145 1'3 Year of Refugees 2v
1960 146,147 6,1'3 Europa Cept 2v
1961 148,149 6,1'3 Aer Lingus 2v
1961 151,152 8,1'3 Holy Patrick 3v
1962 154 1'3 O'donovan & O'curry 2v
1962 155,156 6,1'3 Europa Cept 2v
1963 158 1'3 Free from Hunger 2v
1963 159,160 6,1'3 Europa Cept 2v
1964 164 1'3 T. W. Tone 2v
1964 166 1'5 World Expo 2v
1964 168 1'5 Europa Cept 2v
1965 169 1'5 Airmail Stamp 1v
1965 173 1'5 W. B. Yeats 2v
1965 175 10 Int. Co-operation 2v
1965 176,177 8,1'5 Europa Cept 2v
1966 182-185 7,7,1'5,1'5 Easter Uprising 8v
1966 187 1' R. D. Casement 2v
1966 189 1'5 Europa Cept 2v
1966 191 1' Ballintubber Abbey 2v
1967 192,193 7,1'5 Europa Cept 2v
1967 195 1'5 Canada Centenary 2v
1967 196,197 7,10 Year of Tourism 2v
1967 199 1' Fenian Eruption 2v
1967 201 1'5 J. Swift 2v
1968 203 1'5 Europa Cept 2v
1968 205 10 St Mary Cathedral 2v
1968 207 1'5 C. Markiewicz 2v
1968 208,209 6,1' J. Conally 2v
1968 210,211,214,217 ½,1,4,7 Definitives 16v
1968 221,224,225 1',5',10' Definitives 16v
1969 229 9 Nat. Parliament 2v
1969 230,231 9,1'9 Europa Cept 2v
1969 233 9 I. L.o. 50th Anniv. 2v
1969 234 1' Eton Chapell Paint. 1v
1969 236 1'9 M. Gandhi 2v
1970 238 9 Eur. Nature Cons. Year 2v
1970 240,241 9,1'9 Europa Cept 3v
1970 243 1' Painting 1v
1970 246,247,244S 2'9,2'9,strip Maccurtain / Macswiney 4v
1970 246S strip Maccurtain / Macswiney Pair
1970 249 120 Kevin Barry 2v
1971 252,259,260 1½,6,7½ Definitives 15v
1971 266 6 Europa Cept 2v
1971 268 16 John Millington Synge 2v
1971 271 10 Anti Racism 2v
1971 273 6 Christmas 2v
1972 275 12 World Heart Month 2v
1972 277 6 Europa Cept 2v
1972 279 6 Patriots Memorial 2v
1972 281,282 3,6 Olympic Comitee 2v
1972 285 12 Christmas 3v
1972 286,B01 6,block Stamps 50th Anniv. 1v
1973 287,288 6,12 Eur. Community 2v
1973 290 6 Europa Cept 2v
1973 293 12 Meteorological Inst. 2v
1973 297 12 Christmas 2v
1974 302,303 5,7 Europa Cept 2v
1974 305 12 Oliver Goldsmith 2v
1974 307,308 3½,12 Irish Rugby Football 2v
1974 310 7 Upu Centenary 2v
1974 312 15 Christmas 2v
1975 313,314 8,15 Int. Women's Year 2v
1975 315,316 7,9 Europa Cept 2v
1975 319 8 Definitives 5v
1975 322 6 Eur. Golf Champ. 2v
1975 324 15 Modern Art 1v
1975 328,330 6,9 Architect. Heritage 4v
1975 332 15 St Oliver Plunkett 2v
1975 335 10 Christmas 3v
1976 337 11 James Larkin 2v
1976 339 15 Telephone Centenary 2v
1976 341,343,B02 8,15,block American Bicentenary 4v
1976 345 11 Europe: Handicraft 2v
1976 346 8 Definitives 4v
1976 350 15 Paul Henry Painting 1v
1976 352 11 Broadcasting 2v
1976 353 7 Christmas 3v
1977 356 8 Bibliotheque / Museum 2v
1977 360 17 Definitives 3v
1977 362 12 Europe: Landscape 2v
1977 363 17 Art 1v
1977 365 17 Scouting 2v
1977 367 12 Eriugena 1v
1977 369 12 Acc 1v
1977 370 17 Dog Races 1v#
1977 373 17 Christmas 3v
1978 375 17 West Transatlantic Fl. 2v
1978 376,378,379 8,11,17 Flowers 4v
1978 381 11 Health 1v
1978 382 17 Orpen Painting 1v
1978 384,386,387 8,11,17 Coins 4v
1978 389,390 10,17 Christmas 3v
1978 391,392 10,11 Europe: Buildings 2v
1979 393 8 Cross Country Champ. 1v
1979 394 17 Sir Rowland Hill 1v
1979 395,396 10,11 Eur. Elections 2v
1979 397,399,400 8,11,17 Birds 4v
1979 401-403 10,11,17 Year of The Child 3v
1979 406 20 Modern Art 1v
1979 407 11 Energy Saving 1v
1979 410 20 Christmas 2v
1979 412,413 12,13 Europe: Post Service 2v
1980 415,416 12,13 Definitives 2v
1980 418 13 Europe: Famous Person 2v
1980 420 16 Definitives 2v
1980 421,423,424 12,16,25 Wildlife Animals 4v
1980 B03 block Animals Block
1980 427 25 Folklore 3v
1980 428 12 O' Casey 1v
1980 429 25 Scott Painting 1v
1980 432 25 Christmas 3v
1981 433,435,436 12,16,25 Techincal Inventions 4v
1981 438 19 Definitives 2v
1981 440 19 Europa Cept 2v
1981 441,443,444 15,19,30 Youth Hostels 4v
1981 445 15 J. O'donovan Rossa 1v
1981 446 30 Painting (railway) 1v
1981 449,450,452,453 18,18,24,36 Irish Horses 5v
1981 454 24 Definitive 1v
1981 457 36 Christmas 3v
1982 460,461 18,36 Killarney Park 2v
1982 463 29 Definitives 2v
1982 465 24 Franc. of Asisi 2v
1982 466,467 26,29 Europe: Historic Events 2v
1982 469,470 26,29 Writers & Musicians 4v
1982 472,473,475 22,22,29 Sea Animals 4v
1982 476,477,479 22,22,29 Ships 4v
1982 480,481 22,26 Parliament Bicent. 2v
1982 490,492,497,498,500 7,12,26,29,44 Def. / Architecture 20v
1982 503 5 Def. / Architecture 20v
1983 504,505 22,26 Bank / Chamber of Comm. 2v
1983 506,507 26,29 Boy's Brigade 2v
1983 508,509 26,29 Europe: Science 2v
1983 511-514 26,26,29,44 Dogs 5v
1983 B04 block Dogs Block
1983 515-519 22,22,26,26,44 Mixed Issue 5v
1983 520,521 22,29 World Communication Year 2v
1983 522-525 22,26,29,44 Handicrafts 4v
1984 528,529,531,B05 23,26,44,block Railways 4v
1984 532,534,535 22,29,44 Irish Flora 4v
1984 537 44 Medical Institutes 2v
1984 538,539 26,29 Europa Cept 2v
1984 540 26 Eur. Elections 1v
1984 541 22 John Mccormack
1984 543,544 26,29 Olympic Games 3v
1984 546 26 Sports Ass. 2v
1984 547,548 26,44 500y. Galway 2v
1984 551,552 22,26 Christmas 3v
1985 556-558 26,37,44 Mixed Issue 4v
1985 560-562 26,28,44 Butterflies 4v
1985 564 37 Europa Cept / Music Year 2v
1985 565,567 22,26 Eur. Music Year 3v
1985 568-570 22,26,44 Mixed Issue 3v
1985 573,574 37,1 Def:: Architecture 4v
1985 577 22 Industrial News 2v
1985 579 44 Ingenieurs 1v
1985 580,581 22,22 Christmas 3v
1986 584 22 Love Stamps 2v
1986 587,588 28,46 Ferns 3v
1986 590 39 Nature Protection 2v
1986 592,593 39,46 Def:: Architecture 3v
1986 594,595 28,46 Aviation Aer Lingus 2v
1986 596,598 24,30 Water Ways 3v
1986 599 24 Stream Boats 2v
1986 601,602 24,30 Light Houses 2v
1986 603,604 30,46 Int. Year of Peace 2v
1986 605,607 24,28 Mixed Issue 3v
1986 608,610 24,39 Mulready / Bianconi 3v
1987 615-618 24,28,30,46 Tramways 4v
1987 B06 block Tramways Block
1987 619 24 Trade Chamber 1v
1987 620 28 J: Hayes 1v
1987 621 30 Botanical Garden 1v
1987 622 39 Holy Marie Orden 1v
1987 623,624 28,39 Europe: Architecture 2v
1987 625-628 24,28,30,39 Rinders 4v
1987 631,632 30,46 Festivals 4v
1987 633,634,636 24,24,46 Mixed Issue 4v
1988 641 28 Love Stamps 2v
1988 643,644 24,46 Australia Conolisation 2v
1988 645,646 28,28 Olympic Games 2v
1988 647-649 24,50,30 Mixed Issue 3v
1988 650,651 28,39 Europa Cept 2v
1988 652,653 24,46 Atlantic Traverses 2v
1988 655,656 28,46 Flowers 3v
1988 657 2 Definitive 1v
1988 658-661 28,28,28,28 Security Services 4v
1988 664 28 John F. Kennedy 1v
1989 670 28 Love Stamps 2v
1989 672-674 28,39,46 Antique Cars 4v
1989 675-678 24,28,32,50 Gardens 4v
1989 679,680,679KB 28,39,sheet Europa Cept 2v
1989 680KB sheet Europa Cept 2 Minisheets
1989 681 28 Eur. Elections 1v
1989 682 24 Red Cross 1v
1989 683 28 Kilian, Kolonot,totnan 1v
1989 684 28 Post Coach 1v
1989 685 28 Architecture Institute 1v
1989 687 46 D. Nehru 1v
1989 688 30 M. Burke-sheridan 1v
1989 691-693 28,39,46 Birds 4v
1989 B07 block Birds Block
1989 696,697 28,46 Christmas 4v
1990 698,699 30,50 Eur. Issue 2v
1990 700,701 26,30 Love 2v
1990 705,706 41,50 Definitives 6v
1990 708-710,708MH 26,26,30,booklet Greetings 4v
1990 712,713,712S 30,30,strip Football Champ. 2v
1990 714,715,714S 30,30,strip 1690 Battle & Siege 2v
1990 716,717 30,41 Europa Cept 2v
1990 719 50 Stamps 150th Anniv. 2v
1990 720,721 26,50 Missionairs 2v
1990 727 34 Definitives 6v
1990 731,732 41,50 Flowers 4v
1990 734-736,733S 30,30,30,strip Theatre 4v
1990 740 50 X-mas 1990 4v
1991 743 500 Definitives 3v
1991 745 30 Love 1991 2v
1991 747,748 30,50 Historic Bicycles 3v
1991 B08 block Old Bicycles Block
1991 752 38 Definitives 5v
1991 755,757,758 28,44,52 Dublin Cultural City 4v
1991 759,760 32,44 Europa Cept 2v
1991 761S strip War Set of 2
1991 763-765 28,32,52 Mixed Issue 3v
1991 767,768 38,52 Irish Sheep 3v
1991 771-774 28,32,44,52 Fishing Ships 4v
1991 779 52 Christmas 4v
1992 783 44 Olympic Games 2v
1992 B09 block Olympic Games Block
1992 786 52 History of Sailing 2v
1992 788,789,791,788S 28,28,32,strip Greetings 4v
1992 792,793 32,44 Europe: America Discov. 2v
1992 794,795,794S 52,52,strip Irish Influence In Usa 2v
1992 800,801 44,52 WWF 4v
1992 802,803 32,52 Trinity College 2v
1992 805 44 Dublin 2v
1992 806-809 32,32,32,32 Agriculture 4v
1992 814 52 Christmas 4v
1993 815 28 Love Stamps 2v
1993 819,820 44,52 Impressionists 4v
1993 821-824,B10 28,32,38,52,block Orchids 4v
1993 826 44 Europe: Modern Art 2v
1993 827,828 32,52 Gallian Liga 2v
1993 829,830,829S 32,32,strip Swimming 2v
1993 832 32 St Patrick College 1v
1993 833 44 Ceide Fields 1v
1993 834 52 Edward Bunting 1v
1993 836-838 43,52,52 Omnibuses 4v
1993 842 52 Christmas 4v
1994 845-848 32,32,32,32 Greeting Stamps 4v
1994 B11 block Greeting Stamps Block
1994 851 28 Young Adults Assoc. 1v
1994 852 32 Carvaggion Paining 1v
1994 856 44 Europa 2v
1994 B12 block Europa Block
1994 859,860 32,52 Woman Hockey 2v
1994 861,863,864 28,38,52 Butterflies 4v
1994 B13 block Butterflies Block
1994 B13I block Philakorea Block
1994 866 32 Butterflies 4v S-A
1994 869,870 32,52 Irish Influence 2v
1994 871,873 32,52 Mixed Issue 3v
1994 877 52 Nobel Prize Winners 4v
1995 883-885,B14 32,32,32,block Greetings 4v
1995 888,889,B15 38,52,block Railways 4v
1995 891 44 Europa 2v
1995 894,895 32,52 Rugby Championship 2v
1995 896,B16 1,block Rugby Wc 1v
1995 901,902 38,52 Uniforms 5v
1995 905 32 St. -patrick-college 1v
1995 906 28 Rotunda Hospital 1v
1995 908 52 Geologic In Irland 1v
1995 918 38 Botanic Gardens 3v
1995 920,921 32,52 UNO Anniv. 2v
1995 925 52 Christmas 4v
1996 926,928,B17 32,32,block Greeting Stamps 4v
1996 932,933 32,32 Paraolympics 4v
1996 937 38 Horse Races 5v
1996 941 44 Euorpe: Famous Woman 2v
1996 943 32 Europa 2v Self Adh.
1996 945 28 Unesco Monuments 1v
1996 B18 block Stamp Exhib. China Block
1996 946-949 32,44,50,50 Motor Races 4v
1996 950,B19 50,block Tourist Trophy 1v
1996 954 52 Events 4v
1996 956,957 44,52 Navy 3v
1996 961-963 38,44,52 Ducks 4v
1996 964,965,967,B20 32,38,52,block Ducks 4v
1996 975 52 Christmas 4v
1997 977-979 32,44,52 Def:: Brds 5v
1997 981,983,984,B21 32,32,32,block Greetings 4v
1997 986,985S 32,strip 75y. Republic Ireland 4v
1997 991,992 44,52 Sea Mammals 4v
1997 B22 block Sea Mammals 4v
1997 995 32 Irish Coins 1v
1997 997,998,996S 32,52,strip 75y. Republic Ireland 4v
1997 1001 44 Europe: Tales 2v
1997 1005,1006 32,52 Hunger 3v
1997 1007,B23 2,block Pacific 1v
1997 1011 50 Light Houses 4v
1997 1014,1015 32,52 Events 4v
1997 1021 5 Def.: Birds 6v
1997 1024 52 Republic Anniv. 3v
1997 1028,1029 38,52 Count Dracula 4v
1997 B24 block Dracula Block
1997 B25 block Dracula Block
1997 1035-1040 32,32,32,32,32,32 75y. Republic Ireland 6v
1997 1041 32 Def:: Birds 1v
1998 1042-1045,B26 32,32,32,32,block Valentine Block 4v
1998 1047,1048 32,44 Aviation 4v
1998 1058 30 Def.: Birds 2v S-A
1998 1059-1061 30,32,40 Horse Sports 4v
1998 B27 block Horse Sports Block
1998 1063-1067 30,30,30,45,45 Uprising of 1798 5v
1998 1069 40 Europe: Festivals 2v
1998 1072-1075 30,30,30,30 Valentine 4v
1998 1076-1079 30,30,30,30 Tour De France 4v
1998 1081-1083 32,35,45 Events 4v
1998 1086,1087,1084S 45,100,strip Tall Ships 4v
1998 1093,1094,1092S 30,30,strip Post Boxes 4v
1998 1097,1098 40,45 Mixed Issue 3v
1998 1099,B28 2,block Portugal 98 1v
1998 1103,1104 40,45 Endangered Animals 4v
1998 1105-1108 30,30,40,45 Animals 4v
1998 B29I block Animals Block (150x90mm)
1998 B29II block Animals Block (150x105mm)
1998 1110 32 Christmas 3v
1999 1114-1116,B30 30,30,30,block Gfreetings 4v
1999 1118 45 Actors 3v
1999 1120-1126 30,30,30,30,30,30,30 Def,: Birds Small 13v
1999 1127-1132 30,30,30,30,30,30 Def,: Birds Small 13v
1999 1136,1137 45,1 Ships 4v
1999 B31 block Ships Block
1999 1138,B32 30,block Stamp Exh. Australia 1v
1999 1139,1140 30,40 Europe: National Parks 2v
1999 1141,1142 30,30 Europe: National Parks 2v S-A
1999 1143-1145 30,30,45 Events 3v
1999 1146,1147,1146S 30,30,strip 125 Years Upu 2v
1999 1148 30 Senior People 1v
1999 1149 32 James Cullen 1v
1999 1150-1156 30,30,30,30,30,30,30 Gaelic Football 15v
1999 1157-1163 30,30,30,30,30,30,30 Gaelic Football 15v
1999 1164,1150KB 30,sheet Gaelic Football 15v
1999 1165-1171 30,30,30,30,30,30,30 Gaelic Football 15v S-A
1999 1172-1178 30,30,30,30,30,30,30 Gaelic Football 15v S-A
1999 1179 30 Gaelic Football 15v S-A
1999 1180-1183 30,32,40,45 Civil Aviation 4v
1999 1184-1187,1184S 30,30,45,45,strip Old Animals 4v
1999 1186S strip Old Animals Pair
and all younger stamps