want-list of Kroatien used stamps
last update: 27.Feb.2012
What I collect and offer.
year of Michel cata- worth remark
issue logue number
1941 1-8 50,1,150,2,3,4,5,550 Overprinted Def. 8v
1941 18-23 6,8,12,16,20,30 Definitives 15v
1941 24-32 25,50,1,150,2,3,4,5,550 Croatian Army 15v
1941 33-38 6,8,12,16,20,30 Croatian Army 15v
1941 39,40 150,4 Overprints 2v
1941 44,46 2,10 Overprints 4v
1941 65 100 Landscapes 19v
1941 66-68 150,2,4 Red Cross 3v
1941 69 4 Exhibition 1v
1942 70-73 2,250,3,4 Modell Planes 4v
1942 74-77,B01,B02 2,3,2,3,block,block Modell Planes 2v
1942 78-80 2,5,10 Independence 3v
1942 81 100 Banja Luka 1v
1942 82 25 0. 25k Overprint 1v
1942 83-85 3,4,5 Pomoc 3v
1942 86-90 150,3,4,10,13 Red Cross 5v
1942 91,92 3,4 Ustascha Youth 2v
1942 93,B03 5,block Ustascha Youth 1v
1942 B03B block Ustacha Youth Block Imp.
1943 94-96 2,3,7 Labour Service 3v
1943 97 350 Zagrab Revolution 1v
1943 100,101 5,7 Croatic State 2v
1943 102,B04 12,block Croatic State 1v
1943 B04B block Croatic State Imperf. Block
1943 111-114,B05 1,2,350,9,block Croatic Legionnaires 4v
1943 B05B block Army Blockl
1943 115 18 Zagreb Philatelic Exp. 1v
1943 116,B06 18,block Phil. Exposition 1v
1943 118-125 1,2,350,8,9,10,12,1250 Red Cross 10v
1943 126,127 18,32 Red Cross 10v
1943 129-134,136-139 50,75,1,150,2,4,5,8,9 Def.: Dr. Pavelic 20v
1943 140-143,145-147 10,12,1250,50,70,100 Def.: Dr. Pavelic 20v
1944 150-153 7,16,24,32 Post and Railway Empl. 4v
1944 154-157 7,16,24,32 War Invalides 4v
1944 158-160 350,1250,18 Independence 3rd Ann. 3v
1944 161 1250 War Victims 1v
1944 162-165 350,1250,18,32 Labour Service 4v
1944 166,B07 32,block Work Service 1v
1944 167-169 2,350,1250 Red Cross 3v
1945 170-172 50,70,100 Storm Division 3v
1945 170I,171I,172I 50,70,100 Storm Division 3v
1945 B08 block Storm Division Block
1945 173-176 350,1250,24,50 Post & Telegraph 4v
1945 177,B09 100,block Postal Workers 1v
1945 178 350 Labour Day 1v
1991 183 30 Independence 1v
1993 234KB sheet Pen Club Minisheet
1993 240-242 700,1000,1100 Europe: Modern Art 3v
1993 243,244 250,600 Art Biennale 3v
1993 248,249 800,1300 Battles 2v
1993 254 2200 Istria Belong To Croatia 1v
1993 260 1000 H. Dalmatin 1v
1993 263 1000 Skiing 1v
1994 268S strip Prehist. Animals Pair
1994 270 800 Literature Paper 1v
1994 271 2200 Zagrab University 1v
1994 272 3800 Day of Earth 1v
1994 273 1000 Labour Org. Iao 1v
1994 276 240 Flora 2v
1994 279KB sheet Def.: Tourism Set of 9
1994 294 400 Archeology 1v
1994 296,297 380,400 Paintings 3v
1994 299S strip City of Zabreb Strip of 4
1994 303,B10 1350,block Zagrab 1v
1995 308 400 Tie's History 3v
1995 306I,307I,308I 110,380,400 Tie's History 3v
1995 B11 block Tie's History Block
1995 310 240 Monastry In Zabreb 2v
1995 311-313 220,240,380 Dogs 3v
1995 314,316,314S 100,400,strip Split 3v
1995 317,B12 1340,block Split 1v
1995 318 400 Handball Wc 1v
1995 319 240 Europa 2v
1995 322 380 July-revolution 2v
1995 323 110 Independace 1v
1995 337 650 Croatian Music 3v
1995 347,347S 360,strip United Nations UNO 2v
1995 352 120 Blind Children's Center 1v
1995 354 360 Marco Polo 1v
1995 362 360 Old Texts 2v
1996 363S strip Religion Strip of 3
1996 369 360 Events 4v
1996 371S strip Croatian Music Strip of 4
1996 376 360 Europe: Famous Women 2v
1996 381,B13 360,block Royal Members 5v
1996 383,384 240,360 Flora 2v
1996 385 220 Football Champ. 1v
1996 386 240 Pater Konscak 1v
1996 387 360 Olympic Games 1v
1996 395,394S 240,strip Scientists 3v
1996 403,402S 220,strip Osijek 2v
1996 406 360 Saving Bank / Sipus Book 2
1997 407S strip Film Set of 3
1997 412,413 130,360 Europe: Tales 2v
1997 414 140 Fauna 3v
1997 417 650 Tudjman In UNO 1v
1997 419 220 Esperanto Congress 1v
1997 420 650 Vukovar 1v
1997 422 240 Croatian Kings 2v
1997 428S strip Paleontoligical Item Pair
1997 430S strip Famous Person Strip of 4
1997 437 240 Paleontoligical Item 2v
1998 450S strip Historic Events Strip of 3
1998 454S strip Mushrooms Strip of 3
1998 459,B14 1485,block World Exhibition 1v
1998 B15 block Football Games Block
1998 481,473KB 2000,sheet Ships 9v
1998 485S strip Traffic Strip of 5
1999 501,503,500S 220,220,strip WWF / Snakes 4v
1999 506S strip Old Coins Pair
1999 512,513 350,400 Famous Men 7v
1999 517,518,517S 180,400,strip Neandretaler Fossils 2v
1999 520S strip L. Paulin Orden Strip of 3
1999 523 500 Ocon Protection 1v
1999 534 500 Franjo Tudjman 2v
2000 543 500 Famous Men 5v
2000 544 230 Europa 2v
2000 546 230 10 Years Republic 1v
2000 547,B16 1440,block Expo 2000 1v
2000 548S strip Flora Pair
2000 553,B17 1670,block Baska Table 1v
2000 556S strip Day of Stamp Pair
2000 560 180 Paintings 3v
2001 563 230 Century Chnage 1v
2001 564,B18 1440,block Carl The Great 1v
2001 566 500 A. Maurovic 1v
2001 567 230 Def.: Cities 1v
2001 568 280 Alpin Ski Sc 1v
2001 569 180 Stafilic Oli Tree 1v
2001 570,571,570S 350,500,strip Europe: Water 2v
2001 572 250 No Smoking Day 1v
2001 573-575 250,280,500 Butterflies 3v
2001 576 280 Def.: Cities 1v
2001 577,B19 1440,block Arboretum Trsteno 1v
2001 578 500 Esperanto Congress 1v
2001 579,580 180,500 UNHCR 2v
2001 581 250 Grand Slam Tennis Cup 1v
2001 582 250 Day of Stamp 1v
2001 583,584 180,500 Dogs 2v
2001 585 230 10y. Republic 1v
2001 586 500 Dialog of Civilasation 1v
2001 587-589 180,250,350 Castles and Towers 3v
2001 590 230 Christmas 1v
2001 591-593 250,250,500 Modern Paintings 3v
2001 594-596 280,350,500 Nobel Price Winners 3v
and all younger stamps