want-list of Luxemburg used stamps
last update: 02.Aug.2012
What I collect and offer.
year of Michel cata- worth remark
issue logue number
1852 1,2 10,1 Def.; Wilhelm II 2v Imp.
1859 3-10 1,2,4,10,12½,25,30,37½ Def.; Coat of Arms 9v Imp.
1859 11 40 Def.; Coat of Arms 9v Imp.
1865 12-15 1,2,4,4 Def.; Coat of Arms 4v Imp.
1865 16-22 1,10,12½,20,25,30,37½ Def.; Coat of Arms 8v Imp.
1865 23 40 Def.; Coat of Arms 8v Imp.
1872 24,25 1,Un Def.; Coat of Arms 2v Imp.
1874 26 4 Def.; Coat of Arms 1v Imp.
1875 27-31,32-35 1,2,4,5,12½,25,30,40 Def.; Coat of Arms 9v Imp.
1875 36 Un Def.; Coat of Arms 9v Imp.
1880 37-44 1,2,5,10,12½,20,25,30 Def.; Coat of Arms 8v Imp.
1882 50,52-56 12½,25,30,50,1,5 Def.; Lion & Number 12v
1891 62,64-66 37½,1,2½,5 Def.; Earl Adolf 10v
1906 74-77,78-81 15,20,25,37½,50,87½,1 Def.; Earl Wilhelm IV 12v
1906 82,83 2½,5 Def.; Earl Wilhelm IV 12v
1912 89-91 62½,62½,62½ Overprinted Definitive 3v
1914 98,102-106 35,62½,87½,1,2½,5 Def.; Marie Adelheid 15v
1915 110,112,114,116 5,6,17½,25 Overprinted Def. Adelheid 13v
1915 119 87½ Overprinted Def. Adelheid 13v
1919 120 7½ Def.; Lion 1v
1921 121 15 Earls Birth 1v
1921 125,131,132 10,50,75 Def.; Charlotte 12v
1921 135,136 2,5 Def.; Views 3v
1921 137-139 10,15,25 Welfare Overprints 3v
1922 140,141 25,30 Stamp Exhibition 2v
1923 142,B1 10,block Princess Birth 1v
1923 143 10 Overprinted 1v
1923 144-146 10,15,25 Overprinted 3v
1924 148-151 12½,35,2½,5 Earl Adelheid 4v
1925 157-160 5,30,50,1 Tuberculosis 4v
1925 164 2 Earl Adelheid 4v
1926 174 80 Def.: Charlotte 11v
1926 177-181 5,40,50,75,150 Children Aid 5v
1927 182-186 25,50,75,1,1½ Phil. Exposition 5v
1927 191 1½ Def.: Charlotte 5v
1927 192-196 10,50,75,1,1½ Children Aid 5v
1927 197 35 Overprinted 2v
1928 200,201,203 15,60,60 Overprinted 6v
1928 208-212 10,60,75,1,1½ Children Aid 5v
1929 213-217 10,35,75,1,25,1,75 Children Aid 5v
1930 222 30 Def.: Charlotte 6v
1930 227-231 10,75,1,1,25,1,75 Children Aid 5v
1930 232 5 Def:: Lion 2v
1931 234-237 75,1,1,25,1,75 Airmail 4v
1931 238 20 Def. Luxemburg 1v
1931 240-244 10,75,1,1,25,1,75 Children Aid 5v
1932 245-249 10,75,1,1,25,1,75 Child Welfare 5v
1933 252-256 10,75,1,1,25,1,75 Welfare / Hendrik IV 5v
1934 258 5 Def:: Acient Tower 1v
1934 259-264 10,35,75,1,1,25,1,75 Children Aid 6v
1935 265 70 Overprinted 1v
1935 266-273 5,10,15,20,35,50,70,1 Immigrants Aid 15v
1935 274-280 125,175,2,3,5,10,20 Immigrants Aid 15v
1935 282 2 Stamp Exhibition 1v
1935 283 10 Def.: Valley 1v
1935 284-289 10,35,70,1,125,175 Children Aid 6v
1936 290-295 10,35,70,1,125,175 Luxembourg Town Hall 6v
1936 296-301 10,35,70,125,125,175 Child Welfare 6v
1937 302,B02 2,block Dudelange Phil. Exp. 1v
1937 303-308 10,35,70,1,125,175 Children Aid 6v
1938 309-314 35,70,125,175,3,5 Willibrord 6v
1938 315-320 10,35,70,1,125,175 Children Aid 6v
1939 331 30 Overprinted 1v
1939 332 2 Bad Mondorf 1v
1939 333-338 10,35,70,1,125,175 Earls 6v
1939 339-341 2,3,5 Caritas 3v from Block
1939 B03 block Charlotte Block
1940 342 2 Children Aid 1v
1945 343-346 60,120,250,420 Liberation 4v
1944 351,357,363,364,368 30,70,2,2½,10 Def.: Charlotte 23v
1944 369 20 Def.: Charlotte 23v
1944 370-377 5,10,25,35,50,70,1,1,25 Def:: Overprinted 12v
1944 378-381 1,75,5,10,20 Def:: Overprinted 12v
1945 382-386 60,120,250,550,20 Madonna of Luxembourg 5v
1945 387,B04 50,block Welfare 1v
1945 389,391 30,75 Def.: Lion 7v
1945 395-398 20,150,350,5 War Invalides 4v
1946 399-402,B05 250,350,5,20,block War Invalides 4v
1946 405,406,408-411 3,4,6,10,20,50 Airmail Def. 9v
1946 412,B06 50,block Dudelange Exp. 1v
1946 413-416 60,150,350,5 Death of John The Blind 4v
1947 417-422 20,60,75,150,350,25 Willibrord Abbey 6v
1947 425,426 5,10 General Patton 4v
1947 427-430 60,150,350,10 M. Lentz 4v
1948 433 15 Landscapes 4v
1948 435-438 60,150,350,10 Dicks: Caritas 4v
1949 439-441,B07 8,12,15,block Charlotte Jubilee 3v
1948 455-459 3,350,4,6,8 Definitives 18v
1949 460,461,463 80,250,8 Upu 75th Anniv. 4v
1949 464-467 60,2,4,10 Caritas 4v
1950 468-473 60,1,2,4,8,10 War Fund 6v
1950 474-477 60,2,4,8 J. A. Zinnen 4v
1951 478,481-483 80,250,3,4 For One Europe 6v
1951 484-487 60,2,4,8 Caritas 4v
1952 488,489,488S 2,4,strip Centilux 2v
1952 490-494 80,250,4,8,10 Centilux 5v
1952 495-500 1,2,250,3,4,8 Sports 6v
1952 501-504 60,2,4,8 Caritas 4v
1953 505-508 80,120,2,3 Royal Wedding 6v
1953 512 3 Radio / Vianden 2v
1953 514,515 2,250 Echternach 2v
1953 516 4 P. V. Aspelt 1v
1953 517-522 25,80,120,2,4,7 Caritas 6v
1954 527-530 120,2,4,7 Caritas 6v
1955 533,534 3,4 Flowers 4v
1955 542-546 80,120,2,4,7 Caritas 6v
1956 548 3 Flowers 2v
1956 549,550 250,4 Flowers 2v
1956 553 3 Eur. Montanunion 3v
1956 556 3 Europa Cept 3v
1956 560 7 State Council 2v
1956 561-566 25,80,120,2,4,7 Caritas 6v
1957 570,571 3,4 Children Clinique 3v
1957 573,574 3,4 Europa Cept 3v
1957 580 7 Caritas 6v
1958 585 5 St. Willibrord 3v
1958 592 5 Europa Cept 3v
1958 595,600 30,850 Caritas 6v
1959 606 1 Mondorf Flower Festival 3
1960 621 5 Eur. Schools 1v
1960 636 850 Caritas: Marie-astrid 6v
1961 639 3 Animal Protection 4v
1961 653,654 5,850 Caritas 6v
1962 656 5 Cycling Champ. 2v
1962 662,664,665 150,5,850 Caritas 6v
1963 679 250 Eur. Human Rights Conv.1v
1963 681 6 Europa Cept 2v
1963 684,686-689 50,2,3,6,10 Caritas 6v
1964 698 6 Europa Cept 2v
1964 705-708 2,3,6,10 Caritas 6v
1965 716 6 Europa Cept 2v
1965 718,719,721,722 1,2,6,10 Caritas 6v
1966 730,732 2,6 Maria 4v
1966 734 6 Europa Cept 2v
1966 740,742,744,745 50,2,6,13 Caritas 6v
1967 749 6 Europa Cept 2v
1967 761-764 2,3,6,13 Caritas 6v
1968 769 6 Olympic Games 6v
1968 772 6 Europa Cept 2v
1968 779,781-784 50,2,3,6,13 Caritas 6v
1969 785-787,B08 3,6,13,block Juventus Exp. 3v
1969 789 6 Europa Cept 2v
1969 790,791 3,6 Kutter Paintings 2v
1969 793 3 Benelux 1v
1969 798,800,802,803 50,2,6,13 Caritas 6v
1970 805 6 Eur. Nature Conserv. 2v
1970 807,808 3,6 Europa Cept 2v
1970 813 150 UNO 25th Anniv. 1v
1970 814-817,818,819 50,150,2,6,13 Caritas 6v
1971 821,823 3,13 Culture 4v
1971 825 6 Europa Cept 2v
1971 828 250 Definitives 4v
1971 836,839,840 1,8,18 Caritas 5v
1972 844 8 Archeology 4v
1972 847 8 Europa Cept 2v
1972 850 3 Buildings 2v
1972 853,855-857 1,3,8,18 Caritas 5v
1973 860,861 8,15 Antique Art Objects 4v
1973 866 4 Architecture 2v
1973 871-875 1,3,4,8,15 Caritas 5v
1974 879,881 3,19 Seals 4v
1974 883 8 Europa Cept 2v
1974 886 3 Mathias Schou 1v
1974 887 4 Achitecture 2v
1974 890 8 Upu Centenary 2v
1974 891 4 Benelux 30th Anniv. 1v
1974 893-897 1,3,4,8,15 Caritas 5v
1974 898,B09 20,block Caritas 1v
1975 909 4 Schuman Declaration 1v
1975 912,913 4,15 Sports 3v
1975 914,917,918 1,8,15 Caritas / Flowers 5v
1975 919 9 Definitives 3v
1976 927 12 Archeology 4v
1976 929 12 Europa Cept 2v
1976 934 12 Achitecture 2v
1976 939,940 12,20 Caritas / Flowers 5v
1977 946 12 Europa Cept 2v
1977 951,B10 40,block Stamps 125th Anniv. 1v
1977 953 12 Architecture 2v
1977 954 6 Mosaic 1v
1977 957,959-961 2,6,12,20 Caritas 5v
1978 962,963,B11 6,12,block Royal Silver Wedd. 2v
1978 964-966 5,6,20 Juphilux 3v
1978 968 12 Europa Cept 2v
1978 976,978-980 2,6,12,20 Caritas 5v
1979 981,983,984 5,9,26 Old Roman Coins 4v
1979 985,986 5,6 Tourism 2v
1979 988 12 Europa Cept 2v
1979 992 9 Luxembourg Fair 1v
1979 995 12 Rococo Sculptures 2v
1979 999 5 Caritas 5v
1980 1009,1010 6,12 Europa Cept 2v
1980 1018,1019,1021 4,6,30 Caritas 4v
1981 1022-1024,B13 8,12,30,block Jean Birthday 3v
1981 1032 12 Europa Cept 2v
1981 1036KB sheet Royal Wedding Minisheet
1981 1041,1044,1045 4,16,35 Caritas 5v
1982 1062 8 Deportation Monument 1v
1982 1063-1067 4,6,8,16,35 Caritas 5v
1983 1068,1069 8,16 Fire Corpses 2v
1983 1071 6 Mixed Issue 4v
1983 1075 16 Europa Cept 2v
1983 1077 35 Bible 2v
1983 1078,1079 8,8 World Comm. Year 2v
1983 1083 7 Basketball Ass. 1v
1983 1087-1090 7,10,16,40 Caritas 5v
1984 1091-1093 10,10,10 Jubilees 4v
1984 1097 10 Eur. Elections 1v
1984 1098,1099 10,16 Europa Cept 2v
1984 1101-1103 7,10,50 Paintings 4v
1984 1104 10 Olympic Games 1v
1984 1105 7 Castles 2v
1984 1109,1110 10,16 Fossiles 4v
1984 1112-1116 4,7,10,16,40 Caritas 5v
1985 1117,1120 4,30 Culture / Medailles 4v
1985 1121,1123 10,10 Mixed Issue 3v
1985 1124 10 Pope's Visit 1v
1985 1126 16 Europe: Musik 2v
1985 1127-1130,B14 10,10,10,10,block Peace 40th Anniv. 4v
1985 1132 10 Castles 2v
1985 1133,1134,1136 4,7,50 Endangered Animals 4v
1985 1138,1141,1142 4,16,40 Caritas 5v
1986 1143,1145,1146 10,18,20 1986 Culture Series 4v
1986 1148 12 Mixed Issue 3v
1986 1150 18 Definitive 1v
1986 1156 2 Robert Schuman 2v
1986 1159 30 Ermesinde of Luxemburg 2v
1986 1160 12 Tourism 2v
1986 1164-1167 10,12,18,20 Caritas 5v
1987 1168,1169,1171 6,10,25 Eur. Nature Conserv. 4v
1987 1172 12 Luxemburg Fair 1v
1987 1173 12 Radio Amateurs 1v
1987 1178 10 Paintings 2v
1987 1185,1186,1188,1189 6,10,18,20 Christmas 5v
1988 1191 10 Flower Paintings 4v
1988 1195 20 Eur. Transports 2v
1988 1196-1198,B15 12,18,50,block Juvalux Exp. 3v
1988 1200 20 Europe: Transport 2v
1988 1201 10 Tourism 2v
1988 1203 12 L. A.s.e.l. 1v
1988 1206 50 Entrences 3v
1988 1210-1213 9,12,18,20 Caritas 4v
1989 1215,1216 18,20 Mixed Issue 3v
1989 1218 12 Astra Satelite 1v
1989 1219 12 Europe: Games 2v
1989 1222 12 Eur. Elections 1v
1989 1223 12 Eur. Council 1v
1989 1225,1226 3,9 Jean of Luxemburg 2v
1989 1227,1228 12,20 Stained Glass 3v
1989 1232,1234,1235 9,18,25 Caritas 4v
1990 1236-1239 9,12,20,25 Culture 4v
1990 1243,1244 12,20 Europe: Post Service 2v
1990 1245,1246 9,12 States Men 2v
1990 1249,1250 25,50 Sculptures 3v
1990 1253-1258,B16 12,12,18,18,20,20,block Royal Dynasty 6v
1990 1259-1262 9,12,18,25 Churches 4v
1991 1265,1266 18,25 City Pictures of Weis 3v
1991 1269,1270 18,25 Mushrooms 4v
1991 1272 18 Europe: Space 2v
1991 1281 4 Postal Museum 3v
1991 1282 14 Postal Museum 3v
1991 1284-1287 14,14,18,22 Chappels 4v
1992 1291,1292 18,25 Buildings 2v
1992 1294 22 Europe: America Discov. 2v
1992 1296 18 Lions Club / Strike 2v
1992 1301 50 Building Art 3v
1992 1303,1304 22,50 Post 150th Anniv. 3v
1992 1306-1309 14,14,18,22 Welfare / Birds 4v
1993 1310-1314,1315 5,7,14,18,25 Definitives 6v
1993 1319 22 Europe: Modern Art 2v
1993 1321,1322 20,50 Architecture 3v
1993 1325,1326 22,60 Old Vehicles 3v
1993 1329 14 Eur. Environment 1v
1993 1330-1333 14,14,18,22 Birds 4v
1994 1334-1337 1,15,20,100 Definitives 4v
1994 1341 22 Europe: Discovery 2v
1994 1343,1344 18,25 Events 3v
1994 1346 14 Mixed Issue 3v
1994 1350,1351 25,60 Historical Abbeys 3v
1994 1353-1356 14,14,18,22 Birds 4v
1995 1357,1358 2,10 Definitives 3v
1995 1363,1365,1363S 16,16,strip Luxembourg City 4v
1995 1369 25 Europa 2v
1995 1371,1372 32,80 Mixed Issue 3v
1995 1374 16 Iceland Flights 1v
1995 1377-1379 16,32,80 Musea 3v
1995 1380-1383 16,16,20,32 Trees 4v
1995 1384 16 Christmas 1v
1996 1385C 120 Chartlotte Booklet
1996 1387,1388,1386S 16,16,strip Train 3v
1996 1390 16 Europa 2v
1996 1393 20 Radio 1v
1996 1394 25 Olympic Games 1v
1996 1395 32 Film 1v
1996 1396,1397 16,16 M. Munkacsy 2v
1996 1399 16 Living Together 2v
1996 1400-1402 16,20,80 Animals 3v
1996 1403 16 Fiscal Jubilee 1v
1996 1404-1407 16,16,20,32 Trees 4v
1996 1408 16 Christmas 1v
1996 1409 32 John The Blind 1v
1997 1410 8 Definitive 1v
1997 1411-1413 16,20,80 Roses Congress 3v
1997 1414 16 Tourism 2v
1997 1416,1417 16,20 Mixed Issue 2v
1997 1418,1419 16,25 Europe: Tales 2v
1997 1420 16 Gendamerie 1v
1997 1421 16 Avicoles Ass. 1v
1997 1422 16 Thermalism 1v
1997 1423,1424 16,80 Juvalux 2v
1997 1426-1428 16,32,80 Old Clocks 3v
1997 1429,1430 16,50 Water Mills 2v
1997 1431-1434 16,16,20,32 Trees 4v
1997 1435 16 Christmas 1v
1997 1436 32 Henry V 1v
1998 1437-1439 16,25,50 Fish 3v
1998 1440,1441 16,16 Tourism 2v
1998 1442-1445 16,16,20,50 Mixed Issue 4v
1998 1446-1448 16,25,50 Juvalux 3v
1998 1449,1450,B17 16,80,block Juvalux Exp. 2v
1998 1451,1452 16,25 Europa 2v
1998 1453 A Fair Privileg 1v
1998 1455 80 Museums 2v
1998 1456-1458 16,48,60 Echternach Abbey 3v
1998 1459 16 Lodge 1v
1998 1460-1463 16,16,20,32 Welfare 4v
1998 1464 16 Christmas 1v
1998 1465 36 Namsa 1v
1999 1466-1468 A,32,60 Owls 3v
1999 1469 A Euro Currency 1v
1999 1470 16 Eur. Counsil 1v
1999 1471 80 Nato 1v
1999 1472,1473 16,25 Europe: Nat. Parks 2v
1999 1474-1476 16,32,80 Events 3v
1999 1477 16 Int Senior Year 1v
1999 1478 16 Upu 1v
1999 1479 16 Prince 1v
1999 1480 20 A. Mayrisch-de Hubert 1v
1999 1481-1483 16,20,80 Comic Future 3v
1999 1484 16 Christmas 1v
1999 1485-1488 16,16,20,32 Welfare: Towns 4v
1999 1489 20 Goethe 1v
2000 1490-1493,1490S A,A,A,A,strip New Year 2000 4v
2000 1495,1496 A,A Tourism 2v
2000 1497 80 Int. Mathmatics Year 1v
2000 1498 9 Def.: Earl Jean 1v
2000 1501,1502 21,30 Music Instruments 4v
2000 1503-1505 18,24,30 Ducks 3v
2000 1506 21 Europa 1v
2000 1507 21 Schuman Plan 1v
2000 1509-1511 21,24,36 Modern Art 3v
2000 1512,1513 18,42 Castles 2v
2000 1515 18 Prince and Princess 1v
2000 1516,B18 100,block Prince and Princess 1v
2000 1517 18 Christmas 1v
2000 1518-1521 18,21,24,36 Welfare: Towns 4v
2000 1522,1523 9,24 Music Instruments 2v
2001 1524,1525 18,18 Tourism 2v
2001 1526-1528 18,24,30 Writers 3v
2001 1529 21 Paris Treaty 1v
2001 1530,1531 A,21 Europe: Water 2v
2001 1532-1534 18,30,45 Safety Troups 3v
2001 1535,1536 18,24 Kosove Refugee Help 2v
2001 1537,1538 3,18 Automobiles 2v S / A
2001 1537C Automobiles Booklet
2001 1539-1542 7,22,30,45 Def.: Earl Henry 4v
2001 1544,1545,1547-1549 5,10,50,1,2 Euro Currency 6v
2001 1550,1551 45,59 Future 3v
2001 1553 45 Christmas 1v
2001 1554-1557 45,52,59,89 Welfare: Animals 4v
2001 1558 52 Kiwanis Club 1v
2002 1560,1561 45,59 Modern Art 3v
2002 1562,1563 45,52 Eur. Institutions 2v
2002 1564-1569 7,7,7,45,45,45 Fun Sports 6v
2002 1570-1573 52,59,74,89 Definitives 4v
2002 1575,1576 52,245 Tour De France 3v
2002 1578 112 Wiltz / Victor Hugo 2v
2002 1579,1580 45,52 Europa / Circus 2v
2002 1581-1584,B19 45,45,45,45,block Luxembourg Stamps 4v
2002 1585-1588,1585S A,A,A,A,strip Nature Museum 4v
2002 1589 74 Coat of Arms 1v
2002 1592 45 Christmas 1v
2002 1593-1596 45,52,59,89 Welfare: Animals 4v
2003 1597 45 Royal Golden Jubilee 1v
2003 1599,1600 45,45 Famous Women 2v
2003 1602,1603 100,250 Tourism 3v
2003 1604-1606 45,59,89 Bridges 3v
2003 1607,1608 45,52 Europe: Poster Art 2v
2003 1609 45 Athaeneum 1v
2003 1610 A Electrification 1v
2003 1612,1613 A,200 Gaart An Heem Soc. 3v
2003 1615-1617 60,70,80 Industry Products 3v
2003 1618,1619 1,3 Def: Earl Henri 2v
2003 1620,1621,1620S 50,50,strip Christmas 2v
2003 1622-1625 50,60,70,100 Welfare: Animals 4v
2004 1627 70 Famous Persons 2v
2004 1628-1633 10,10,10,50,50,50 Mushrooms 6v S-A
2004 1634 50 Events 2v
2004 1636-1639 25,50,60,80 Definitives: Earl Henri 4v
2004 1641 60 Europe: Holidays 2v
2004 1642,1643 50,60 Olympic Games 2v
2004 1644 50 European Elections 1v
2004 1645 70 European Schools 1v
2004 1647,1648 110,300 National Museum 3v
2004 1649-1651 35,60,70 Domestic Products 3v
and all younger stamps