want-list of Malta used stamps
last update: 05.05.2005 22:26:53
What I collect and offer.
year of Michel cata- worth remark
issue logue number
1860 1 ½ Def.; Queen Victoria 1v
1863 2 ½ Def.; Queen Victoria 1v
1882 3 ½ Def.; Queen Victoria 1v
1885 6-9 2,2½,4,1 Def.; Queen Victoria 6v
1886 10 5 Def.; Queen Victoria 1v
1899 11,12 4½,5 Def.; Boats 2v
1899 13,14 2'6,10 Holy Person 2v
1901 15 1 Def.; Harbour 1v
1902 16 One Overprinted Victoria 1v
1903 18-23 1,2,2½,3,4,1 Def.; King Eduard VII 7v
1904 25-32 ½,1,2,2½,4,4½,5,1 Def.; King Eduard VII 9v
1907 33-40 1,2,2½,4,4½,5,1,5 Def.; Boats; Harbour 8v
1914 44-51 2,2½,3,4,6,1,2,5 Def.; King Georg V 11v
1919 52 10 Overprinted Patrons 1v
1917 53,54 ½,3 War Tax Overprint 2v
1921 55 2'6 Holy Person 1v
1921 56-59,60-63 ½,½,1,2½,6,2,10 Def.; King Georg V 8v
1922 64-73 ½,½,½,1,2,2½,2½,3,6,6 Self Government Overpint 17v
1922 74-80 1,2,2,2'6,5,10,10 Self Government Overpint 17v
1922 81 One Overprinted King 1v
1922 84-93 1,1,1½,2,3,4,6,1,2,2'6 Holy Person 15v
1922 94-96 5,10,1 Holy Person 15v
1925 97 2½ Overprinted Holy Person 1v
1926 98,99 2½,3 Holy Person 2v
1926 101-109 25,½,1,1½,2,2½,3,4,6 Overprinted Def. 14v
1926 110-114 1,2,2'6,5,10 Overprinted Def. 14v
1926 120-128 2½,3,4,4½,6,1,1'6,2,2'6 Definitives 17v
1926 129-131 3,5,10 Definitives 17v
1928 132 6 Airmail Overprint 1v
1928 133-136,137-142 25,½,1,2,2½,3,4,4½,6 Overprinted 17v
1928 143-149 1,1'6,2,2'6,3,5,10 Overprinted 17v
1928 150,151 1,1½ Overprinted 2v
1930 152-160 25,½,1,1½,2,2½,3,4,4½ Definitives 17v
1930 161-168 6,1,1'6,2,2'6,3,5,10 Definitives 17v
1935 170-172 2½,6,1 25y. Reign Jubilee 4v
1937 174,175 1½,2½ King and Queen 3v
1938 176,178,180,182 1,1,2,3 Def.: Views & King 15v
1938 184-190 6,1,1'6,2,2'6,5,10 Def.: Views & King 15v
1943 191-196 ½,1,1½,2,2½,3 Def.: Views & King 6v
1946 197,198 1,3 Victory 2v
1948 199,201,202,206 1,1,1½,4½ Overprinted Def. 15v
1948 208-213 1,1'6,2,2'6,5,10 Overprinted Def. 15v
1949 215 1 Silver Royal Wedding 2v
1949 216-219 2½,3,6,1 75y. Upu 4v
1950 220-222 1,3,1 Princess Elisabeth 3v
1951 223-225 1,3,1 Carmelitter Orden 3v
1953 229,231 2½,4½ Overprinted Def. 6v
1954 234,236 1½,1 P. P. Caruana 3v
1956 249-253 2,2'6,5,10,1 Def: Views With Queen 17v
1957 254-256 1½,3,1 Georgscross 3v
1958 257-259 1½,3,1 Technics 3v
1958 260-262 1½,3,1 Georgscross 3v
1959 263-265 1½,3,1 George Cross 3v
1960 266,268-271 1½,6,8,11,2'6 Holy Paul 6v
1960 273,274 3,6 Stamps Centenary 3v
1961 275-277 1½,3,1 George Cross 3v
1962 278,281 2,1 Great Victory Festival 4v
1963 282 1'6 Freedom from Hunger 1v
1963 284 1'6 Red Cross 2v
1963 285,286 2,1'6 Def.: Views 2v
1964 287,288 2,1'6 Anti Brucelossis Congr. 2v
1964 289-291 2,6,1'6 Eur. Cath. Docters C. 3v
1964 295-297 1,1'6,2'6 Independance 6v
1964 298-300 2,4,8 Christmas 3v
1965 303,305,308,312 1½,2½,4½,1'3 Definitives 19v
1965 313-319 1'6,2,2'6,3,5,10,1 Definitives 19v
1965 320-322 2,6,2 Dante 3v
1965 325-329 6,8,1,1'6,2'6 1565-1965 Victory 7v
1965 331,332 4,1'3 Christmas 3v
1966 334-336 3,1,1'6 Churchill 4v
1966 337,338,340,341 2,3,1,2'6 Valletta Anniv. 5v
1966 342,343 3,1'6 J. F. Kennedy 2v
1966 344-346 2,8,2'6 Trade Fair 3v
1966 348 4 Christmas 3v
1967 351,352 4,3 George Cross 3v
1967 353-355 2,8,3 Peter & Paul Martyrdom 3v
1967 357-359 4,1'6,2'6 Gafa Sculptures 4v
1967 360-363 2,6,1,3 Architect. History Con. 4v
1967 365,366 8,1'4 Christmas 3v
1968 372 2 Human Rights 3v
1968 373-375 4,8,3 Trade Fair 3v
1968 377-379 8,1'6,2'6 La Valette 4v
1968 381,382 8,1'4 Christmas 3v
1968 383-385 4,1,2'6 Eur. UNO Conf 3v
1969 386 1'6 Gandhi 1v
1969 387,388 2,6 I. L.o. 2v
1969 389-392 2,5,10,2 Mixed Issue 4v
1969 393-397 2,5,10,1'6,2'6 Independance 5v
1969 398,399 1,5 Christmas 3v
1970 404-408 6,8,10,1'6,2 Eur. Art Expo 8v
1970 410,411 5,3 Expo 70 3v
1970 415,416 5,2'6 UNO 25th Anniv. 3v
1970 417-419 1,10,1'6 Christmas 3v
1971 420,421 1'6,2 Writers 2v
1971 422-424 2,5,1'6 Europa Cept 3v
1971 425-428 2,5,10,1'6 Religion 4v
1971 429,430,432 2,5,1'6 Flowers / Birds 4v
1971 433-435,B01 1,10,1'6,block Christmas 3v
1972 436-438 2,10,2'6 World Heart Month 3v
1972 439,440,442-446 2,3,1,2,5,10,50 New Coins 8v
1972 447,449 1,5 Overprints 3v
1972 450-452 1'3,3,5 Europa Cept 4v
1972 454-456 3,7½,8 Christmas 3v
1973 457,465,467-471 2,4,7,10,50,1,2 Definitives 15v
1973 472-474 3,5,7½ Europa Cept 3v
1973 475-477 1'3,7½,10 Mixed Issue 3v
1973 478-480 8,3,7½ Christmas 3v
1974 481-485 1'3,3,5,7½,10 Famous Person 5v
1974 487,489-492 4,7½,20,25,35 Air Malta 7v
1974 493-496 1'3,3,5,7½ Europa Cept 4v
1974 497-500,B04 1'3,5,7½,50,block Upu Centenary 4v
1974 501-504 3,5,7½,8 Christmas 4v
1975 505-507 1'3,5,25 Republic 3v
1975 508-511 3,5,20,20 Int. Women's Year 4v
1975 512,513 5,15 Europa Cept 2v
1975 514-517 3,5,25,25 Eur. Architect. Her. 4v
1975 518-520 8,3,7½ Christmas 3v
1975 521-523 1'3,5,25 Republic 1st Anniv. 3v
1976 524 2 Definitive 1v
1976 525-528 1'3,5,7½,10 Folklore 4v
1976 529-531 1'7,5,30 Olympic Games 3v
1976 532,533 7,15 Europa Cept 2v
1976 535,537 5,11 Anatomy School 4v
1976 538-541 1½,5,1,7,10 Christmas 4v
1977 542,544 2,11 Ridders 3v
1977 545 1'7 Overprint 1v
1977 546-549 2,7,11,20 Rubens 4v
1977 551-553 6,8,17 World Communic. Day 4v
1977 554,555 7,20 Europa Cept 2v
1977 556,558 2,20 Workers 3v
1977 559-561 1,7,11 Christmas 3v
1978 563-565 7,11,25 Flemish Tapis 4v
1978 566-568 1'7,8,17 Durer 3v
1978 569,570 7,25 Europa Cept 2v
1978 571-573 2,11,15 Football Champ. 3v
1978 575-579 7,11,17,20,75 Aeroplanes 6v
1978 580-583 1,5,7,11 Christmas 4v
1979 585-587 7,11,25 Flemish Tapis 4v
1979 588-593 2,5,7,8,17,20 Military Agreement 6v
1979 594,595 7,25 Europa Cept 2v
1979 596-598 2,7,11 Year of The Child 3v
1979 600,602 5,25 Marine Life 4v
1979 603-606 1,5,7,11 Christmas 4v
1980 608 8 Wall Carpets 2v
1980 609,B06 50,block Paintings 1v
1980 612,613 8,12 Buildings Restauration 4v
1980 615,616 8,30 Europa Cept 2v
1980 617-620 2,6,8,12 Christmas 4v
1980 621-623 2½,8,30 Chess Olympiade 3v
1981 624-627 3,8,12,23 Birds 4v
1981 628,629 8,30 Europa Cept 2v
1981 630,631 4,25 Malta Int. Fair 2v
1981 633 35 Year of Disabled 2v
1981 634,635 8,23 World Food Day 2v
1981 640,643,645-650 4,7,12,15,20,25,50,1 Def.: Economy 16v
1981 651 3 Def.: Economy 16v
1981 652-654 2,8,20 Christmas 3v
1982 655-658 3,8,13,27 Ship Building 4v
1982 659,660 8,30 Year of The Elderly 2v
1982 661,662 8,30 Europa Cept 2v
1982 663-665 3,12,15 Football Champ. 3v
1982 666-668 2,8,20 Christmas 3v
1982 669-672 3,8,12,20 Ships 4v
1983 673-675 3,13,27 Railway Centenary 3v
1983 676-679 8,12,15,23 Commonwealth Day 4v
1983 680,681 8,30 Europa Cept 2v
1983 683-685 7,13,30 Mixed Issue 4v
1983 687-689 2,8,20 Christmas 3v
1983 690-692 3,8,27 Labour Union 3v
1983 693-696 2,12,13,20 Ships 4v
1984 698-703 8,16,23,27,38,75 Aeroplanes 7v
1984 704,705 8,30 Europa Cept 2v
1984 707-709 8,11,25 Malta Police 4v
1984 710-712 7,12,23 Olympic Games 3v
1984 713,714 2,8 Christmas 3v
1984 717,718 8,30 Republic Centenary 3v
1985 720-722,B08 8,12,20,block Postal Centenary 4v
1985 724,725 13,27 Int. Youth Year 3v
1985 726,727 8,30 Europa Cept / Music Year 2v
1985 729,730 7,35 Uprising of 1919 3v
1985 731-733 4,11,31 UNO Anniv. 3v
1985 734,735 8,12 Persons 2v
1985 736-738 2,8,20 Christmas 3v
1985 739-742 3,7,15,23 Ships 4v
1986 743-745 8,11,27 Int. Peace Year 3v
1986 746,747 8,35 Europa Cept 2v
1986 748-750,B09 3,7,23,block Football Champ. 3v
1986 753,754 8,27 Philantropes 4v
1986 755-757 2,8,20 Christmas 3v
1986 758-761 7,10,12,20 Ships 4v
1987 763-765 8,13,23 Birds 4v
1987 766,767,766S 8,35,strip Europe: Architecture 2v
1987 768-771 3,7,10,27 Uniforms 4v
1987 772-774 5,8,23 Mixed Issue 3v
1987 776-778 11,13,20 Ships 4v
1987 779-781 2,8,20 Christmas 3v
1987 782,783 8,12 UNO Ocean Resolution 2v
1987 784,785,B10 8,12,block UNO Sea Conf. 2v
1988 790 25 Famous Persons 5v
1988 791-793 10,12,14 Religious Events 3v
1988 794,795,794S 10,35,strip Europe: Transport 2v
1988 796-798 4,18,19 Events 3v
1988 799,801,802 3,10,25 Uniforms 4v
1988 805 35 Olympic Games 3v
1988 806-808 3,10,25 Christmas 3v
1989 809,810,813,814 2,3,12,25 Independance 6v
1989 815 1 New National Arms 1v
1989 816,817,816S 10,35,strip Europe: Games 2v
1989 818,820,821 3,10,25 Uniforms 4v
1989 824-826 10,14,25 Mixed Issue 5v
1989 827-829 3,10,20 Christmas 3v
1990 831,832 10,35 Europe: Post Service 2v
1990 835,836 19,20 Events 4v
1990 839,840 12,25 Poets 4v
1990 842 25 Pope's Visit 2v
1990 843,844,B11 5,10,block Football Champ. 3v
1990 848,849 10,25 Uniforms 4v
1990 850-852 3,10,25 Christmas 3v
1991 855 35 Europe: Space 2v
1991 860-862 10,19,25 Uniforms 4v
1991 864,866,867 4,10,10 Big Birds 4v
1991 868-870 3,10,25 Christmas 3v
1991 877,878,881 12,14,1 Def.: Art 12v
1992 884 10 Airport Terminal 2v
1992 886 35 Europa Cept 2v
1992 889 50 Events 3v
1992 892 30 Olympic Games 3v
1992 894-896 4,15,25 Hist. Buildings 4v
1992 897-899 3,10,25 Christmas 3v
1992 901 30 University 2v
1993 902,903 4,50 Lions Club 2v
1993 904,905 10,35 Europa Cept 2v
1993 906,908,909,B12 3,10,35,block Sport Games 4v
1993 912,913 10,35 Scouting 4v
1993 915 35 Europe Senior Year 2v
1993 917-919 3,10,25 Christmas 3v
1993 920-923,B13 5,5,5,5,block Communities 4v
1994 925 44 Dentists 2v
1994 927 30 Europe: Discovery 2v
1994 931,932 20,25 Events 5v
1994 934,935,B14 14,30,block Football Wc 3v
1994 937-939 14,20,25 Aviation 4v
1994 940 14 Moon Landing 1v
1994 942-944 9,14,20 Christmas 4v
1994 946-948 14,20,25 Silver Art Objects 4v
1995 949-953 2,5,14,20,25 Events 5v
1995 954,955 14,30 Europa / Peace 2v
1995 956-958 5,14,35 Events 3v
1995 959-963 2,5,9,14,20 Electricity & Telecomm 4v
1995 964-966 5,14,44 Eur. Nature 3v
1995 967-970 1,5,14,25 Art 4v
1995 971-974 5,5,14,25 Christmas 4v
1996 975-978 5,14,20,25 Youth Welfare 4v
1996 979-982 5,14,20,35 Preh. Art 4v
1996 984 30 Europe: Famous Women 2v
1996 987,988 14,44 Events 4v
1996 989,991,992 2,14,25 Olympic Games 4v
1996 994-996 14,20,25 Cali Paintings 4v
1996 997-1000 2,5,14,30 Omnibuses 4v
1996 1001-1004 5,5,14,25 Christmas 4v
1997 1005-1007,B15 6,16,26,block Zabbar City 3v 3v
1997 1010 16 Art Treasures 4v
1997 1013 35 Europe: Tales 2v
1997 1015 22 J. Calleia 2v
1997 1019 11 Gozo Cathedral 2v
1997 1021 16 Paedagoges 4v
1997 1025-1027 6,16,26 Christmas 4v
1997 1028-1031 2,6,16,37 Mixed Issue 4v
1998 1032-1035 6,6,16,16 Costumes 4v
1998 1036,B16 26,block Valetta 1v
1998 1037-1040 6,6,16,16 Johanniter On Malta 4v
1998 1041,1042 16,35 Europe: Festivals 2v
1998 1043-1046 2,6,16,27 Int. Ocean Year 4v
1998 1047-1049,B17 6,16,22,block Football Wc 3v
1998 1050-1054 1,6,11,19,26 Events 5v
1998 1055-1058 6,6,16,26 Christmas 4v
1999 1059-1062 2,6,16,27 St Johns 4v
1999 1064-1066 16,16,35 Euopean Council 4v
1999 1067-1071,1067S 6,16,22,27,37,strip Upu / Stamp Exp. 5v
1999 1072-1080 6,16,22,27,37,6,6,6,6 Ocean Fauna 16v
1999 1081-1091 6,6,6,6,6,6,6,6,6,6,6 Ocean Fauna 16v
1999 1092 6 Ocean Fauna 16v
1999 1072KB sheet Ocean Fauna Minisheet
1999 1093-1096,1093S 6,6,16,16,strip Revolution Against France 4v
1999 1095S strip Revolution Ag. France Pair
1999 1097 35 Religous Painting 1v
1999 1098,B18 6,block Holy Melieha Crowning 1v
1999 1099,1100,1102-1104 2,4,16,25,46 Def.: Flora 6v
1999 1106-1108 6,16,26 Christmas 4v
1999 1110-1113 11,18,19,26 Republic Malta 5v
2000 1114-1118 3,6,16,20,22 Greeting Stamps 5v
2000 1119-1122 6,16,22,27 20th Century 4v
2000 1123,1125,1126 6,26,37 National Football Club 4v
2000 1128 46 Europa 2v
2000 1129S,1131S strip,strip Aviation Pair
2000 B19 block Aviation Block
2000 1133-1135 2,6,16 Fireworks 5v
2000 1139-1143 3,10,12,20,200 Def.: Flora 6v
2000 1144-1147 6,6,6,6 Children's Drawings 4v
2000 1148,1150,1151 6,16,26 Christmas 4v
2000 B20 block Christmas Block
2001 1153-1156 11,16,19,27 Malta Carneval 5v
2001 1157,1158,B21 12,37,block Malta Carneval 2v
2001 1160,1161 16,22 Light Houses 3v
2001 1162,1164,1166 2,6,26 E. Dingli Paintings 5v
2001 1169,B22 75,block Pope's Visit 1v
2001 1170,1171 16,46 Europe: Water 2v
2001 1172-1182 6,6,6,6,6,6,6,6,6,6,6 Birds 16v
2001 1183-1187,1172KB 6,6,6,6,6,sheet Birds 16v
2001 1188,1191,1192 1,20,25 Music Instruments 5v
2001 1193-1198 5,11,19,27,50,1 Def.: Flora 6v
2001 1201,1202 19,35 Dogs 4v
2001 1203-1206 6,15,16,19 Christmas 4v
2002 1209,1210 16,16 WWF / Sea Horse 4v
2002 1211,1212,1214,1215 2,4,26,60 Old Furniture 5v
2002 1217-1227 6,6,6,6,6,6,6,6,6,6,6 Butterflies 16v
2002 1228-1232,1217KB 6,6,6,6,6,sheet Butterflies 16v
2002 1233,1234,1236 7,12,27 Food 4v
2002 1237,B23 75,block Food 1v
2002 1238-1242 1,7,28,37,76 Catctus 5v
2002 1243-1247 3,7,15,35,50 Famous Persons 5v
2002 1248-1252 7,16,22,37,75 Christmas 5v
and all younger stamps