want-list of Niederlande used stamps
last update: 26.Apr.2008
What I collect and offer.
year of Michel cata- worth remark
issue logue number
1852 3 15 Def.; King Wilhelm III 3v
1864 6 15 Def.; King Wilhelm III 3v
1867 10-12 20,25,50 Def.; King Wilhelm III 6v
1869 16-18 1½,2,2½ Def.; Coat of Arms 6v
1872 20,25,28,29 7½,22½,1,250 Def.; King Wilhelm III 11v
1891 36,39,41 7½,15,22½ Def.: Wilhelmina 12v
1891 44 1 Def.: Wilhelmina 12v
1894 45 250 Def.: Wilhelmina 12v
1896 46-48 50,1,5 Def.: Wilhelmina 3v
1898 64-66 2½,5,10 Def.: Wilhelmina 4v
1907 72 ½ Michiel De Ruyter 3v
1913 85-92 12½,20,25,50,1,2½,5,10 Independance King Wilhelm 12v
1917 93 4½ Definitives 2v
1919 95,96 40,60 Overprinted 2v
1920 99,100 250,250 Overprints 2. 50 On 10g 2v
1921 102,103 10,15 Airmail 3v
1923 110 5 Definitives Imperf. 2v
1923 121,122 10,10 Color Overprint 7v
1923 131-133 1,2½,5 Silver Jubilee 11v
1923 134,135 2,10 Artist Help 2v
1923 136,137 10,1 Overprinted Service 2v
1924 138-140 10,15,35 Stamp Exposition 3v
1924 141 2 Rescue Soc. 2v
1924 143,144 2,7½ For The Child 3v
1924 147-150 2,2½,3,4 Def.: Number With Wings 5v
1924 146B,147B,148B 1,2,2½ Def.: Number With Wings 5v Roll
1924 149B,150B 3,4 Def.: Number With Wings 5v Roll
1924 160 35 Def.: Wilhelmine 13v
1924 151B,152B,153B 5,6,7½ Def.: Wilhelmine 12v Roll
1924 154B,155B,156B 10,12½,15 Def.: Wilhelmine 12v Roll
1924 157B,158B,159B 20,25,30 Def.: Wilhelmine 12v Roll
1924 161B,162B,163B 40,50,60 Def.: Wilhelmine 12v Roll
1925 164 2 Child Welfare 3v
1925 164B,165B,166B 2,7½,10 Child Welfare 3v Roll
1926 171 ½ Definitive: Wings 7v
1926 192,195 2,15 Child Welfare 4v
1926 192B,193B,194B 2,5,10 Child Welfare 4v Roll
1926 195B 15 Child Welfare 4v Roll
1927 196-200 2,3,5,7½,15 Red Cross 5v
1927 201-204 2,5,7½,15 Child Welfare 4v
1927 201B,202B,203B 2,5,7½ Child Welfare 4v Roll
1927 204B 15 Child Welfare 4v Roll
1928 205-208,209-212 1½,2,3,7½,10,15,30 Olympic Games 8v
1928 214 75 Airmail 2v
1928 218 1½ Scientists 4v
1929 226,227 4½,7½ Airmail 3v
1929 230,232 5,12½ For The Child 4v
1929 229B,230B,231B 1½,5,6 For The Child 4v Roll
1929 232B 12½ For The Child 4v Roll
1930 233-235 5,6,12½ Rembradt 3v
1930 236,237,239 1½,5,12½ Child Welfare 4v
1930 236B,237B,238B 1½,5,6 Child Welfare 4v Roll
1930 239B 12½ Child Welfare 4v Roll
1931 240 21 Definitives 1v
1931 241 36 Airmail 1v
1931 243,244 1½,6 Gouda Church 2v
1931 246,248 5,12½ Child Welfare 4v
1931 245B,246B,247B 1½,5,6 Child Welfare 4v Roll
1931 248B 12½ Child Welfare 4v Roll
1932 249-252 2½,6,7½,12½ Tourism 4v
1932 256 12½ Child Welfare 4v
1932 253B,254B,255B 1½,5,6 Child Welfare 4v Roll
1932 256B 12½ Child Welfare 4v Roll
1933 262-265 1½,5,6,12½ Safety At Sea 4v
1933 267 30 Airmail 1v
1933 271 12½ Child Welfare 4v
1933 269B,271B 5,12½ Child Welfare 4v Roll
1934 272 5 Wilhelmina / Juliana 2v
1934 277,278 1½,5 For The Child 4v
1935 282-285 1½,5,6,12½ Famous Persons 4v
1935 286 6 Nat. Air Fund 1v
1935 287,290 1½,12½ For The Child 4v
1936 291,292,294 1½,5,12½ Famous Persons 4v
1936 300 12½ For The Child 4v
1937 304,305,307 1½,5,12½ Summer Issue 4v
1937 308-312 1½,3,4,5,12½ Child Welfare 5v
1938 313,314,316,317 1½,3,5,12½ Famous Persons 5v
1938 322,324,326 1½,4,12½ Child Welfare 5v
1939 327-331 1½,2½,3,5,12½ Famous Persons 5v
1940 352-355 2½,3,5,12½ Welfare 5v
1940 363,368,370,372 20,50,70,100 Overprinted Def. 18v
1940 373,374 250,500 Overprinted Def. 18v
1940 357S strip Overprinted Def. Strip of 3
1941 380S strip Definitives Strip of 3
1942 402,403 7½,12½ Legion 2v
1942 B01,B02 block,block Netherland Legion Block
1944 423-427 1½,4,5,7½,10 Winter Aid 5v
1944 442 50 Liberation 15v
1945 448 12½ Child Welfare 5v
1946 454-456 2½,5,10 Definitives: Big Wilhelmina 4v
1946 457-460 1½,2½,5,7½ War Victims 5v
1946 463,464,466 2½,4,7½ Princesses 6v
1946 472-476 2,4,7½,10,20 Child Welfare 5v
1947 496 4 Child Welfare 5v
1948 500 45 Def.: Wilhelmie 3v
1948 503-506 2,6,10,20 Summer Issue 4v
1949 516 2 Tourism 5v
1949 521,522,524 2,6,30 Niwin 4v
1949 541,543 2½,10 Definitives 4v
1950 552,554 2,5 Summer Issue 6v
1950 558-561,562 2,5,6,20 Churches Reconstruction 5v
1950 566,569 5,20 Child Welfare 5v
1951 571,574 5,20 Summer Issue 5v
1951 576,577,579 5,6,20 Child Welfare 5v
1951 580,581 15,25 Airmail 2v
1952 583,584,586 2,6,20 Van Riebeeck 4v
1952 588-591,592 2,5,6,20 Welfare: Flowers 5v
1952 597-600 2,6,10,20 Itep 4v
1952 605 20 Child Welfare 5v
1953 607,608,610,611 2,5,10,20 Welfare: Flowers 5v
1953 617 7 Red Cross 5v
1953 630 25 Airmail 1v
1953 632 5 Child Welfare 5v
1954 636,637,640 2,5,25 Famous Persons 5v
1954 644 2 Air Fund 2v
1954 651 7 Child Welfare 5v
1955 655,656,658,659 2,5,10,25 Architecture 5v
1955 664 7 Anti Cancer 5v
1955 668,669,671 5,7,25 Child Welfare 5v
1956 678-682 2,5,7,10,25 Olympic Games 5v
1956 686,689 5,25 Child Welfare 5v
1957 699-703 4,6,7,10,30 Red Cross 5v
1957 706 10 Def.: Juliane Big 1v
1957 708,709 6,8 Child Welfare 5v
1958 712,714 4,8 Costumes 5v
1958 721 62 Def.: Juliane 3v
1958 725 8 Child Welfare 5v
1959 729 30 Nato 2v
1959 732,734 8,30 Summer Issue 5v
1959 740,741,743 6,8,30 Child Welfare 5v
1960 745 30 Refugees 2v
1960 747-750 6,8,12,30 Flowers 5v
1960 756 6 Costumes 5v
1961 760-762 4,6,8 Birds 5v
1961 768,771 6,30 Folklore 5v
1962 775-778 6,8,12,30 Summer Welfare 5v
1963 794 4 Windmills 5v
1963 801,805 4,30 Red Cross 5v
1964 825 40 Railways 125th Anniv. 2v
1964 830,833,834 7,20,40 Child Welfare 5v
1965 839 1 Military Order 1v
1965 841 40 I. T.u. 2v
1965 843,844,846,847 8,10,20,40 Villages 5v
1965 851,853,854 10,20,40 Children Drawings 5v
1965 B03 block For The Child Block
1966 B04 block Icem Conference Block
1966 858-862 10,12,20,25,40 Summer Issue 5v
1966 863 25 Airmail 1v
1966 869,870 25,40 Child Welfare 5v
1966 B05 block For The Child Block
1967 873-877 12,15,20,25,45 Marine Life 5v
1967 879 45 Europa Cept 2v
1967 883-887 12,15,20,25,45 Red Cross 5v
1967 891,892 25,45 Children Songs 5v
1967 B06 block For The Child Block
1968 894-898 12,15,20,25,45 Bridges 5v
1968 900 45 Europa Cept 2v
1968 904 45 Aviation 3v
1968 908,909 25,45 Fairy Tales 5v
1968 B07 block For The Child Block
1969 913 45 I. L.o. 2v
1969 915-919 12,15,20,25,45 Modern Architecture 5v
1969 923-925 12,25,45 Anti Cancer 3v
1969 930,932 20,45 Child Welfare 5v
1969 B08 block For The Child Block
1970 936-940 12,15,20,25,45 Computer Drawings 5v
1970 943 45 Europa Cept 2v
1970 947 45 UNO / Interparl. Conf 2v
1970 948-950 12,25,45 Heart Health 3v
1970 952,953,955 15,20,45 Child Welfare 5v
1970 B09 block For The Child Block
1971 958,959,961,962 15,20,30,45 Summer Issue 5v
1971 964 45 Europa Cept 2v
1971 968 45 Prince Bernhard 4v
1971 970,972,973 20,30,45 Children Book Illustr. 5v
1971 B10 block For The Child Block
1972 983-986 20,25,30,45 Summer Issue 4v
1972 988 45 Europa Cept 2v
1972 993 45 Olympic Games 3v
1972 1004 50 Princes 4v
1972 B11 block For The Child Block
1973 1007-1010 25,30,35,50 Ships 4v
1973 1016 50 Mixed Issue 4v
1973 1020,1022 30,50 Games 4v
1973 B12 block For The Child Block
1974 1026-1029 25,30,40,50 Summer Issue 4v
1974 1032,1033 25,25 Mixed Issue 3v
1974 1032P 2V Cows Pair
1974 1040,1042 35,60 Child Welfare 4v
1974 B13 block For The Child Block
1975 1043C,1045C 30,35 Jubilees 4v
1975 1049,1051 35,50 Architecture 4v
1975 1060,1062 40,60 Child Welfare 4v
1975 B14 block For The Child Block
1976 1070-1073 40,45,55,75 Summer Issue 4v
1976 1082 55 Rheuma 1v
1976 1083-1087,1083S 55,55,55,75,75,strip Amphilex 5v
1976 1085S strip Amphilex Pair
1976 1091 75 Child Welfare 4v
1976 B15 block For The Child Block
1977 1092C 40 Energy 1v 2imp.
1977 1093C 45 Elections 1v 2imp.
1977 1097-1100 40,45,55,75 Archeology 4v
1977 1101-1104,1101S 55,55,55,55,strip Amphilex 4v
1977 1102S strip Amphilex 2 Pairs
1977 B16 block Amphilex '77 Block
1977 1112 75 For The Child 4v
1977 B17 block For The Child Block
1978 1115,1116,1118 40,45,75 Summer Issue 4v
1978 1131 75 Child Welfare 4v
1979 1136-1139 40,45,55,75 Summer Issue 4v
1979 1150 75 Child Welfare 4v
1980 1162 1 Klm Helicopter 1v
1980 B21 block For The Child Block
1981 1176 45 Summer Issue 4v
1981 B22 block P. T.t. Block
1981 1183D,1184D 55,60 Def.: Numbrs 2v 3imp.
1981 1194,1195 55,60 Child Welfare 4v
1981 B23 block For The Child Block
1982 1204,1206 60,70 Floriade 4v
1982 1225,1226 65,70 For The Child 4v
1982 B24 block For The Child Block
1983 1228 50 Famous Persons 4v
1983 1236-1239 50,60,65,70 Red Cross 4v
1983 1239C,1239D 70,70 Red Cross 2v 2s Imp.
1983 B25 block For The Child Block
1984 1246,1248 50,65 Birds 4v
1984 B27 block For The Child Block
1985 B28 block For The Child Block
1986 1308A,1309A,B29 65,75,block For The Child 2v
1987 1323,1325,1323D 55,75,55 Red Cross 3v
1987 1324D,1325D 65,75 Red Cross 3v 3imp.
1987 B30 block For The Child Block
1988 1337 75 Filacento 3v
1988 B31 block Filacept Expo Block
1988 1339D,1340D,1341D 55,65,75 Animals 3v 3imp.
1988 B32 block For The Child Block
1989 1361 55 Ships 3v
1989 1361C,1362D,1363D 55,65,75 Ships 3v 2s-imp.
1989 B33 block For The Child Block
1990 1379,1381 55,75 Meteorology 3v
1990 B34 block For The Child Block
1991 1400S strip Silver Wedding Pair
1991 1415,1416 70,80 Def.: Numbers 2v
1991 B35 block For The Child Block
1992 B36 block Olympic Games Block
1992 1437,1438 70,80 Summer Issue 3v
1992 1436D,1437D,1438D 60,70,80 Summer Issue 3v 3s-imp.
1992 1446D,1447D,1448D 60,70,80 Red Cross 3v 2imp.
1992 B37 block For The Child Block
1992 1458S strip December Issue Pair
1993 1468S strip Notary Chamber Pair
1993 1473,B38 160,block Butterfly 1v
1993 1474D,1475D,1476D 70,70,80 Summer Issue 3v 3s-imp.
1993 1477S strip Radio Oranje Pair
1993 1488S strip Letter Writing Pair
1993 B39 block For The Child Block
1993 1496S strip December Pair
1994 1503 90 Stamp Exhib. Ferapost 3v
1994 B41 block Ferapost Expo Block
1994 1507 160 Flowers 1v
1994 1511-1513 70,80,90 Summer Issue: Security 3v
1994 B42 block For The Child Block
1994 1528S strip December Pair
1995 1540,1542 70,100 Summer Issue: Seniors 3v
1995 B43 block Summer Stamps Block
1995 1552 160 Big Birds 1v
1995 B44 block Big Birds Block
1995 B45 block For The Child Block
1996 B46 block Vermeer Paintings Block
1996 1569 160 Spring Flowers 1v
1996 1571-1573 70,80,100 Summer Issue: Seniors 3v
1996 B48 block For The Child Block
1996 B50 block For The Child Block
1997 1610,B51 160,block Sheeps 1v
1997 1612,B52 80,block Suske & Wiske 1v
1997 1613-1615 80,80,80 Summer Issue 3v
1997 B53 block Summer Issue Block
1997 1618 80 Red Cross 1v
1997 1620S strip Marshall Plan Pair
1997 1631 80 Birth Stamp 1v
1997 B54 block Child Welfare Block
1998 1644,1644S 80,strip Four Sesons 4v
1998 1649S strip Mixed Issue Strip of 3
1998 1653-1655 80,80,80 Summer Issue 3v
1998 B55 block Summer Issue Block
1998 1663S strip Tnt Post / Kpn Nv Pair
1998 1665S strip Events Pair
1998 1669-1672 80,80,80,80 Surprise Stamps 5v
1998 1673,1674,B56 80,80,block Wilhelmina 2v
1998 1679,B57 80,block Comics / Jan Jans 2v
1998 B58 block Child Welfare Block
1999 1711 80 Four Seasons 4v
1999 1713-1715 80,80,80 Summer / Senior Stamps 3v
1999 B59 block Summer / Senior Stamps Block
1999 1716,1717 80,80 Ships 2v
1999 1718,1719 80,80 Holograms 2v
1999 1720-1726 80,80,80,80,80,80,80 17th Century Dutch Art 10
1999 1727-1729,1720KB 80,80,80,sheet 17th Century Dutch Art 10
1999 1731 80 For Letters 1v
1999 1732 80 For Letters 1v Self-adh.
1999 1733 80 Birth Stamp 1v Gummed
1999 1734 80 Marriage Stamp 1v Gummed
1999 1735 80 Greeting Stamp 1v Self-ad
1999 1736 80 Vno-ncw 1v
1999 1737,1738,B60 80,80,block Comics / Kuifje 2v
1999 1739 5 Post 200th Anniv. 1v
1999 B61 block Post 200th Anniv. Block
1999 1740-1746 80,80,80,80,80,80,80 20th Century 10v
1999 1747-1749,1740KB 80,80,80,sheet 20th Century 10v
1999 1750-1752 80,80,80 Child Welfare 3v
1999 B62 block Child Welfare Block
1999 1753-1759 55,55,55,55,55,55,55 Christmas Sheet 20v
1999 1760-1766 55,55,55,55,55,55,55 Christmas Sheet 20v
1999 1767-1772,1753KB 55,55,55,55,55,55,sheet Christmas Sheet 20v
2000 1773 25 25c Stamp 1v
2000 1774,1775,B63 80,80,block King Karl I 2v
2000 1776-1782 80,80,80,80,80,80,80 Greetings 10v
2000 1783-1785,1776KB 80,80,80,sheet Greetings 10v
2000 1786,1787 80,80 Eur. Football Games 2v
2000 1788-1790 80,80,80 Senior Stamps 3v
2000 B64 block Summer Issue Block
2000 1791-1797 80,80,80,80,80,80,80 Rijksmuseum 10v
2000 1798-1800 80,80,80 Rijksmuseum 10v
2000 1801 100 Rijksmuseum 1v
2000 1802,1803,1802S 80,80,strip Doe Maar 2v
2000 1804 110 Def.: Beatrix 1v
2000 1805 110 Rembrandt 1. 10 1v
2000 1805KB sheet Rembrandt Minisheet
2000 1806 110 Krabbe Painting 1v
2000 1807-1813 80,80,80,80,80,80,80 Sail 2000 10v In Sheet
2000 1814-1816 80,80,80 Sail 2000 10v In Sheet
2000 1817-1820,1817S 80,80,80,80,strip Sjors & Sjimmie 4v
2000 B65 block Sjors & Sjimmie Block
2000 1817KB sheet Sjors & Sjimmie Minisheet
2000 1821,1822 80,80 Amphilex 2002 2v
2000 B66 block Amphilex 2002 Block
2000 1823,1824 80,80 Nature Conservation 2v
2000 1825 80 Mourning Stamp 1v S-A
2000 1826-1831,B67 80,80,80,80,80,80,block Child Welfare 6v
2000 1832-1834 80,80,80 Child Welfare 3v S-A
2000 1835-1841 60,60,60,60,60,60,60 December Issue 20v
2000 1842-1848 60,60,60,60,60,60,60 December Issue 20v
2000 1849-1854,1835KB 60,60,60,60,60,60,sheet December Issue 20v
2001 1855 20 Definitive 1v
2001 1856-1860,1856S 80,80,80,80,80,strip For The Nature 5v
2001 1861 110 Rotterdam City 1v
2001 1862-1868 80,80,80,80,80,80,80 Book Week 10v
2001 1869-1871,1862KB 80,80,80,sheet Book Week 10v
2001 1872,1873,B68 80,80,block Max Euwe Art 2v
2001 1874,1875,B69 80,80,block Voluntaries 2v
2001 1876-1881,B70 80,80,80,80,80,80,block Summer / Gardens 6v
2001 1882-1884 80,80,80 Summer / Gardens 3v
2001 1885-1891 80,80,80,80,80,80,80 Art 10v
2001 1892-1894,1885KB 80,80,80,sheet Art 10v
2001 1895-1897 5,10,25 Def.: Numbers 3v
2001 1898 85 Def:: Birth 1v
2001 1899 85 Def.: Wedding 1v
2001 1900 85 Def.: Heaven 1v
2001 1901-1903 85,120,165 Euro Currency 3v
2001 1904 85 Def:: Death 1v
2001 1905 85 Def.: Adress Change 1v
2001 1907,1908 85,145 Def.: Beatrix 2v
2001 1909-1913,1909KB 85,85,85,85,85,sheet Comics 5v
2001 1914-1917 1,110,250,5 Def.: Beatrix 4v
2001 1918-1924 85,85,85,85,85,85,85 Greetings 10v
2001 1925-1927 85,85,85 Greetings 10v
2001 1928 1275 End of Gulden Currency 1v
2001 1929,1930,B71 85,85,block Amphilex'02 2v
2001 1931,1932,B72 85,85,block Kvgo Organisation 2v
2001 1931KB,1932KB sheet,sheet Christmas In Sheet 20v
2001 1933-1938,B73 85,85,85,85,85,85,block Child Welfare 6v
2001 1939 85 For The Child 1v
2001 1940-1946 60,60,60,60,60,60,60 Christmas 20v
2001 1947-1953 60,60,60,60,60,60,60 Christmas 20v
2001 1954-1959,1940KB 60,60,60,60,60,60,sheet Christmas 20v
2002 1960,1962-1967 25,40,50,65,78,1,3 Def.: Beatrix 8v
2002 1970,1971 2,12 Definitives 2v
2002 1970KB sheet Definitives Minisheet
2002 1971KB sheet Definitives Minisheet
2002 1972,1973,B74 39,39,block Royal Wedding 2v
2002 1974 39 Def:: Birth 1v
2002 1975 39 Def.: Wedding 1v
2002 1977-1979 39,54,75 Euro Currency 3v
2002 1980 39 Def.: Death 1v
2002 1981 39 Def.: Address Change 1v
2002 1982-1988 39,39,39,39,39,39,39 Greetings 10v
2002 1989-1991 39,39,39 Greetings 10v
2002 1992 39 Province Friesland 1v
2002 1992KB sheet Province Friesland Minisheet
2002 1993 39 Province Drente 1v
2002 1993KB sheet Province Drente Minisheet
2002 1994-1999,1994KB 39,39,39,39,39,39,sheet Summer: Flowers 6v
2002 1994S strip Summer: Flowers Set of 6
2002 2000 39 Provice North Holland 1v
2002 2000KB sheet Provice North Holland Minish.
2002 2001 39 Provice Gelderland 1v
2002 2001KB sheet Provice Gelderland Minish.
2002 2002 39 Red Cross 1v
2002 2002KB sheet Red Cross Minisheet
2002 2003 39 Province North Brabant 1v
2002 2003KB sheet Province North Brabant Minish.
2002 2004-2008 39,39,39,39,39 Fairytale Figures 5v
2002 2009 39 Province Groningen 1v
2002 2009KB sheet Province Groningen Minish.
2002 2010 39 Province South Holland 1v
2002 2010KB sheet Province South Holland Minish.
2002 2011,2012,2011S 54,54,strip Europe: Circus 2v
2002 2011KB sheet Europe: Circus Minisheet
2002 2013-2019 39,39,39,39,39,39,39 Landscape 10v
2002 2020-2022,2013KB 39,39,39,sheet Landscape 10v
2002 2023 39 Provinve Utrecht 1v
2002 2023KB sheet Provinve Utrecht Minisheet
2002 2025 78 Def.: Normal Letter 2v
2002 2026 39 Province Limburg 1v
2002 2026KB sheet Province Limburg Minisheet
2002 2027 39 Provinve Overijssel 1v
2002 2028 39 Province Sealand 1v
2002 2029 39 Province Flevoland 1v
2002 2030,2031,B75 39,39,block Amphilex'02 2v
2002 2032 2 Definitive 1v
2002 2033-2039 39,39,39,39,39,39,39 Industry 10v
2002 2040-2042,2033KB 39,39,39,sheet Industry 10v
2002 2043-2048,B76 39,39,39,39,39,39,block Child Welfare 6v
2002 2049 10 Definitive 1v
2002 2049KB sheet Definitive Minisheet
2002 2050-2056 29,29,29,29,29,29,29 December Issue 20v S-A
2002 2057-2063 29,29,29,29,29,29,29 December Issue 20v S-A
2002 2064-2069,2050KB 29,29,29,29,29,29,sheet December Issue 20v S-A
2003 2070,2071 55,70 Def.: Beatrix 2v
2003 2072 5 Definitive 1v
2003 2073-2079 39,39,39,39,39,39,39 Vincent Van Gogh 10v
2003 2080-2082,2073S 39,39,39,strip Vincent Van Gogh 10v
2003 2084,2085 59,75 Vincent Van Gogh 3v S-A
2003 2086-2092 39,39,39,39,39,39,39 Netherlands and Water 10v
2003 2093-2095,2086KB 39,39,39,sheet Netherlands and Water 10v
2003 2096,2097,2096S 39,39,strip Bill Printing 2v
2003 2098-2103,2098KB 39,39,39,39,39,39,sheet Summer: Flowers 6v
2003 2104-2110 39,39,39,39,59,59,59 Sea Animals 4v
2003 2111,B77 59,block Sea Animals 4v
2003 B78 block Sea Animals Block
2003 2112-2118 39,39,39,39,39,39,39 Greetings 20v
2003 2119-2125 39,39,39,39,39,39,39 Greetings 20v
2003 2126-2131,2112KB 39,39,39,39,39,39,sheet Greetings 20v
2003 2122KB sheet Greetings Minisheet
2003 2132,2133,2132S 39,39,strip Douwe-egberts Coffee 2v
2003 2134,2135,2134S 39,39,strip Land: Air, Water 2v
2003 2136,2137,2136S 39,39,strip Nelson Mandela 2v
2003 2138 39 Greetings 1v
2003 2139-2145 39,39,39,39,39,39,39 Normal Day Scenes 10v
2003 2146-2148,2139KB 39,39,39,sheet Normal Day Scenes 10v
2003 2149 39 Def: 0,39
2003 2150 39 Stamp Traders Soc. 1v
2003 2151-2156,B79 39,39,39,39,39,39,block For The Child 6v
2003 2157-2163 29,29,29,29,29,29,29 Christmas 20v S-A
2003 2164-2170 29,29,29,29,29,29,29 Christmas 20v S-A
2003 2172-2176 29,29,29,29,29 Christmas 20v S-A
2003 2177 29 Greetings 1v
2003 2178-2184 39,39,39,39,39,39,39 Royal Family 10v
2003 2185-2187,2178KB 39,39,39,sheet Royal Family 10v
2003 2188,B80 39,block Royal Birth Od Catarina 1v
and all younger stamps