want-list of Vatikan used stamps
last update: 19.Aug.2012
What I collect and offer.
year of Michel cata- worth remark
issue logue number
1929 1,8,10-15 5,80,2,250,5,10,2,250 Def.: Coat & Pope 15v
1931 16 25 Overpinted Def. 1v
1933 17-20 25,75,80,125 Holy Year 4v
1933 21,22,25,29-33 5,10,25,80,1,125,2,275 Definitives 18v
1933 34-38 5,10,20,2,250 Definitives 18v
1934 39-44 40,130,205,255,305,370 Overprinted Def. 6v
1935 47-50 25,75,80,125 Jura Congress 6v
1936 51-57 5,10,25,50,75,80,125 Catholic Press 8v
1936 58 5 Catholic Press 8v
1938 59-66 25,50,75,80,1,2,5,10 Airmail 8v
1938 67,68,70-72 5,10,75,80,125 Archeology 6v
1939 73-79 5,10,20,25,30,50,75 Pope Pius Xi Death 7v
1939 80-83 25,75,80,125 Pope Coronation 4v
1940 84-88 5,1,125,2,275 Definitives 5v
1942 89-91 25,80,125 War Victims With Mcmclii 3v
1943 92,94,95 25,125,5 E. Pacelli and Pope 4v
1944 96-98 25,80,125 War Victims With Mcmcliii 3v
1944 99-102 25,80,125,10 Art Academy 4v
1945 103-106,107-110 5,30,50,150,250,5,20 Def.: Pius Xii 10v
1945 111,112 350,5 Def.: Pius Xii 10v
1945 113-115 1,3,5 War Victims Help 3v
1945 116,118,120-125 20,1,3,5,10,30,6,12 Overprinted Def. 10v
1946 126-129,130-134 5,25,50,1,150,2,250,3 Tridentinic Conzil 14v
1946 135-139 4,5,10,6,12 Tridentinic Conzil 14v
1947 140-146 1,4,5,15,25,50,100 Airmail 7v
1948 147,148 250,500 Airmail 2v
1949 149,150,152-155,156 1,3,8,13,16,35 Basilicas: Pope Pius Xii 12v
1949 158-160 100,40,80 Basilicas: Pope Pius Xii 12v
1949 161,162 300,1000 Upu 2v
1949 165,168-170 8,25,30,60 Holy Year 1950 8v
1950 171-173 25,35,55 Palatin Garde 3v
1951 176,177 60,115 Pope Pius X 4v
1951 178,179 25,55 Maria In Heaven 2v
1951 180-184 5,25,35,60,100 Chaledon Conzil 5v
1951 185,186 300,500 Decretum Gratiani 2v
1952 187 12 Def.: Basilicas 1v
1952 188,B1 50,block First Stamp 1v
1953 190,191 15,35 Holy Maria Goretti 2v
1953 192,199,201,204 3,45,65,85 Def.: Popes 13v
1953 205,206 500,1000 St. Peter Airmail 2v
1953 207,208 25,35 Holy Clara of Assisi 2v
1953 209,210 20,60 St Bernhard 2v
1953 211 100 Sentenzen Book 1v
1954 212,213 25,60 Pope Pius Xi
1954 214-219 3,4,6,12,20,35 Maria Year 6v
1954 220-222 10,25,35 Pope Pius X 3v
1954 223,224 20,35 Basilica of F. Assisi 2v
1954 225,226 35,50 Holy Augustinius 2v
1954 227-229 20,35,60 End of Maria Year 3v
1955 230,231 10,35 St Bonifatius 3v
1955 233,234 50,100 Fra Angelico 2v
1955 235-237 20,35,60 Pope Nicalaus V
1955 238-240 10,25,100 Holy Bartholomaeus 3v
1956 241,244,245,247 5,25,35,60 Paintings: Announcement 9v
1956 250-255 4,6,10,35,50,60 Swiss Garde 6v
1956 256-258 10,25,35 Holy Rita Da Cascia 3v
1956 259,260 35,60 Holy I. De Loyola 2v
1956 261,262 25,35 Holy Joh. De Capisttano 2v
1956 264,265 60,100 Maria Year In Poland 3v
1957 266-269 4,6,25,60 Hl. D. Savio 4v
1957 270-273 5,10,35,100 Seminar Capranica 4v
1957 274,275 35,60 Scientific Academy 2v
1957 276-279 5,15,60,100 Mariacell City
1958 280,281 500,1000 Def:: Peter Dome 2v
1958 282,284,285 5,15,25 Lourdes 6v
1958 288-291 35,60,100,300 Brussels World Expo 4v
1958 292-295,B02 35,60,100,300,block World Exhibition 4v
1958 296-299 5,10,35,100 Antonio Canovas 4v
1958 300-302 15,25,60 Vacancy 3v
1959 303,305,306 25,60,100 Pope John Xxiii 4v
1959 307-312 15,25,50,60,100,300 Martyrs 6v
1959 314 100 Lateran Treaty 2v
1959 315,316 25,60 Radio Vatican 2v
1959 320,321,324,326 25,35,100,500 Roman Obelisks 10v
1959 327-329 15,25,60 Christmas 3v
1960 333 60 Roman Synode 2v
1960 335-337 25,60,110 St Antonius 4v
1960 338-343 5,10,25,60,100,300 World Refugees Year 6v
1960 345,346 35,60 Venice 3v
1960 352,355 35,75 Pistola 10v
1960 357 10 Christmas 3v
1961 363-365 30,40,100 Holy Meinrad 3v
1961 366,368 15,300 Pope Leon I 3v
1961 377 250 Observatore Romano 3v
1961 379-381 15,40,150 Holy Patrick 4v
1961 388,389 15,40 Christmas 3v
1962 393-396 15,40,70,300 Fight Malaria 4v
1962 397-401 10,15,70,115,200 Priestly Proffession 5v
1962 403,404 60,100 Catharina of Siena 3v
1962 406,407 50,150 Paulina Jaricot 3v
1962 408-411 20,40,70,100 Archeological Congress 4v
1962 412-419 5,10,15,25,30,40,60,115 Vatican Concili 8v
1962 420-422 10,15,90 Christmas 3v
1963 423-426 15,40,100,200 Anti Hunger Campaign 4v
1963 427,428 15,160 Balzan Prize 2v
1963 429-431 10,40,100 Death of The Pope 3v
1963 434 115 Pope Paul VI 4v
1963 436-438 30,70,150 Kyrill & Methodios 3v
1963 439-441 10,40,100 Christmas 3v
1964 442-445 15,25,70,160 Pope Paul VI 4v
1964 446,448,449 10,70,200 Nubian Monuments 4v
1964 450,452 15,100 Expo New York 4v
1964 455,456,458 25,30,150 Michelangelo 5v
1964 462,463 40,200 Nicola Cusanus 2v
1964 464 10 Christmas 3v
1965 471-476 15,20,30,75,100,160 Uganda 6v
1965 482 300 Holy Benedict 2v
1966 495,498,500 40,90,150 Handicrafts 12v
1966 503,504,506 25,40,150 Polish Cristdom 6v
1966 508-513 10,15,55,90,100,130 2nd Vatican Concile 6v
1967 524,526,527 20,90,220 Peter & Paul Martyrdom 5v
1967 528 30 Fatima 3v
1967 531,532 40,130 Laicorum Congress 2v
1967 533-535 25,55,180 Christmas 3v
1968 539,540 55,220 Bogota Congress 3v
1968 543 250 Christmas 3v
1969 544-546 20,90,180 Easter 3v
1969 547-549 50,90,130 Europa Cept 3v
1969 550-552 25,55,250 Africa Travel 3v
1969 553-555 30,50,220 St Peter Ass. 3v
1971 581-585 25,40,55,90,180 The Holy Family 5v
1971 590-593 200,300,500,1000 Airmail Issue 4v
1971 595 180 Hungary Millenium 2v
1972 599-604,600S 25,50,50,50,50,180,strip Unesco: Save Venice 6v
1972 B03 block Unesco Block
1972 609 130 Year of The Book 5v
1972 610-612 40,90,130 Cardinal Bessarione 3v
1972 614 180 Orione & Perosi 2v
1973 615,616 25,75 Eucharistic Congress 3v
1973 618,620 25,220 Theresa 3v
1973 621-624 20,50,100,130 Copernicus 4v
1973 625,627,628 20,150,220 Prague Bishop City 4v
1973 629-631 25,90,180 Narses Shnorali 3v
1974 632 2500 Airmail Stamp 1v
1974 633,634 50,90 Upu Centenary 2v
1974 635-639 15,25,50,90,180 The Bible 5v
1974 643,644 40,90 Holy Bonaventura 3v
1974 646,647,649,651 10,25,40,55 Holy Year 1975 11v
1974 652-654 90,100,130 Holy Year 1975 11v
1975 657-662 20,40,50,90,100,200 Eur. Architect. Herit. 6v
1975 663 300 Whitsun 1v
1975 666 200 Arceology Congress 3v
1975 668,669 100,250 Vatican Library 3v
1975 671 200 Int Women's Year 2v
1975 673,674 150,300 Holy Paul 3v
1976 675-677 500,1000,2500 Airmail Def. 3v
1976 679,678S 300,strip Tizian 2v
1976 680-682 150,200,400 Philadelphia Congress 3v
1976 684,686,688 40,100,200 Religious Paintings 6v
1976 689,691-694 50,120,180,250,300 Architecture 6v
1977 695,697-700 50,100,130,170,200 Holy F. of Assisi 6v
1977 701,702,701S 170,350,strip Gregor Xi Returns To Roma 2v
1977 703,704 200,400 Maria 2v
1977 705-710 50,120,130,150,170,350 Sculptures 6v
1977 711-716 50,70,100,130,200,400 Vatican Museum 6v
1977 717 350 Rubens 1v
1978 718,719 350,400 Pope Paul VI Birthday 2v
1978 721,722 170,200 Pope Pius Ix 3v
1978 723-725 1000,2000,3000 World Telecomm. Day 3v
1978 726-728 120,150,250 Vacancy 3v
1978 729-731 120,200,250 Vacancy 3v
1978 733-735 120,250,350 Pope John Paul I 4v
1979 738 400 Pope John Paul II 3v
1979 740-742 150,250,500 Stanislaus 4v
1979 743,744 150,520 Basilius The Great 2v
1979 745-747 180,220,300 Secchi 3v
1979 748,750-754 50,120,150,170,250,450 Vatican 50th Anniv. 7v
1979 755-758 50,120,200,350 Year of The Child 4v
1980 759-763 80,100,150,220,450 Holy Bened. of Nursia 5v
1980 764-768 200,300,500,1000,1500 World Journeys 7v
1980 769,770 2000,3000 World Journeys 7v
1980 771,772,774 80,170,350 Bernini 4v
1980 775,776 250,500 Holy Day 2v
1980 777,778 300,400 Albertus Magnus 2v
1981 779,781,782 100,200,600 Radio Vatican 4v
1981 783,784 350,600 Vergil 2v
1981 785-788 80,150,200,500 Eucharistic Congress 4v
1981 790 300 Jan Van Ruusbroec 2v
1981 791 600 Year of Disabled 1v
1981 792-797 50,100,120,150,200,250 Def.: Pope's Journeys 11v
1981 800-802 600,700,900 Def.: Pope's Journeys 11v
1982 803,804 700,900 Agnes of Bohemen 2v
1982 805-807,805S 1000,1000,1000,strip Lucca Della Robbia 3v
1982 808-810 200,600,1000 Theresia of Avila 3v
1982 811,813 200,700 Gregorian Calendar 3v
1982 814,815 300,450 Christmas 2v
1983 816-819 300,350,400,2000 Holy Year 1983 / 84 4v
1983 820-825 100,200,250,300,350,400 Art Pieces Exp. 6v
1983 826-829 50,400,500,1200 Rafael 4v
1983 830-835 100,200,300,400,500,1000 Art Exposition 6v
1983 836-841 150,200,350,400,500,1200 Art Pieces Exp. 6v
1983 842,843 2000,5000 World Communications Y. 2v
1984 844,845 450,1500 G. J. Mendel 2v
1984 846,847 550,1200 Holy Kasimir 2v
1984 848-851 150,450,550,1500 Science & Culture 4v
1984 852-857 50,100,150,250,300,400 Def.: Pope's Journeys 12v
1984 859-863 550,1000,1500,2500,4000 Def.: Pope's Journeys 12v
1984 864-866 200,500,2000 Pope Damascus I 3v
1985 867-869 500,600,1700 Holy Methodios 3v
1985 870-872 250,400,2000 Holy Thomas More 3v
1985 874,875 450,2500 Pope Gregor Vii 3v
1985 876-879 100,400,600,2300 Eucharistic Congress 4v
1985 880C,881C,B08 450,1500,block Italia 85 2v
1985 882 400 Treaty With Italy 1v
1986 883-888 550,550,550,550,550,550 Vatican Cult. City 6v
1986 883S strip Vatican Cult. City Set of 6
1986 889-893 50,350,450,650,2000 Year of Peace 5v
1986 894-896 700,700,2000 Holy Health Workers 3v
1986 897,898 1500,2500 Scientific Academy 2v
1986 899-903 350,450,700,1000,1500 Pope Travels 8v
1986 904-906 2000,2500,5000 Pope Travels 8v
1987 907-910 300,400,500,2200 Holy Augustinus 4v
1987 911,912 700,2400 Letland 2v
1987 913-915 200,700,3000 Litauen 3v
1987 916-919 400,500,600,2000 Olymphilex Exp. Block
1987 920-923,B09 400,500,600,2000,block Olymphilex 4v
1987 924,925 400,3500 Philatelic & Numism. M.2v
1987 926-931 50,250,400,500,600,700 Pope Travels 8v
1987 932,933 2500,4000 Pope Travels 8v
1987 934-936 500,700,3000 Holy Nicolas of Myra 3v
1988 937-939,937S 500,1000,2000,strip Don Bosco 3v
1988 940-945 50,300,500,750,1000,2400 Maria Year 6v
1988 946-948 450,650,2500 Kiev 3v
1988 949-951 550,650,3000 Paolo Veronese 3v
1988 952-956 450,650,1000,2500,5000 Pope Travels 5v
1988 957-962 50,400,500,550,850,1500 Christmas 6v
1988 963-968 50,400,500,550,850,1500 Christmas 6v
1988 B10 block Christmas Block
1989 969-972,B11 400,650,750,2400,block Egypt Museum 4v
1989 973-975 550,750,2500 Maria Festival 3v
1989 976-981 100,150,200,350,500,700 Birds 8v
1989 982,983 1500,3000 Birds 8v
1989 984-987 550,850,1000,2500 Seoul Congress 4v
1989 988-992 50,550,800,1000,4000 Travels 5v
1989 993-995 450,1350,2400 Usa Catholic Diogese 3v
1990 996-998 700,800,2800 Holy Angela Merici 3v
1990 999-1001 300,700,3000 Willibrord 3v
1990 1002-1005 450,650,800,2000 Caritas 4v
1990 1006-1009,B12 450,650,800,2000,block Caritas 4v
1990 1010-1013 500,750,1500,2000 300 Yrs Bisdom 4v
1990 1014-1017 500,1000,3000,5000 Travels O / T Pope 4v
1990 1018-1022 50,200,650,750,2500 Christmas 5v
1991 1023-1028 50,100,150,250,350,400 Sixtin Chapel 12v
1991 1030-1034 650,800,1000,2000,3000 Sixtin Chapel 12v
1991 1035-1037 600,750,3500 Rerum Novarum 3v
1991 1038,1039 1500,2000 Birgitta 2v
1991 1040-1042 750,1000,3000 Specola Vaticana 3v
1991 1043-1045,1043S 300,500,4000,strip Eur. Synode 3v
1991 1046-1050 200,550,750,1500,3500 Worldjourney Pope 5v
and all younger stamps