want-list of Jugoslawien used stamps
last update: 19.Feb.2006
What I collect and offer.
year of Michel cata- worth remark
issue logue number
1918 1,2,5-10 3,5,25,30,40,45,50,60 Overpr. Bosnia Cities 16v
1918 11,13-16 80,2,3,4,10 Overpr. Bosnia Cities 16v
1918 17,18 2,5 Overpr. Bosnia Urgent Mail 2v
1918 19A,20A 5,10 Overpr. Bosnia Invalids 4v
1918 21,22 3,5 Overpr. Newspaper Stamp 2v
1919 23,24 2,6 Def.; Newspaper Stamp 4v
1919 27-29 2,2,2 Overpr. Newspaper Stamp 3v
1919 30-32 10,20,45 Overpr. For War Victims 3v
1919 38,39,41,42,44 30,45,50,50,80 Overpr. Bosnia 18v
1919 45-50 90,2,3,4,5,10 Overpr. Bosnia 18v
1918 51-54 10,20,25,45 Independance 4v
1918 55,56 6,50 Overpr. Hungarian Stamps 2v
1918 57 2 Overpr. Hungarian Stamps 1v
1918 58 2 Overpr. Hungarian Stamps 1v
1918 59-61 10,15,40 Overpr. Hungarian Stamps 3v
1918 62,63 10,15 Overpr. Hungarian Stamps 2v
1918 64,65 10,15 Overpr. Hungarian Stamps 2v
1918 69,70,72,75 6,10,20,40 Overpr. Hungarian Stamps 10v
1918 76-79,81-83 50,75,80,3,5,10 Overpr. Hungarian Stamps 8v
1918 86 25 Overpr. Hungarian Stamps 4v
1919 97 5 Def.; Symbols 10v
1919 98 2 Newspaper Stamp 1v
1919 113-117 2,4,6,10,30 Newspaper Stamp 5v Imp.
1920 118,119 15,20 Def.; Newspaper Stamps 2v
1920 123,125,126,128 20,40,45,60 Definitives 14v
1920 133 10 Definitives 14v
1920 134-138 2,4,6,10,30 Posthorn Overpr. Newspap. 5v
1920 139-144 5,15,25,45,50,2 Red Overpr. Newspaper St. 6v
1922 166 A 9 Overprinted Help 8v
1928 219-221 15,20,30 Xxxx Overprinted Def. 10v
1932 244,247,248 1,4,5 Eur. Rowing Champ. 6v
1933 249-254 50,75,150,3,4,5 King Alexander: Pen 6v
1933 256 1½ Sokol Games: Price Peter 2v
1934 272-274 75,150,175 Falcon: Sokol Games 3v
1934 275 75 Peter As Sportsman 3v
1934 280,282 2,10 Ro Viii / Landscapes 5v
1935 317,319 175,750 King Alex As Captain 5v
1936 322,323 75,150 Children Aid 4v
1937 330,331 25,75 Children's Help 4v
1937 336-339,B01 1,150,2,4,block Beograd Exp. 4v
1937 340,342-345 50,2,250,5,10 Airplanes 8v
1937 340Y,341Y,342Y 50,1,2 Airplanes Imp: 8v
1937 343Y,344Y,345Y 250,5,10 Airplanes Imp: 8v
1937 346 20 Airplanes 8v
1937 346Y 20 Airplanes Imp: 8v
1937 347 30 Airplanes 8v
1937 347Y 30 Airplanes Imp: 8v
1938 350-353 50,100,150,200 Children Aid 3v
1938 354-357 100,150,200,300 Air Exposition 4v
1938 358-361 100,150,200,300 Railway Hospital 4v
1938 362-365 50,100,150,200 Balkan Olympiade 4v
1938 366-369 50,100,150,200 Child Welfare Overpr. 4v
1939 370-374 50,100,150,200,400 Postal Centenary 5v
1939 375-378 100,150,200,400 Child Welfare 4v
1939 379,380 100,150 Kosovo Batle 2v
1939 381-384 50,100,150,200 Auto & Motor Course 4v
1939 385-388 50,100,150,200 War Ships 4v
1939 389-392 100,150,200,300 King Alexander Mem. 4v
1940 408-412 50,100,150,200,400 Postal Services 5v
1940 413-417 50,100,150,200,400 Croatian Postmen 5v
1940 418,420,421 50,150,200 Child Welfare 4v
1940 426,427 40,50 Ju 86 / F Vii 2v
1940 428 550 Obod Bridge 1v
1940 429-431 50,100,150 Tuberculosis Overprints 4v
1941 433-436 50,100,150,200 War Memorial 4v
1941 437,438 150,400 Nat: Stamp Exhibition 2v
1941 439,440 150,400 Phil. Exposition Brod 2v
1943 441-444 2,3,5,10 Exile Government 4v
1943 445-450 1,2,3,4,5,10 Famous Men 6v
1943 B02 block State 25th Ann. Block
1944 452 4 Overprints 5v
1945 456 25 Definitives 4v
1945 459,460 1,2 Red Cross 2v
1945 469 2 Belgrado Liberation 1v
1945 486,489,491 2,9,20 Republic 6v Cyrillic
1945 486A 2 Republic 6v Latin
1945 489B,490B,B03I 9,16,block Republic Yugos. 2v
1945 B03II block Replublic Latin Block
1946 495,496 250,5 Victory 1st Anniv. 3v
1946 497-500 150,250,500,800 Postal Congress 4v
1946 501-504 50,150,250,500 Railway Construction 4v
1946 505,506 150,250 S. Markovic 2v
1946 508 1 Slovenian Congress 5v
1947 515P,516P,517P 50,1,2 Airmail 6 Pairs
1947 518P,519P,520P 5,10,20 Airmail 6 Pairs
1947 524-526 150,250,400 Balkan Games 3v
1947 527 250 Coast Lands & Istria 2v
1947 529-531 100,150,250 Railway Construction 4v
1947 533-535 150,250,5 New Testament Transl. 3v
1948 537 250 Anti Tuberculosis 3v
1948 539 150 Zagreb Fair 3v
1948 545-547 150,250,400 Zagreb Academy 3v
1948 548-551 2,3,5,10 Donau Conference 4v
1948 556 15 Kosir 1v With Tab
1948 557-559 2,3,5 Balkan Games 3v
1948 560-566 3,3,3,3,3,3,10 Weapons 7v
1949 570,571 10,12 Planica Skiing Champ. 2v
1949 572,574 3,12 Macedonia 3v
1949 575-577 3,5,12 Airmail Overprints 3v
1949 578-580 3,5,12 Upu 75th Anniv. 3v
1949 584-586 3,5,10 Railways Centenary 4v
1949 587,B04 10,block Railways Centenary 1v
1949 591,594,596 1,5,16 Overprints 8v
1950 603 3 Overprints 4v
1950 605,607 3,10 1 May 1950 4v
1950 609 3 Children Week 1v
1950 611,613-615 2,5,10,20 Airmail Week 5v
1950 616-620 2,3,5,10,20 Chess Olympiade 5v
1950 622,624-627 2,5,10,12,20 Navy Day 6v
1951 640 3 Nat. Uprising 1v
1951 643 3 Children Week 1v
1951 647,652 6,100 Airmail / Tourism 9v
1951 653 6 Zefiz Exposition 1v
1951 654,B05 100,block Stamp Exhibition Zefix 1v
1951 655,657 3,20 Alpines Ass. Conf. 3v
1951 658,659 3,5 Servia Uprising 2v
1951 660 3 Montenegro Uprising 2v
1951 662 3 Croatie Uprising 2v
1951 665 5 Nat. Uprusing Bosnia 2v
1951 666,667 6,50 Parachutes Champ. 2v
1951 670 20 Writers 3v
1951 672,673 3,5 Macedonia Uprising 2v
1951 676 150 Nat. Uprising 1v
1952 695 50 Tito's Birthday 3v
1952 698-703 5,10,15,28,50,100 Olympic Games 6v
1952 706 50 Navy 3v
1952 707 15 Jufiz I 1v
1952 708-711 15,15,15,15 Party Congress 4v
1952 722 12 Definitives 7v
1953 724-727 15,30,50,70 Auto & Motor Course 4v
1953 730 300 Esperanto Congress 1v
1953 731,732 15,30 Macedonia Uprising 2v
1953 735-737 15,30,50 Avnoj 3v
1954 745,747-749 35,65,70,100 Animals 12v
1954 750 15 Jufiz II 1v
1954 754 70 Servia Uprising 4v
1954 755,757-759 15,50,70,100 Famous Persons 5v
1955 761 15 Summer Festival 2v
1955 764 15 Deaf and Dumbs 1v
1955 771-773 50,70,100 Flowers 9v
1956 785,787 70,200 Arts 12v
1956 794 50 Tesla 4v
1956 801-803 50,70,100 Adriatic Sea Animals 9v
1956 808 35 Olympic Games 8v
1957 815-820 25,30,35,50,70,100 Flowers 9v
1957 826 50 Gymnastics 4v
1957 831,832 70,100 Costumes 6v
1957 833 15 October Revolution
1957 837,838 70,100 Famous Persons 5v
1958 848-850 50,70,100 Birds 9v
1958 869 300 Geophysical Year 1v
1959 879 70 Tourism 9v
1959 890 100 Flowers 9v
1959 898 15 Definitives Coil 2v
1959 907 100 Partizan Sport Ass. 8v
1960 912-916 35,40,55,80,100 Olympic Games 8v
1960 925 100 Forest Animals 9v
1960 926C 20 Lenin K12. 75: 12.5 1v
1960 939,940 80,100 Famous Persons 6v
1961 951 100 Flowers 9v
1961 956 100 Sculptures 5v
1961 957,B06 500,block Nat. Uprising 1v
1961 960,961 250,500 Blockfree Countries Conf.
1961 962,B07 1000,block Blockfree States 1v
1961 963 25 Byzanthologic Congr. 1v
1961 969 100 Costumes 6v
1962 999 30 Tourism 9v
1962 1005,1006,B08 100,200,block Tito 70th Ann. 4v
1962 1014,1015 150,200 Reptiles 9v
1962 1022,1023 150,200 Eur. Athletics Champ. 8v
1962 1024,B09 600,block Eur. Athletic Games 1v
1962 1031 150 Art In History 6v
1963 1047,1048 25,50 Sutjeska Batle 3v
1963 1054,1055 65,100 Sculptures 4v
1963 1062 150 Art Through The Cent. 6v
1963 1064,1066-1068 25,50,65,100 Famous Persons 5v
1964 1089,1090 150,200 Costumes 6v
1964 1091,1092 25,50 First Internationale 2v
1965 1104,1105 50,150 Table Tennis Champ. 2v
1965 1106,1109-1111 25,50,150,200 Liberation 6v
1965 1114,1115 25,50 Fier-djerdap 2v
1965 1116,1117,B10 100,150,block Donau Dam 2v
1965 1123 200 Yougoslavian Flowers 6v
1965 1130 200 Tourism 6v
1965 1136,1138-1141 30,60,85,200,500 Famous Persons 6v
1966 1153,1154 200,500 Art In History 6v
1966 1158-1163 30,50,60,85,200,500 Insects 6v
1966 1177 2 Servia Stamp Cent. 5v
1966 1178,B11 10,block Servia Stamp Cent. 1v
1966 1179,1182 20,200 25 Yr Nat. Revolution 4v
1966 1195,1196 200,500 Silver Coins 6v
1966 1197-1199 15,20,30 Christmas 3v
1967 1205 500 Flowers 6v
1967 1216,1218-1221 30,85,120,300,500 Expo 67 6v
1967 1228,1231 30,500 Hunting 4v
1967 1253,B12 10,block October Revolution 1v
1967 1257,1258,1260,1261 85,100,300,500 Yougoslavian Art 5v
1968 1264,1265 200,500 Olympic Wintergames 4v
1968 1266,1267 20,30 Tito Automatics 2v
1968 1273 500 Icon Paintings 6v
1968 1278,1279 300,500 Finches 6v
1968 1290,1292-1295 50,150,200,300,500 Olympic Summer Games 6v
1968 1298,1301,1302 100,300,500 Paintings 5v
1968 B13,B14 block,block Famous Persons 2 Block
1969 1321,B15 1000,block Communistic Party 1v
1969 1324,1326,1327 125,300,500 Fresco's 6v
1969 1335 500 Youth,medical Plants 6v
1969 1339,1341 250,500 Summergames Dubrovnik 6v
1969 1347 500 50 Yr Fac. Vetenarie 4v
1969 1356,1357 325,500 Art 6v
1970 1366,1368 250,500 Famous Persons 6v
1970 1374 500 Mosaics 6v
1970 1377 125 Lenin Birthday 2v
1970 1383-1389 50,50,50,50,50,50,1200 Liberation 7v
1970 B16 block Liberation Block
1970 1394,1395 325,500 Youth Day / Dogs 6v
1970 1405 575 Paintings 6v
1970 1406,1407 125,325 Environment Protection 2v
1971 1414 575 Space Research 6v
1971 1415 125 Paris Commune 1v
1971 1419 125 Congresses 2v
1971 1423-1425 250,400,600 Flowers 6v
1971 1434-1436 250,400,600 Antique Bronzes 6v
1971 1443 600 Paintings 6v
1971 1446 50 100th Birthday Gruevs 1v
1972 1447,1448 125,600 Olympic Wintergames 2v
1972 1449 125 Statute Republic 1v
1972 1451,1452,1454-1456 50,125,325,500,650 Olympic Summergames 6v
1972 1457,1458 150,500 Europe Stamps 2v
1972 1463,1464 500,650 Birds 6v
1972 1466,1467 50,125 80th Birthday Tito 2v
1972 1468,B17 1000,block Tito 80th Birthday Block / S 1v
1972 1470 500 Railways Ass. 2v
1972 1471B 2 Gliding Champ. 1v Turkey
1973 1496 600 Farmers Eruption 2v
1973 1504 650 Cities In Old Times 6v
1973 1508 550 Europe Stamps Cept 2v
1973 1515 600 Flowers 6v
1973 1523 200 Selfportret Petrovic 1v
1973 1529 600 Paintings 6v
1973 1530-1536 80,80,80,80,200,200,200 National Heroes 8v
1973 1537 200 National Heroes 8v
1973 1530KB sheet National Heroes Block
1974 1541 450 Definitives 6v
1974 1548 800 Upu Centenary 3v
1974 1550 600 Montenegro Stamp Cent. 2v
1974 1558 600 Europa Cept 2v
1974 1557KB,1558KB sheet,sheet Europa 2 Minisheets
1974 1561 600 Youth / Nature 3v
1974 1564 600 Communist Congress 3v
1974 1565,1566 80,600 Satelite 2v
1974 1567 450 Football Champ. 1v
1974 1572 800 Paintings 4v
1974 1574,1575 320,500 Eur. Youth Meeting 3v
1974 1579-1582 300,400,500,800 Flower Paintings 6v
1974 1583 120 Definitive 1v
1975 1586 800 Eur. Safety Conf. 2v
1975 1599 800 Europa Cept 2v
1975 1606 800 Forest Flowers 6v
1975 1607 320 Kajak Champ. 1v
1975 1615,1616 320,600 Eur. Children Meeting 2v
1975 1620 800 Red Cross 2v
1975 1624,1626 500,800 Paintings 6v
1975 1629 800 Eur. Architect. Year 3v
1976 1631 800 Olympic Winter Games 2v
1976 1634 120 B. Stankovic 1v
1976 1635,1636 320,800 Europa Cept 2v
1976 1653 600 Art Objects 6v
1976 1657 320 Olympic Games 4v
1976 1664,1665 490,800 Eur. Youth Meeting 2v
1976 1670,1671 600,800 Paintings 6v
1977 1676,1677,1679,1680 150,340,600,800 Garden Flowers 6v
1977 1682 490 Music Institute 1v
1977 1687,1688 490,800 Tito Anniv. 3v
1977 1689,1690 490,1000 Environment 2v
1977 1692,1693 490,10 Eur. Safety Conf. 2v
1977 1696 150 Aut. Stamps 2v
1977 1697,1698 490,1000 Eur. Children Meeting 2v
1977 1699,1700 490,1000 Eur. Safety Conf. 2v
1977 1701 490 Balkanfila 1v
1977 1706,1707 800,1000 Musical Instruments 6v
1977 1713 1000 Paintings / Portraits 6v
1978 1714,1715 490,1000 Klovic 2v
1978 1716-1719 150,340,490,1000 Postal Museum 4v
1978 1720 150 Servian / Turkish War 1v
1978 1723,1724 490,1000 Air Force Day 4v
1978 1725,1726 490,1000 Europa Cept 2v
1978 1725KB,1726KB sheet,sheet Europa 2 Minisheets
1978 1727 490 Amateur Boxing 1v
1978 1734 490 Communists 2v
1978 1735,B18 1500,block Comm. Congress Block / S 1v
1978 1737 490 Blockfree Countries 1v
1978 1742 1000 Environment Day 2v
1978 1743 490 Iaf Congress 1v
1978 1744,1745 490,1000 Eur. Children Meeting 2v
1978 1747 200 Teacher Education 1v
1978 1751-1753 340,490,1000 Sculptures 4v
1978 1759,1762 340,1000 Social Paintings 5v
1978 1763-1768 150,150,200,200,340,340 New Year Animals 8v
1978 1769,1770,1763S 490,490,strip New Year Animals 8v
1978 1765S,1767S,1769S strip,strip,strip New Year Animals Set of 2
1978 1771-1776 200,200,340,340,490,490 New Year from Booklet 6v
1979 1779 490 Year of The Child 1v
1979 1779KB sheet Year of Child Minisheet
1979 1780,1783 200,1000 Antque Weapons 4v
1979 1785 490 Communist Party 2v
1979 1793 490 M. Milankovic 1v
1979 1794 200 K. Abrasevic 1v
1979 1796-1798 200,490,1000 Mediterenean Games 3v
1979 1800 490 Environment 2v
1979 1802,1803 490,1000 World Bank 2v
1979 1805 1000 Eur. Joy 2v
1979 1806 490 M. I. Pupin 1v
1979 1811-1813 490,600,1000 Roman Sculptures 5v
1979 1815 200 Djakovic / Hecimovic 1v
1979 1816,1817 490,1000 Donau Conf. 2v
1980 1820 2 Kardeljevo 1v
1980 1821 490 Olympic Winter Games 2v
1980 1823 2 Belgrado University 1v
1980 1828,1829 490,1300 Europa Cept 2v
1980 1828KB sheet Europa 2 Minisheets
1980 1831 490 Definitives 2v
1980 1830KB sheet Europa 2 Minisheets
1980 1832 250 S. Kovacevic 1v
1980 1833 200 Tito Stafette 1v
1980 1840,1841 490,1000 Roman Coins 4v
1980 1845 250 J. B. Tito 1v
1980 1846 250 Novi Sad University 1v
1980 1847,1848 490,1300 Eur. Nature Conserv. 2v
1980 1851,1852 490,1300 Cristals 4v
1980 1853 490 Unesco 1v
1980 1855 1300 Eur. Children Meeting 2v
1980 1859S strip Republic Day Set of 8
1980 1869-1871 490,800,1300 Paintings 5v
1981 1872 250 I. Ribar 1v
1981 1876 1300 Partisanes Weapons 4v
1981 1882 800 Table Tennis Champ. 1v
1981 1883,1884 8,13 Europa Cept 2v
1981 1886 350 J. B. Tito 1v
1981 1888-1890 560,800,1300 Flora 4v
1981 1892 350 D. Petrov 1v
1981 1893,1894 350,800 National Uprising 2v
1981 1895 3000 National Uprising 1v
1981 1898 800 Blockfree States Conf. 1v
1981 1899 350 Servia Printing House 1v
1981 1900 350 F. Levstik 1v
1981 1901,1902 800,1300 Eur. Children Meeting 2v
1981 1903,1904 800,1300 Eur. Donau Comm. 2v
1981 1905 350 Overprint 1v
1981 1907 800 Conf. On Technology 1v
1981 1908,1909 800,1300 Nature Conservation 2v
1981 1910 350 Senoa 1v
1981 1911-1915 350,560,800,1000,1300 Animal Paintings 5v
1982 1916 350 Pijade 1v
1982 1919,1920 800,1500 Europa Cept 2v
1982 1921-1924 350,560,800,1500 Football Champ. 4v
1982 1925-1928 350,560,800,1500 Birds 4v
1982 1929 350 Tito 1v
1982 1932,1933 10,20 Communist Party 2v
1982 1934 350 D. Jaksic 1v
1982 1935-1937 800,800,800 Sports 3v
1982 1939-1942 400,610,880,1500 Air Force / Marine 4v
1982 1943,1944 880,1500 Eur. Nature Conserv. 2v
1982 1945,1946 880,1500 Eur. Children Meeting 2v
1982 1947 880 Definitive 1v
1982 1948 880 Uftaa Congress 1v
1982 1949 400 Hercegnovi 1v
1982 1951-1953 610,880,1500 Olympic Winter Games 4v
1982 1956 400 Antifascistic Concile 1v
1982 1957-1961 400,610,880,1000,1500 Paintings 5v
1982 1963C 50 Overprint 1v
1982 1964 610 Definitive / Hvar 1v
1982 1964C 610 Definitive 1v
1982 1965 400 Pioneers 1v
1983 1967 30 Definitive 1v Overpr.
1983 1968 100 Definitive Overprint 1v
1983 1969-1972 400,610,880,1500 Antiques 4v
1983 1974 60 Definitive 1v
1983 1976 880 O. M.i. 1v
1983 1977-1980 400,610,880,1500 Mushrooms 4v
1983 1983 400 Landovica 1v
1983 1985 2000 Europa Cept 2v
1983 1984KB,1985KB sheet,sheet Europa Minisheet
1983 1988 400 Tito Election 1v
1983 1990 1650 Postal History 2v
1983 1993 2370 Unctad 1v
1983 2000,2001 1650,2370 Nature Conservation 2v
1983 2002,2003 1650,2370 Eur. Children Meeting 2v
1983 2004 5 Kragujevac Gymnasium 1v
1983 2006 5 J. J. Zmaj 1v
1983 2007-2012 4,4,1650,1650,2370,2370 Olympic Winter Games 6v
1983 2013,B22 50,block Olympic Games 1v
1983 2019 5 Avnoj 1v
1983 2020 30 Tito 1v
1983 2021 2370 Int. Year Telecomm. 1v
1983 2022 5 K. Racin 1v
1984 2023 5 Politika Newspaper 1v
1984 2024 5 V. Petrovic 1v
1984 2025-2031 4,4,5,5,1650,1650,2370 Olympic Winter Games 8v
1984 2032 2370 Olympic Winter Games 8v
1984 2033,2034,B24 50,100,block Ol. Wintergames 2 Blocks 1v
1984 B25 block Ol. Wintergames 2 Blocks
1984 2035-2042,2035KB 5,5,5,5,5,5,5,5,sheet Woman Heroes 8v
1984 2043 5 Slowenic Money Inst. 1v
1984 2044 5 First Servian Railway 1v
1984 2045 2370 Olympic Winter Winners 1v
1984 2046,2047 2370,5000 Europa Cept 2v
1984 2048-2051 5,1650,2370,50 Olympic Games 4v
1984 2052 5 Drvar Landing 1v
1984 2053,2054 26,40 Eur. Nature Conservation
1984 2055-2058 4,5,1650,40 Birds 4v
1984 2061-2064 4,5,26,40 Cradle's 4v
1984 2065 5 Oliv Tree of Mirovica 1v
1984 2066,2067 26,40 Eur. Children Meeting 2v
1984 2068 5 Virovitica 1v
1984 2070 6 Broadcasting 1v
1984 2071,2072 26,40 Eur. Co-operation 2v
1984 2074 6 M. Milojevic 1v
1984 2075-2081 26,26,26,26,26,26,26 Olympic Winners 8v
1984 2082,2075KB 26,sheet Olympic Winners 8v
1984 2083-2087 600,2600,2600,3800,4000 Paintings 5v
1984 2088 600 Def. Overprint 1v
1984 2089 600 Nova Makedonija 1v
1984 2090 200 Def. Overprint 1v
1985 2092,2093,2095 500,600,6000 Museum's Items 4v
1985 2096 6 Hopovo Abbey 1v
1985 2097 6 Planica Ski Jumping 1v
1985 2100,2101 42,60 Europe: Nature Conserv. 2v
1985 2102 10 Methodios 1v
1985 2103 600 Osimo Treaty 1v
1985 2104,2105 60,80 Europa Cept / Music Year 2v
1985 2106 10 J. Vujic Theatre 1v
1985 2109 1000 Air Hero's 1v
1985 2111 10 Islands 1v
1985 2112 70 40 Years UNO 1v
1985 2113 70 Donau Rowing Champ. 1v
1985 2114,B26 100,block Donau Rowing Champ. 1v
1985 2115-2117 8,10,50 Nautical Tourism 4v
1985 2120 70 Model Flying 1v
1985 2125 70 Dentist Congress 1v
1985 2126,2127 50,70 Eur. Children Meeting 2v
1985 2128 10 Croatian Theatre 1v
1985 2129 10 M. Popovic 1v
1985 2130 10 Republic Anniv. 1v
1985 B27,2131 block,100 Republic 40th Ann. Block
1985 2132-2136 8,10,50,50,70 Paintings 5v
1985 2137-2142,2143,2144 1,2,3,4,8,50,70 Def. Overprints 8v
1986 2146,2147 10,70 Amsj 2v
1986 2148,2149 100,150 Eur. Nature Conserv. 2v
1986 2150 10 Studenica Monastry 1v
1986 2153 150 Football Wc 2v
1986 2154 10 V. Ohrid 1v
1986 2158 70 Eur. Judo Champ. 1v
1986 2159-2165 50,50,50,50,50,50,50 Def:: Costumes 8v
1986 2166,2159S 50,strip Def:: Costumes 8v
1986 2167,2168 50,80 Eur. Sealing Champ,. 2v
1986 2169,B28 100,block Eur. Sealing Champ. 1v
1986 2170 10 J. B. Tito 1v
1986 2171-2174 10,20,50,100 Butterflies 4v
1986 2177-2180 10,20,50,100 Old Handwritings 4v
1986 2182,2183 10,20 Communist Congress 2v
1986 2184,B29 100,block Communist Congress 1v
1986 2185 20 Primoz Trubar 1v
1986 2188 40 Servian Nat. Theatre 1v
1986 2189 40 Ruguvo Folk Dance 1v
1986 2190-2193 30,40,100,150 Universiade 4v
1986 2194,2195 100,150 Eur. Children Meeting 2v
1986 2196 40 Telephone 1v
1986 2197 150 Interpol Conf. 1v
1986 2198 40 Int. Brigades Spain 1v
1986 2199 40 Sevia Art Academy 1v
1986 2200 150 Int. Year of Peace 1v
1986 2202-2205 40,100,100,150 Paintings 5v
1987 2206-2209 30,40,100,150 Animal Protection 4v
1987 2210 150 R. J. Boskovic 1v
1987 2211,2212 150,400 Eur. Nature Conserv. 2v
1987 2213,2214 150,400 Civil Airflights 2v
1987 2215 200 Skiing 1v
1987 2216 40 K. Nedelkovski 1v
1987 2217 40 Montenegro War Ending 1v
1987 2218 40 Communistic Party 1v
1987 2219,2220 200,400 Europe: Architecture 2v
1987 2221-2224 60,150,200,400 Fruits 4v
1987 2225 60 J. B. Tito 1v
1987 2227,2228 60,200 V. S. Karadzic 2v
1987 2229 60 Zrenjanin Post 1v
1987 2230-2233 60,150,200,400 Universiade 4v
1987 2234,2235 60,200 Fire Protection 2v
1987 2236 60 Communistic Party 1v
1987 2237 80 Sabac Gymnasium 1v
1987 2238 250 Balkanphila 1v
1987 2239,B30 400,block Balkanphila 1v
1987 2241 250 Eur. Children Meeting 2v
1987 2243,2244 80,250 Old Bridges 2v
1987 2245 80 Titov 1v
1987 2246 80 Astronomic / Meteorol. 1v
1987 2247-2250 80,200,250,400 Paintings 4v
1987 2251-2254 80,200,250,400 Folklore 4v
1988 2257 100 Vinodol Law 1v
1988 2259 350 Skiing Champ. 1v
1988 2260-2263 70,80,200,350 Nature Conserv. / Bears 4v
1988 2264,2265 350,1200 Olympic Winter Games 2v
1988 2266,B31 1500,block Balkan Conf. 1v
1988 2267-2270 106,450,500,1200 Olympic Games 4v
1988 2271,B32 1500,block Olympic Games 1v
1988 2273,2274 450,1200 Europe: Transsport 2v
1988 2275-2278 106,550,600,1000 Marine Life 4v
1988 2279 106 J. B. Tito 1v
1988 2280 106 Belgrado University 1v
1988 2284,2285 600,1000 Eur. Nature Conserv. 2v
1988 2286 600 Esperanto 1v
1988 2288 120 Definitives 2v
1988 2290 1000 Donau Conf. 1v
1988 2292 600 Eur. Juniors Champ. 1v
1988 2293-2295 140,600,1000 Horse Sports 3v
1988 2297 140 Sarajevo Museum 1v
1988 2298,2299 140,1000 Anti Cancer / Anti Aids 2v
1988 2300,2301 1000,1100 Eur. Children Meeting 2v
1988 2302 200 Slovensko Academy 1v
1988 2303-2306 200,1000,1000,1100 Folklore 4v
1988 2307-2310 200,1000,1000,1100 Greek Terracotta 4v
1988 2311,2312 200,1000 P. Njegos 2v
1988 2314 200 Jugoslavia 70th Anniv. 1v
1988 2316 170 Definitives 2v
1988 2318-2323 500,500,500,500,500,500 Olypmic Games 8v
1988 2324,2325,2318KB 500,500,sheet Olypmic Games 8v
1989 2326 220 I. Gundulic 1v
1989 2328-2331 300,2100,2200,2200 World Nature Conserv. 4v
1989 2332 300 Crain Book 1v
1989 2333,2335,2336 300,2200,3000 Flowers 4v
1989 2339 3000 Shooting Champ. 1v
1989 2340,2341 3000,6000 Euorpe: Children Games 2v
1989 2343 300 Kjp-skj 1v
1989 2344 4000 Sports 1v
1989 2345,2346 500,4000 Grandprix 2v
1989 2347,B34 6000,block Grand Prix 1v
1989 2348 1000 Ships 7v
1989 2348S,2349-2351 strip,1000,1000,1000 Ships Set of 6
1989 2352-2354 1000,1000,3000 Ships 7v
1989 2355,2356 2000,2000 Eur. Athletics Champ. 2v
1989 2357 500 Kosovo Batle 1v
1989 2358 500 Danilovgrad Library 1v
1989 2360C,2361C,2362C 800,2000,20000 Definitives 3v
1989 2363 400 Def. / Overprints 2v
1989 2365 500 Kulin Ban 1v
1989 2366 10000 Rowing Champ. 1v
1989 2367,2368 10000,10000 Interparl. Union 2v
1989 2369-2372 10000,10000,10000,10000 Non-allied Countries 4v
1989 2373,B35 20000,block Non-allied Countries 1v
1989 2374,2375 8000,10000 Nature Conservation 2v
1989 2376,2377 10000,10000 Eur. Children Fund 2v
1989 2378 1200 Karpos 1v
1989 2379 1200 Stamp Day 1v
1989 2380-2383 1200,14000,15000,30000 Museum's Items 4v
1989 2384 50000 Definitive 1v
1989 2385-2388 2100,21000,30000,50000 Fresco's 4v
1989 2389 10000 Definitives 3v
1989 2390 20000 Definitives 3v
1989 2391 100000 Definitives 3v
1989 2392 700 Def. Overprint 1v
1990 2393,2394 10000,50000 B. D.k.j. Congress 2v
1990 2395,B36 100000,block B. D.k.j. Congress 1v
1990 2400 10 Anti Smoking 1v
1990 2401 10 Definitives 4v
1990 2405-2408 1,5,10,15 Fishes 4v In Strip
1990 2410 50 D. Crnojevic 1v
1990 2411 650 U. I.t. / 1v
1990 2412,2413 650,10 Football Champ. 2v
1990 2414,2415 650,10 Europa Cept 2v
1990 2416 650 Labour Day Centenary 1v
1990 2417,2418 650,10 Eurovision Songcontest 2v
1990 2419,2420 650,10 Tennis 2v
1990 2423 50 Tito 1v
1990 2424 50 Post By Horse 1v
1990 2425-2428 50,5,650,10 Pigeons 4v
1990 2430,2431 50,650 Idria 2v
1990 2432 60 Vjesnik 1v
1990 2434,2435 1,650 Eur. Athletics Champ. 2v
1990 2436,B37 10,block Eur. Athletics Ch. 1v
1990 2438,2439 1,650 Emigration To Hungary 2v
1990 2440,2441 650,10 Eur. Youth / Paintings 2v
1990 2443-2450 1,5,650,10,1,5,650,10 Chess Olympiade 2 4v
1990 B38,B39 block,block Chess Olympiade 2 Block
1990 2451 2 Stamp Day 1v
1990 2452,2453 650,10 Eur. Environment Prot. 2v
1990 2454-2457 2,5,650,10 Art 1990 4v
1990 2458 2 Bozo Milanovic 1v
1990 2459-2462 2,5,650,10 Religieus Woodcarvings 4v
1991 2463-2466 2,5,650,10 Birds 4v
1991 2467-2470 2,6,750,15 Flora 1991 4v
1991 2471 2 J. J. Strossmayer 1v
1991 2472 750 Mozart 1v
1991 2473,2474 750,1500 Lilienthal 2v
1991 2475 750 Climbing 1v
1991 2476,2477 750,15 Europa Cept 2v
1991 2478 350 Trsat Abbey 1v
1991 2479,2480 750,15 Donau 2v
1991 2481,B40 20,block Donau Cities 1v
1991 2482,2483 450,11 Karawanka Tunnel 2v
