want-list of FIN-Aaland used stamps

from Heino Sand

last update: 28.Nov.2016
What I collect and offer.
year of	Michel cata-	worth			remark
issue	logue number

1991	51,52		210,290			Norden 2v
1991	53		1600			Automny 1v
1991	54		180			Vardo Church 1v
1992	55		1st			Cap Horn Congress 1v
1992	56		2nd			F. P. Von Knorring 1v
1992	57-60,57S	210,210,210,210,strip	Light Houses 4v
1992	61,62		290,1600		J. Pettersson 2v
1992	63		340			Land Day 1v
1992	64		180			Hammarland Church 1v
1993	65		160			Self Administartion 1v
1993	66-69,B02	190,190,190,190,block	Own Post System 4v
1993	70		200			Norden 2v
1993	72-74		190,350,1700		Costumns 3v
1993	76,77		270,600			Earth Formations 3v
1993	78		180			Christmas !v
1994	82-85		230,230,230,230		Butterflies 4v
1994	82MH		booklet			Butterflies MH Booklet
1995	92-94		230,340,700		Rock Formations 3v
1995	95-98,95S	230,230,230,230,strip	Old Boats 4v
1995	95MH		booklet			Old Boats MH Booklet
1995	99		290			European Union 1v
1995	100,101		280,290			Europa 2v
1995	102,103		1st,2nd			Norden 2v
1995	104		340			Sailing Champ. 1v
1995	105		430			King's Brithday 1v
1995	106		200			Church 1v
1996	107,108		1st,1st			Greeting Stamps 2v
1996	109-112,109MH	240,240,240,240,booklet	Nature Protection 4v
1996	113,114		280,290			Europe: Famous Women 2v
1996	116		1800			K. E. Jansson Painting 1v
1996	119		200			Church 1v
1997	120-123,120S	240,240,240,240,strip	Flowers 4v
1997	120MH		booklet			Flowers MH Booklet
1997	124-126		30,240,430		Fauna 3v
1997	127		340			Hockey Championship 1v
1997	129		240			Kalmar Union 1v
1997	130,B03		2000,block		Self Administration 1v
1997	131,132		280,350			Steamers 2v
1997	133		190			Church 1v
1998	134,135		200,240			Agriculture 2v
1998	136-139,136MH	240,240,240,240,booklet	Youth Activity 4v
1998	140		420			Europe: Festivals 1v
1998	141		630			Ocean Year 1v
1998	142		240			Norden: Shipping 1v
1998	143,143KB	240,sheet		Senior Tennis Tourn. 1v
1998	144		280			Scouting 1v
1998	145-147		160,200,290		House Fronts 3v
1998	148		190			St Laurentius Church 1v
1999	149-152,149MH	240,240,240,240,booklet	Folk Art 4v
1999	153,154		200,220			Bronce Age 2v
1999	155		340			Trade Shipping 1v
1999	156		240			Def, Flower 1v S-A
1999	157		290			Europe: National Parks 1v
1999	158		270			Sailing 1v
1999	159,160		1st,2nd			Definitives 2v
1999	161		290			Upu 1v
1999	162		190			Def.: Lemland Church 1v
1999	163		350			Cross Walking 1v
2000	164-167,B04	340,340,340,340,block	Centurty Change 4v
2000	168-170		180,220,260		Birds 3v
2000	171-174		260,260,260,260		Elks 4v
2000	175		300			Europa 1v
2000	176		260			Sport Festival 1v
2000	177		340			Sailing Regatta 1v
2000	178		450			Vikings 1v
2000	179,180		380,1000		Architecture 2v
2000	181		300			Christdom 1v
2000	182		200			Def.: Kokar Church 1v
2001	183-186,183S	270,270,270,270,strip	Ducks 4v
2001	187-189		190,280,350		Ferns 3v
2001	190		320			Valentine 1v
2001	191		320			Europa 1v
2001	192-194		300,700,2000		Windmills 3v
2001	195,196		1st,1st			Young Dogs 2v
2001	197		200			Def:: Church 1v
2002	203-206		1st,1st,1st,1st		Food 4v

and all younger stamps