want-list of Italien used stamps

from Heino Sand

last update: 17.Jan.2009
What I collect and offer.
year of	Michel cata-	worth			remark
issue	logue number

1861	1-8		½,½,1,2,5,10,20,50	Def.; King V.Emanuel II 8v
1861	9-12		10,20,40,80		Def.; King V.Emanuel II 4v
1862	13		2			Def.; Numbers 1v Imperf.
1863	14		15			Def.; King V.Emanuel II 1v
1863	18,21,22	15,60,2			Def.; King V.Emanuel II 7v
1865	25		20			Overprinted Emanuel 1v
1878	29-35		2,2,2,2,2,2,2		Newspaper Stamps Overpr. 8v
1879	41		30			Def.; King Umberto I 6v
1882	49		2			Def.; King Umberto I 1v
1889	52-54		60,1,5			Def.; King Umberto I 5v
1890	57		20			Overprinted Umberto 2v
1891	58		2			Overprinted Umberto 1v
1891	59		5			Def.; King Umberto I 1v
1890	61-66		2,2,2,2,2,2		Overpr. Newspaper St. 6v
1901	80		40			Def.; CoA or King 11v
1908	93		30			Urgent Mail 1v
1910	95,96		5,15			G.Garibaldi 2v
1910	97,98		5,15			G.Garibaldi 2v
1910	99		Dieci			Def.; King Emanuel III 1v
1911	100-103		2,5,10,15		50y. Kingdom 4v
1912	105,106		5,15			New Campanile 2v
1913	108		2			Overprinted 50y.Kingdom 3v
1913	110		10			Posta Pneumatica OP 1v
1915	120-123		10,15,20,20		Red Cross 4v
1917	126		25			Airmail Overprint 1v
1917	127		25			Idrovolante Overprint 1v
1917	128		25			Urgend Mail Overprint 1v
1917	129		20			Def.; King Emanuel III 1v
1921	136		120			Overprinted urgent Mail 1v
1921	137		15			Posta Pneumatica 1v
1921	138-140		15,25,40		Coat of Arms 3v
1921	141-143		15,25,40		Dante 3v
1922	153-155		10,15,25		Def. With Text Overprint 3v
1922	156		40			Urgent Mail 1v
1922	157-159		25,40,80		Death of Mazini 3v
1923	161-164		20,30,50,100		De Propaganda Fide 4v
1923	169,172		25,50			Def:: Overprinted 7v
1923	173		15			Overprinted 1v
1923	174-176		30,,			Pipe Post 1v
1923	177-182		10,30,50,1,2,5		Rome Walk 6v
1923	183-185		30,50,1			Military welfare fond 3v
1923	186		60			Def.; King 2v
1923	188-193		10,15,30,50,1,5		A.Manzoni 6v
1924	194-200		10,30,50,60,85,1,2	Italia war ship Overprint 7v
1924	201-204		1,1,1,1			Lira Una Overprint 4v
1924	206-210,211	20,30,50,60,5		Holy Year 6v
1925	212		70			Overprinted Urgent Mail 1v
1925	213		2			Urgent Mail 1v
1925	214-216		20,20,40		Posta Pneumatica OP 3v
1925	219,221		30,175			Def.; Overprinted King 5v
1925	228		70			Urgent Mail 1v
1925	229		40			Posta Pneumatica 1v
1926	230-233		60,1,150,5		Airmail Overprint 4v
1926	239		5			Holy Franziskus 6v
1926	245		25			Def.; King 3v
1926	249-252		40,60,125,5		National Military 4v
1926	253		20			Posta Pneumatica 1v
1927	254		120			Airmail 1v
1927	266,267		255,265			Def.; King 5v
1927	268,269		15,35			Overpr. Pneumatic Mail 2v
1927	270,271		50,80			Overprinted Airmail 2v
1927	272-274		15,15,35		Posta Pneumatica 3v
1928	276-278		50,125,5		National Military 4v
1928	279,280		50,80			Airmail 2v
1928	282,283		15,35			Def.; King 4v
1928	291-294		175,5,10,20		Ph. of Savoyen 10v
1929	298		50			King Victor Emanuel II 1v
1929	315-317		20,25,50		Def.; Old Kings 19v
1929	319-322,324	25,50,75,10		Monte Cassino Abbey 7v
1930	327		125			Royal Wedding 3v
1930	329,332		80,5			Airmail 5v
1930	333-336		30,50,125,5		National Military Fond 4v
1930	341		5			Ferrucci 5v
1930	342-344		50,1,5			Ferrucci 3v
1930	352,353		5,10			Poet Vergil 9v
1930	354-357		50,1,770,9		Poet Vergil 4v
1930	359		370			Def.; Coat of Arms 2v
1930	360		10			Airmail: Pegasus 1v
1930	361		770			Rome - Rio Flight 1v 
1931	366,368		75,5			Holy Antonio de Padua 7v
1932	379-384		75,125,175,275,5,10	Dante Society 12v
1932	385-390		50,1,3,5,770,10		Dante Society Airmail 6v
1932	394,398-400	30,175,255,5		Garibaldi 10v
1932	401-405		50,80,1,2,5		Garibaldi Airmail 5v
1932	406,407		225,450			Garibaldi Urgent Mail 2v
1932	413		100			Dante Society Airmail 1v
1932	421,428,430	35,255,5		10y. Fachist Government 16v
1932	431,432		50,75			10y. Government Airmail 2v
1932	433,434		125,250			10y. Government Urg. Mail 2v
1933	435		225			Airmail 1v
1933	437,438		15,35			Posta Pneumatica 2v
1933	439-444		3,5,10,12,15,20		Zeppelin Flight Airmail 6v
1933	445,446		525,525			Rom- Chicago Flight 2v
1933	451		125			Turin High School Games 4v
1933	456		255			Holy Year 1933 5v
1933	457,458		50,75			Holy Year 1933 Airmail 2v
1934	459-462		2,3,5,10		Overprinted Airmail 4v
1934	467-469		175,255,275		Fiume in Italia 7v
1934	470-475		25,50,75,1,2,3		Fiume in Italia Airmail 6v
1934	476-478		2,225,450		Fiume in Italia Airmail 3v
1934	479-482,483	20,25,50,5		Football WC 5v
1934	484-487		50,75,5,10		Football WC Airmail 4v
1934	489		125			A.Pacinotti 2v
1934	493		75			Dr. Luigi Galvani 2v
1934	495-501		15,20,25,30,50,75,125	Medal of Braveness 11v
1934	502-504		175,255,275		Medal of Braveness 11v
1934	505-511		25,50,75,80,1,2,3	Medal of Braveness Airmail 7v
1934	512,513		2,450			Medal of Braveness Airmail 2v
1934	514-519		1,2,4,5,8,10		King's Visit in Somalia 6v
1935	521		30			Littoriali Cup 3v
1935	523-526		20,25,50,125		National Military Fond 4v 
1935	527		50			Nat.Military Fond Airmail 1v 
1935	529		30			Milano Aviation Exhib. 4v
1935	532,534,536,537	20,50,175,275		V.Bellini 6v
1935	538-542		25,50,60,1,5		V.Bellini Airmail 5v
1936	552-554		125,175,255		Poet Horaz 8v
1936	555-559		25,50,60,1,5		Poet Horaz Airmail 5v
1937	560,563,565,567	10,30,75,175		Summer Camp Colony 10v
1937	568,569		275,5			Summer Camp Colony 10v
1937	570-575		25,50,1,2,3,5		Summer Camp Airmail 6v
1937	584,585		175,255			King Augustus 10v
1937	586-590		25,50,80,1,5		King Augustus Airmail 5v
1937	598-600		175,255,275		Italian Artists 10v
1938	603		125			Death of Marconi 3v
1938	612,613		275,5			Italian Imperium 10v
1938	614-619		25,50,1,2,3,5		Italian Imperium Airmail 6v
1942	633		1			Def.; Caesar 1v
1942	634		10			G. Gallilei 4v
1942	641		1			Rossini 4v
1944	642P,643P	25,30			Def. King with Adhensive 3v
1944	649		250			Overprinted Urgent Mail 2v
1944	660,661		125,3			Definitives 12v
1944	662		125			Urgent Mail 1v
1944	663		25			Bandiera Brothers 3v
1944	666		50			Def.; Rome Wolf 1v
1944	671-674,675,676,680	20,30,50,60,60,5	Def.; Old Kings (no hearts) 12v
1944	681		10			Def.; Old Kings (no hearts) 12v
1945	690		120			Definitives 23v
1945	705		5			Urgent Mail 1v
1945	708,711,713	320,25,50		Airmail 9v
1945	719		30			Urgent Mail 6v
1945	721,722		60,140			Posta Pneumatica 2v
1947	737		50			50y. Radio Airmail 6v
1947	738,739		3,5			Posta Pneumatica 2v
1948	740-743,744,745	3,5,10,100,200		Holy Catharina of Siena 6v
1948	760		35			1848 Revolution 13v
1948	761		15			Bassona Bridge 1v
1948	766		1000			Airmail 4v
1949	773		100			Republica Romana 1v
1949	779		20			Triest Elections 1v
1949	780		20			Health Congress 1v
1949	784,785		20,50			Volta 2v
1951	827		55			Toscana Stamps 2v
1951	831		55			Milano Fair 2v
1951	834-836		5,10,15			Gymnastics Games 3v
1951	838		55			Monte Casiono 2v
1952	875		25			V. Gemito 1v
1957	983		65			Def.: Work 1v
1962	1128		300			Cycling 3v
1976	1537S		strip			Carpaccio Strip of 3
1977	1579S		strip			Ships Set of 6
1977	1586S		strip			Day of The Stamp Set of 4
1978	1603S		strip			Endangered Anim. Set of 4
1978	1613S		strip			Famous Persons Set of 6
1979	1673S		strip			Ships Set of 6
1980	1691S		strip			Puccini Festival Strip of 3
1980	1698S		strip			Medici Exp. Strip of 3
1980	1728S		strip			Ships Set of 6
1981	1752S		strip			Aeroplanes Set of 5
1981	1757S		strip			Dams Strip of 3
1981	1773S		strip			Riace Bronzes Pair
1981	1776		200			Castles 2v
1982	1800S		strip			Technology Pair
1983	1822S		strip			Technology Pair
1984	1872S		strip			Automobiles Set of 6
1984	1876S		strip			Technology Strip of 3
1984	1879S		strip			Nature Conserv. Set of 4
1984	1902-1904,1902S	550,550,550,strip	Italia 85 3v
1985	1910S		strip			Ceramics Strip of 3
1985	1915,1912S	450,strip		Automobiles 4v
1985	1935,1934S	450,strip		Def:: Castles Small 2v
1985	1945-1948,1949,1950,1952	300,300,300,300,300,300	Italia 85 Expo. 9v
1985	1953,1945KB	300,sheet		Italia 85 Expo. 9v
1985	B02		block			Stamp Exposition Block
1986	1968S		strip			Europe: Trees Set of 4
1986	1983,1980S	450,strip		Automobiles 4v
1987	2001		20000			Def:: New Italia 1v
1988	2034		500			Quirino Visconti Gymn. 1v
1989	2095S		strip			New Railway Trail Set of 2
1989	2099S		strip			Christmas Pair
1990	B03,B04,B05,B06	block,block,block,block	Italia '90 6 Block
1990	B07,B08		block,block		Italia '90 6 Block
1990	2157		600			Football Winners 1v
1990	2164		750			Schools 2v
1992	2215-2219	400,700,1000,200,900	Columbus 6 3v
1992	2220-2224	1500,500,600,2000,100	Columbus 6 3v
1992	2225-2229	800,3000,50,300,4000	Columbus 6 3v
1992	2230,B09,B10	5000,block,block	Columbus 6 1v
1992	B11,B12,B13,B14	block,block,block,block	Columbus 6 Block
1992	2231S		strip			Giro D'italia Set of 2
1992	2237		600			Tourism 4v
1992	2248,2249	750,750			Day of Stamp 2v
1993	2254KB		sheet			Europe 12v In Block
1993	2294C,2295C,2296C	750,750,750		Taxis Post 5v Coil 2imp.
1993	2297C,2298C	750,750			Taxis Post 5v Coil 2imp.
1994	2353S		strip			Venice Pair
1995	2357		750			Innondation Fund 1v
1995	2360		500			Rice / Olive Oil 2v
1995	2368KB		sheet			End of World War II Block
1995	2393		850			Radio Centenary 2v
1995	2415		750			Day of Stamp 1v
1997	B16		block			Italia'98 Block
1998	2585		1300			Ch. Columbus 1v
1998	2587		800			Mother Theresa 2v
1998	2598,2601	800,800			Italia'98: Cars 4v
1998	2604		800			Italia'98: Europe Day 1v
1998	2609,B18	4000,block		Italia'98 1v
1999	2638		800			First Eu Elections 1v
1999	2645		4000			J. W. Von Goethe 1v
1999	2650		3000			Volta Column Monument 1v
1999	2653-2656,B19	450,650,800,1000,block	Girl Friend Stamp 4v
1999	2659		1000			Christmas 2v
1999	2660,2662	1000,1000		Holy Year: Pilgrems 3v
2000	2669		1200			Def.: Label 1v S-A
2000	2670		800			Tosca Opera 1v
2000	2671		1000			Year 1v
2000	2675,B21	800,block		The Year 2000 2v
2000	2677		4800			Ski Wc 1v
2000	2681,2683,B22	800,800,block		Design 6v
2000	2684,2685	450,650			Holy Year: Paintings 5v
2000	2692		800			Tourism 4v
2000	2696		800			Piccoli Gruppi Sacri 1v
2000	2697,2698,B23	800,800,block		Nature & City 2v
2000	2700		800			Post Museum 2v
2000	2705		1000			Un Food Org. Wfp 1v
2000	2708,2709,B24	800,800,block		Men and Space 2v
2000	2713		800			Maria Painting 1v
2000	2714		1000			Festival of Sant'orso 1v
2000	2718,2719,B25	800,800,block		War and Peace 2v
2000	2731		1200			Bronce Statue 1v
2000	2734,B26	800,block		The Year 2000: Expression 2v
2000	2735,2736	800,1000		Schools & Universities 2v
2000	2737		800			Christmas 2v
2001	2739		1000			Snowboard Wc 1v
2001	2740		1000			Italy In Japan 2000 1v
2001	2741-2744,B27	800,800,800,800,block	Opera 4v
2001	2746,B28	5000,block		Formula 1 1v
2001	2747		800			Santa Maria Abbey 1v
2001	2748-2750	800,800,800		Old Stamps 3v
2001	2751		1200			Def.: P-label 1v S-A + Tab
2001	2752-2755	800,800,800,800		Tourism 4v
2001	2756,2758	450,800			Against Dessert Spread 4v
2001	2760		800			Agriculture 1v
2001	2761		800			Gorizia City 1v
2001	2762		800			Europe: Water 1v
2001	2763		800			Work Orden 1v
2001	2764		800			European Charta 1v
2001	2765		800			Work Accident Victims 1v
2001	2766-2769	800,800,800,800		Student Day 4v
2001	2770		800			Masaccio 1v
2001	2771		800			Madonna Painting 1v
2001	2772		800			Panathlon Club 1v
2001	2773		800			San Marino 1v
2001	2774		800			Football: As Roma 1v
2001	2775		800			Harbour Office 1v
2001	2776		1500			S. Quasimodo 1v
2001	2777		1000			Domus Aurea 1v
2001	2778-2783	800,800,800,800,800,800	Design 6v
2001	B29		block			Design Block
2001	2784		1000			Da Volpedo Painting 1v
2001	2785		800			Archeological Museum 1v
2001	2786		800			Day of Stamp 1v
2001	2787		800			Enrico Fermi 1v
2001	2788-2790	800,800,800		Schools & Universities 3v
2001	2791		1000			Taranto Museum 1v
2001	2792		800			Unione Latina 1v
2001	2793-2795,2793S	800,800,800,strip	Ifad / Fao/wfp 3v
2001	2796,2797	800,800			Art 2v / D'alba/sancta San
2001	2798,2799	800,1000		Christmas 2v
2002	2800-2803,2800S	41,41,41,41,strip	Euro Currency 4v
2002	2802S		strip			Euro Currency Pair
2002	2804-2809	62,77,100,124,186,413	Def.: Priority Post 6v
2002	2810-2815	100,124,155,217,258,362	Definitives: Italia 6v
2002	2816-2820,2821,2822	2,5,10,23,50,77		Def.: Women In Art 7v
2002	2823		41			J. Escriva 1v
2002	2824		41			Bocconi University 1v
2002	2825		41			First Parma Stamp 1v
2002	2826		41			Year of Maountains 1v
2002	2827		41			Olympic Games 1v
2002	2828		620			Definitive 6. 20 1v
2002	2829-2831	1,3,20			Def.: Woman In Art 3v
2002	2832		41			Queen Elena of Italy 1v
2002	2833		41			Arnolfo Di Cambio 1v
2002	2834-2836	41,41,41		Tourism 4v
2002	2838		41			St Maria Delle Grazie 1v
2002	2839		41			Police 1v
2002	2840		41			Padre Matteo Ricci 1v
2002	2841		41			Navy School Venice 1v
2002	2842		41			Europa / Circus 1v
2002	2843,2844	41,41			Film 2v
2002	2845		41			Football: Juventus Turin 1v
2002	2846		62			Falcone / Borsellino 1v
2002	2847		41			Nato Conference 1v
2002	2848		52			Wild Water Canooing Wc 1v
2002	2849		41			Italian Army 1v
2002	2850		41			Modena First Stamp 1v
2002	2851		41			A. Binda 1v
2002	2852		41			Padre Pio Santo 1v
2002	2853		41			World War II 1v
2002	2854		258			Cimabue 1v
2002	2856		41			Santa Maria Goretti 1v
2002	2857		41			Cardinal Mazzarino 1v
2002	2858		52			Italian In The World 1v
2002	2859		41			Anni Di Stazemma 1v
2002	2860,2861	41,52			World Heritage 2v + Tabs
2002	2862-2867,B30	41,41,41,41,41,41,block	Design 6v
2002	2868		41			C. A. Dalla Chiesa 1v
2002	2869		41			Concordia Theatre 1v
2002	2870		41			Sailing 1v
2002	2871,2872	41,41			Items from Museums 2v
2002	2873		41			Chruch State First Stamp 1v
2002	2874-2876	23,52,77		Flora and Fauna 3v
2002	2877		41			World Food Day 1v
2002	2878		41			Wood Police 1v
2002	2879		41			Don Carlo Ginocchi 1v
2002	2880		41			Medicine 1v
2002	2881,2882	41,62			Christmas 2v
2002	2883		41			Woman In Sport 1v
2002	2884,2885,2884S	52,52,strip		Football 2v
2002	2886		62			Philately At School 1v
2002	2887		41			V. E. Orlando 1v
2003	2888		62			Republic Exposition 1v
2003	2889		52			Winter Universiade 1v
2003	2890		77			First Photo Atelier 1v + Tab
2003	2891		41			Mountain Biking Wc 1v
2003	2892		41			European Disabled P. 1v
2003	2893		41			W. C. Skiing 1v
2003	2894		62			National Service 1v + Tab
2003	2895		41			Barletta 1v
2003	2896		41			Tasso Highschool 1v
2003	2897		41			Painting 1v
2003	2898		41			Gian Rinaldo Carli 1v
2003	2899		41			Dei Lincei 1v
2003	2900		41			W. C. Fencing 1v
2003	2901		77			Golf Club 1v
2003	2902-2904	41,41,41		Tourism 3v
2003	2905		41			Schools 1v
2003	2906		41			Noodle Museum 1v
2003	2907		258			Luiss Guido Carli Univ. 1v
2003	2908,2909	41,52			Europa, Poster Art 2v
2003	2910		41			National Archives 1v
2003	2911		62			Aldo Moro 1v
2003	2912		41			Veronafil 1v
2003	2913,B31	52,block		Antonio Meucci 1v
2003	2914		52			150 Year Fuel Engine 1v
2003	2915		41			Latina 1v
2003	2916		41			European Presidency 1v
2003	2917		258			Ezio Vanoni 1v
2003	2918		77			Giaquinto Painting 1v
2003	2919		41			E. Balzan 1v
2003	2920		41			F. Mazzola Painting 1v
2003	2921		41			Football Cup 1v
2003	2922		41			San Sylvestro 1v
2003	2923-2926	52,52,52,52		Aviation Pioneers 4v
2003	B32		block			Aviation Pioneers Block
2003	2927,2928	41,52			Europalia 2003festival 2v
2003	2929		41			G. Giolitti 1v
2003	2930		41			Edizioni Valecchi 1v
2003	2931		77			The Family 1v
2003	2933		41			Vittorio Alfieri 1v
2003	2934		62			Ugo La Malfa 1v
2003	2935		258			Construction Institute 1v
2003	2936		41			B. Ramazzini 1v
2003	2937,2938	41,62			Christmas 2v
2003	2939,2940	41,52			The Future 2v
2003	2941		41			Philatelic Day 1v

and all younger stamps