want-list of TK-Zypern used stamps

from Heino Sand

last update: 10.07.2005 21:59:01
What I collect and offer.
year of	Michel cata-	worth			remark
issue	logue number

1974	1-7		3,5,10,15,20,50,70	50th Ann. of Turkey 7v
1975	9		100			Autonomic Governm. Opts 2v
1975	11-15,16,17	10,15,20,25,50,100	Definitives 10v
1975	20-22		30,50,150		Peace On Cyprus 3v
1975	23,24		90,100			Europa Cept 2v
1976	34		60			Olympic Games 2v
1977	41,42		80,100			Europe: Landscape 2v
1977	43-45		15,30,125		Handicrafts 3v
1978	55,56		225,450			Europe: Architecture 2v
1978	61		225			National Issue 3v
1978	63,64		75,450			Kemal Ataturk 3v
1978	67		1			Overprints 4v
1979	70		15			Turkish Intervention 1v
1979	72,73		3,8			Europa Cept. 3v
1980	83,84		5,30			Europa Cept 2v
1981	98,99		10,30			Europa Cept 2v
1981	100		150			Kemal Ataturk 1v
1981	102,104		10,150			Fieldflowers 4v
1981	105-107		7½,10,20		Mixed Issue 3v
1981	108		10			Palestina 1v
1981	109		50			Royal Wedding 1v
1982	110,111,113	5,30,100		Wild Flowers 4v
1982	114,115		30,70			Europa Cept 2v
1982	116-119		5,10,15,30		Tourism 4v
1982	121		50			Paintings 2v
1982	123,124		30,70			Mixed Issue 3v
1983	127,128,B04	100,100,block		Europa Cept 2v
1983	134-137		10,15,50,65		Birds 4v
1983	139		15			Flowers Overprints 4v
1984	142,143		50,100			Europa 2v
1984	144-146		10,20,70		Olympic Games 3v
1984	147		20			Turkish Intervention 2v
1984	151		20			Paintings 2v
1984	155		70			Nurnberg Orchestra 1v
1984	158,159		20,70			Paintings 2v
1985	162-165		100,200,300,500		Animals 4v
1985	166-169		20,20,100,100		Europa Cept / Music Year 4v
1985	166KB		sheet			Europa / Music Minisheet
1985	170,171		20,50			Paintings 2v
1985	173		100			Int. Youth Year 2v
1985	176-178		100,100,100		Mixed Issue 5v
1986	179,180,B05	100,200,block		Europa Cept 2v
1986	181,182		20,100			Paintings 2v
1986	183		100			Karagoz Theatre 1v
1986	184,187		10,100			Archeology 4v
1986	190,191		100,100			Events 4v
1986	197,198		50,100			Cyprus Railways 2v
1987	200-202		15,20,30		Overprints 4v
1987	203		50			Paintings 2v
1987	205C,206C	50,200			Europa Cept from Bookl. 2v
1987	210		1000			Folklore / Costumes 4v
1987	211		50			Anniversaries 3v
1987	218		150			Projects 2v
1988	222		150			Paintings 3v
1988	226,227		200,300			Island Views 3v
1988	229		50			Politicians 3v
1988	231		150			Civil Defence 1v
1988	241-244,B06	250,250,250,250,block	Kemal Ataturk 4v
1989	246		150			Architecture 3v
1989	250		1000			Europa Cept 2v
1989	249C,250C	600,1000		Europa Cept 2v from Bookl
1989	251		500			Peace Conf. 1v
1989	255		2000			Animals 4v
1989	258		200			Developement 6v
1989	264-266		500,600,1000		Mixed Issue 5v
1990	268		150			Agriculture 3v
1990	B08		block			Europa Cept Block
1990	276,278		300,1000		Birds / W. N.f. 4v
1990	282		1000			Art 2v
1990	284		1000			Eur. Tourism 2v
1990	292		300			Flowers / Plants 6v
1991	298-300		250,250,500		Overprinted 3v
1991	302		500			Orchids 2v
1991	303,304,B09	2000,2000,block		Europa Cept 2v
1991	310-312		500,2000,3000		Orchids 4v
1991	314		500			Paintings 2v
1991	315,316,318	250,500,1500		Mixed Issue 4v
1991	319		1000			World Aids Day 1v
1991	321,322		500,1500		Light Houses 3v
1991	324,325		500,1500		Tourism 3v
1992	326		600			Paintings 2v
1992	B11		block			Nature Protection Block
1992	338,339		1000,1500		Olympic Games 4v
1992	340,343		500,1500		Events 4v
1992	348		2500			Food 4v
1993	352		10000			Tourism 2v
1993	356		1000			Trees 4v
1993	359,360		1000,3000		Arabahmet 2v
1993	363,364		1000,5000		North Cyprus 4v
1993	367,368		1500,2000		Events 5v
1994	375		50000			Postal Service 1v
1994	377		10000			Football Champ. 2v
1994	378,379,381	2500,5000,8500		Cyprus Intervention 4v
1994	385,386		7000,8500		Cancellations On Cyprus 5v

and all younger stamps