Chart Rankings ...
The following table lists all chart singles of the
area 1979-1990:
(It is taken from the Hit Lists of TAURUS PRESS, Hamburg)
Gary Numan
| Date | Pos | Title | Weeks | Top10 | Label |
| 02.06.79 | 1 | Are 'Friends' Electric? | 11 | 8 | Beggars Banquet |
| 08.09.79 | 1 | Cars | 8 | 5 | Beggars Banquet |
| 01.12.79 | 5 | Complex | 6 | 3 | Beggars Banquet |
| 31.05.80 | 3 | We Are Glass | 5 | 4 | Beggars Banquet |
| 30.08.80 | 5 | I Die : You Die | 5 | 2 | Beggars Banquet |
| 03.01.81 | 14 | This Wreckage | 4 | - | Beggars Banquet |
| 05.09.81 | 4 | She's Got Claws | 4 | 2 | Beggars Banquet |
| 12.12.81 | 28 | Love Needs No Disguise | 1 | - | Beggars Banquet |
| 13.03.82 | 21 | Music For Chameleons | 4 | - | Beggars Banquet |
| 26.06.82 | 9 | We Take Mystery | 3 | 1 | Beggars Banquet |
| 04.09.82 | 16 | White Boys & Heroes | 2 | - | Beggars Banquet |
| 03.09.83 | 10 | Warriors | 5 | 1 | Beggars Banquet |
| 29.10.83 | 24 | Sister Surprise | 2 | - | Beggars Banquet |
| 10.11.84 | 26 | Berserker | 3 | - | NUMA |
| 01.06.85 | 28 | The Live EP | 3 | - | NUMA |
| 17.08.85 | 28 | Your Fascination | 2 | - | NUMA |
| 28.09.85 | 38 | Call Out The Dogs | 1 | - | NUMA |
| 26.04.86 | 29 | This Is Love | 3 | - | NUMA |
| 05.07.86 | 25 | I Can't Stop | 3 | - | NUMA |
| 19.09.87 | 16 | Cars (E'Reg Model) | 7 | - | Beggars Banquet |
| 01.10.88 | 46 | New Anger | 2 | - | NUMA |
| 03.12.88 | 49 | America | 1 | - | NUMA |
| Sharpe & Numan
|
| Date | Pos | Title | Weeks | Top10 | Label |
| 16.02.86 | 19 | Change Your Mind | 5 | - | POLYDOR |
| 30.01.88 | 34 | No More Lies | 2 | - | POLYDOR |
| 03.06.89 | 44 | I'm On Automatic | 2 | - | POLYDOR |
| Radio Heart (feat. Numan) |
| Date | Pos | Title | Weeks | Top10 | Label |
| 28.03.87 | 35 | Radio Heart | 6 | - | G F M |
| 13.06.87 | 48 | London Times | 2 | - | G F M |
|
The following table lists all chart LPs/CDs of the
area 1978-1985:
(It is taken from the Hit Lists of TAURUS PRESS, Hamburg)
| Gary Numan
|
| Date | Pos | Title | Weeks | Top10 | Label
|
| 01.09.78 | 22 | Tubeway Army | 3 | - | Beggars Banquet
|
| 23.06.79 | 1 | Replicas | 20 | 12 | Beggars Banquet
|
| 15.09.79 | 1 | The Pleasure Principle | 10 | 7 | Beggars Banquet
|
| 13.09.80 | 1 | Telekon | 7 | 3 | Beggars Banquet
|
| 02.05.81 | 2 | Living Ornaments '79/'80 | 5 | 3 | Beggars Banquet
|
| 19.09.81 | 3 | Dance | 4 | 2 | Beggars Banquet
|
| 18.09.82 | 7 | I, Assassin | 3 | 1 | Beggars Banquet
|
| 24.09.83 | 10 | Warriors | 5 | 1 | Beggars Banquet
|
| 13.10.84 | 33 | The Plan | 3 | - | Beggars Banquet
|
| 01.12.84 | 39 | Berserker | 1 | - | NUMA
|
| 20.04.85 | 27 | White Noise (Live) | 3 | - | NUMA
|
| 05.10.85 | 15 | The Fury | 3 | - | NUMA
|
Main Index